| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Franz-Josef-Strauss-Allee 22, 93053 Regensburg |
Telephone: | (09 41) 69 83 0 |
Fax: | (09 41) 69 83 12 2 |
Founded: | 4-Oct-1907 |
Chairman: | Hans ROTHAMMER |
Official website: | www.ssv-jahn.de |
E-mail: | info@ssv-jahn.de |
Manager: |
Name: | Continental Arena |
Capacity: | 15,224 |
2.Bundesliga 2018/19 |
|
30-Nov-2018 | 2.BL (15) | Erzgebirge Aue | 1-1 | Jahn Regensburg |
07-Dec-2018 | 2.BL (16) | Jahn Regensburg | 1-3 | 1.FC Köln |
16-Dec-2018 | 2.BL (17) | SV Sandhausen | 2-2 | Jahn Regensburg |
22-Dec-2018 | 2.BL (18) | FC Ingolstadt | 1-2 | Jahn Regensburg |
30-Jan-2019 | 2.BL (19) | Jahn Regensburg | 2-0 | SC Paderborn 07 |
03-Feb-2019 | 2.BL (20) | Holstein Kiel | 2-0 | Jahn Regensburg |
08-Feb-2019 | 2.BL (21) | Jahn Regensburg | 0-3 | Arminia Bielefeld |
17-Feb-2019 | 2.BL (22) | Dynamo Dresden | 0-0 | Jahn Regensburg |
24-Feb-2019 | 2.BL (23) | Jahn Regensburg | - | Hamburger SV |
02-Mar-2019 | 2.BL (24) | 1.FC Heidenheim | - | Jahn Regensburg |
09-Mar-2019 | 2.BL (25) | Jahn Regensburg | - | MSV Duisburg |
18-Mar-2019 | 2.BL (26) | Jahn Regensburg | - | Greuther Fürth |
30-Mar-2019 | 2.BL (27) | SV Darmstadt 98 | - | Jahn Regensburg |
05-Apr-2019 | 2.BL (28) | Jahn Regensburg | - | VfL Bochum |
14-Apr-2019 | 2.BL (29) | 1.FC Union Berlin | - | Jahn Regensburg |
21-Apr-2019 | 2.BL (30) | Jahn Regensburg | - | 1.FC Magdeburg |
![]() |
|