| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Eastern Stand Ballymore, Gould Road, Herston, QLD 4006 |
Telephone: | (07) 3123 7100 |
Fax: | (07) 3009 0516 |
Founded: | 2-Mar-2005 |
Chairman: | Chris FONG |
Official website: | www.brisbaneroar.com.au |
E-mail: | admin@brisbaneroar.com.au |
Manager: |
Name: | Suncorp |
Capacity: | 52,500 |
A-League 2017/18 |
|
24-Feb-2018 | A (21) | Brisbane Roar | 0-1 | Newcastle Jets |
03-Mar-2018 | A (22) | Brisbane Roar | 1-0 | Adelaide United |
17-Mar-2018 | A (23) | Sydney FC | 1-2 | Brisbane Roar |
25-Mar-2018 | A (25) | Wellington Phoenix | 2-2 | Brisbane Roar |
31-Mar-2018 | A (25) | Brisbane Roar | 1-0 | Central Coast |
07-Apr-2018 | A (24) | Western Sydney Wanderers | 3-0 | Brisbane Roar |
14-Apr-2018 | A (27) | Perth Glory | 2-3 | Brisbane Roar |
20-Apr-2018 | A | Melbourne City | 2-0 | Brisbane Roar |
![]() |
|