| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 121 | 356 | 2.94 | 57 | 47.11% | 31 | 25.62% | 33 | 27.27% |
| 2004/05 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | SV Ried | 24 | 16 | 1 | 7 | 54 | 27 | +27 | 49 | WWWW | 13 | 10 | 0 | 3 | 33 | 10 | 11 | 6 | 1 | 4 | 21 | 17 | ||
| 2 | FC Kärnten | 24 | 14 | 3 | 7 | 52 | 24 | +28 | 45 | OLWW | 13 | 10 | 1 | 2 | 32 | 9 | 11 | 4 | 2 | 5 | 20 | 15 | ||
| 3 | Austria Lustenau | 25 | 12 | 8 | 5 | 46 | 34 | +12 | 44 | LOLW | 13 | 8 | 5 | 0 | 25 | 11 | 12 | 4 | 3 | 5 | 21 | 23 | ||
| 4 | Kapfenberg | 24 | 12 | 7 | 5 | 40 | 23 | +17 | 43 | LXXX | 11 | 7 | 2 | 2 | 25 | 10 | 13 | 5 | 5 | 3 | 15 | 13 | ||
| 5 | DSV Leoben | 23 | 9 | 7 | 7 | 31 | 27 | +4 | 34 | WOOL | 12 | 5 | 5 | 2 | 15 | 9 | 11 | 4 | 2 | 5 | 16 | 18 | ||
| 6 | SCR Altach | 24 | 7 | 7 | 10 | 25 | 33 | -8 | 28 | OXOO | 11 | 5 | 3 | 3 | 17 | 12 | 13 | 2 | 4 | 7 | 8 | 21 | ||
| 7 | FC Gratkorn | 25 | 6 | 8 | 11 | 35 | 42 | -7 | 26 | LLOL | 13 | 4 | 3 | 6 | 22 | 23 | 12 | 2 | 5 | 5 | 13 | 19 | ||
| 8 | LASK | 25 | 5 | 9 | 11 | 24 | 51 | -27 | 24 | OOXW | 13 | 3 | 6 | 4 | 16 | 26 | 12 | 2 | 3 | 7 | 8 | 25 | ||
| 9 | SV Wörgl | 24 | 5 | 8 | 11 | 23 | 45 | -22 | 23 | WOLL | 11 | 3 | 3 | 5 | 13 | 18 | 13 | 2 | 5 | 6 | 10 | 27 | ||
| 10 | SC Interwetten | 24 | 4 | 4 | 16 | 26 | 50 | -24 | 16 | OWLL | 11 | 2 | 3 | 6 | 12 | 18 | 13 | 2 | 1 | 10 | 14 | 32 | ||
| 19 | +2 | Sanel KULJIC (SV Ried, 2p) |
| 12 | Stanko BUBALO (FC Kärnten) | |
| 10 | Joachim PARAPATITS (FC Kärnten) | |
| 9 | +1 | Andreas LASNIK (SV Ried, 1p) |
| 8 | Mario KONRAD (Kapfenberg) | |
| Péter KABÁT (FC Kärnten, 2p) | ||
| Herbert WIEGER (Kapfenberg) | ||
| 7 | Ján KOZIAK (Austria Lustenau) | |
| Dursun KARATAY (Austria Lustenau) | ||
| Oliver MATTLE (SCR Altach) | ||
| Markus HANIKEL (SC Interwetten) | ||
| Wolfgang HARTTER (Austria Lustenau) | ||
| 6 | Arno KOZELSKY (DSV Leoben, 1p) | |
| Herwig DRECHSEL (SV Ried, 2p) | ||
| Daniel ERNEMANN (Austria Lustenau) | ||
| 5 | +1 | Thomas SILBERBERGER (SV Wörgl) |
| Almedin HOTA (FC Kärnten) | ||
| Nenad JOVANOVIĆ (DSV Leoben, 1p) | ||
| Armin HOBEL (Austria Lustenau, 2p) | ||
| Gert ZOHRER (SCR Altach) | ||
| Jürgen SALER (Kapfenberg, 1p) | ||
| Milan RASINGER (Kapfenberg) | ||
| Arnold WETL (FC Gratkorn, 1p) |
| Friday, 1 April 2005 | |||||
| 26 | DSV Leoben | 2-0 | FC Gratkorn | ||
| 23(og) | Gsellmann | ||||
| 77 | Bernsteiner | ||||
| 26 | SC Interwetten | 0-0 | LASK | ||
| 26 | SV Ried | 4-1 | Kapfenberg | ||
| 6 | Brenner | 90 | Radovic | ||
| 26 | Kuljic | ||||
| 64 | Lasnik | ||||
| 74 | Kuljic | ||||
| 26 | SCR Altach | 0-0 | FC Kärnten | ||
| 26 | SV Wörgl | 2-1 | Austria Lustenau | ||
| 45 | Muslic | 5 | Eisele | ||
| 90 | Silberberger | ||||