| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 106 | 278 | 2.62 | 50 | 47.17% | 24 | 22.64% | 32 | 30.19% |
| 2005/06 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Holstein Kiel | 13 | 10 | 1 | 2 | 24 | 13 | +11 | 31 | LWWW | 6 | 5 | 1 | 0 | 15 | 6 | 7 | 5 | 0 | 2 | 9 | 7 | ||
| 2 | SC Rot-Weiß Essen | 13 | 8 | 2 | 3 | 22 | 14 | +8 | 26 | XWLW | 6 | 5 | 0 | 1 | 10 | 5 | 7 | 3 | 2 | 2 | 12 | 9 | ||
| 3 | 1 | Carl Zeiss Jena | 13 | 8 | 2 | 3 | 22 | 14 | +8 | 26 | WWWW | 6 | 3 | 1 | 2 | 6 | 6 | 7 | 5 | 1 | 1 | 16 | 8 | |
| 4 | 1 | St.Pauli | 14 | 7 | 4 | 3 | 17 | 12 | +5 | 25 | WLLO | 7 | 5 | 1 | 1 | 10 | 5 | 7 | 2 | 3 | 2 | 7 | 7 | |
| 5 | 2 | Hertha BSC Berlin II | 14 | 7 | 2 | 5 | 23 | 17 | +6 | 23 | LWLW | 7 | 4 | 1 | 2 | 9 | 7 | 7 | 3 | 1 | 3 | 14 | 10 | |
| 6 | VfL Osnabrück | 13 | 6 | 3 | 4 | 23 | 18 | +5 | 21 | LWLW | 6 | 3 | 3 | 0 | 9 | 5 | 7 | 3 | 0 | 4 | 14 | 13 | ||
| 7 | 2 | Hamburger SV II | 13 | 5 | 3 | 5 | 19 | 12 | +7 | 18 | WLWL | 7 | 3 | 3 | 1 | 10 | 5 | 6 | 2 | 0 | 4 | 9 | 7 | |
| 8 | 1 | Wuppertaler SV | 14 | 4 | 6 | 4 | 14 | 17 | -3 | 18 | LXLX | 7 | 1 | 4 | 2 | 7 | 11 | 7 | 3 | 2 | 2 | 7 | 6 | |
| 9 | 1 | Kickers Emden | 13 | 5 | 2 | 6 | 14 | 15 | -1 | 17 | OLWX | 7 | 3 | 1 | 3 | 6 | 8 | 6 | 2 | 1 | 3 | 8 | 7 | |
| 10 | Fortuna Düsseldorf | 13 | 4 | 4 | 5 | 18 | 18 | +0 | 16 | WXWL | 7 | 4 | 1 | 2 | 13 | 9 | 6 | 0 | 3 | 3 | 5 | 9 | ||
| 11 | Preussen Münster | 13 | 4 | 2 | 7 | 9 | 16 | -7 | 14 | OXLW | 6 | 3 | 1 | 2 | 8 | 10 | 7 | 1 | 1 | 5 | 1 | 6 | ||
| 12 | Bayer Leverkusen II | 14 | 3 | 3 | 8 | 20 | 25 | -5 | 12 | LWLW | 7 | 3 | 1 | 3 | 16 | 13 | 7 | 0 | 2 | 5 | 4 | 12 | ||
| 13 | SV Werder Bremen II | 13 | 3 | 2 | 8 | 12 | 19 | -7 | 11 | LLWL | 7 | 3 | 1 | 3 | 9 | 10 | 6 | 0 | 1 | 5 | 3 | 9 | ||
| 14 | Chemnitzer FC | 13 | 3 | 2 | 8 | 14 | 23 | -9 | 11 | LWLO | 6 | 2 | 1 | 3 | 6 | 9 | 7 | 1 | 1 | 5 | 8 | 14 | ||
| 15 | 1 | RW Oberhausen | 13 | 2 | 4 | 7 | 11 | 22 | -11 | 10 | WLOL | 7 | 2 | 2 | 3 | 5 | 10 | 6 | 0 | 2 | 4 | 6 | 12 | |
| 16 | 1 | 1.FC Köln II | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 | XLLL | 7 | 1 | 2 | 4 | 6 | 15 | 7 | 1 | 1 | 5 | 10 | 18 | |
| 17 | Rot-Weiss Erfurt | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | VfB Lübeck | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Wattenscheid 09 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | +1 | Sebastian HÄHNGE (Carl Zeiss Jena) |
| 8 | Thomas REICHENBERGER (VfL Osnabrück, 1p) | |
| 7 | Ryan COINER (Holstein Kiel) | |
| 6 | Dirk HEINZMANN (Wuppertaler SV) | |
| +2 | Marcel PODSZUS (Fortuna Düsseldorf) | |
| 5 | Timo RÖTTGER (Bayer Leverkusen II) | |
| Björn BRUNNEMANN (Rot-Weiss Erfurt) | ||
| Mark ZIMMERMANN (Carl Zeiss Jena) | ||
| Falk SCHINDLER (Kickers Emden, 3p) | ||
| Daniel CHITSULO (1.FC Köln II) | ||
| +2 | Enrico NEITZEL (VfB Lübeck) | |
| Velimir GRGIC (Kickers Emden) |
| Friday, 21 October 2005 | |||||
| 14 | Fortuna Düsseldorf | 2-0 | Bayer Leverkusen II | ||
| 13 | Podszus | ||||
| 80 | Podszus | ||||
| Saturday, 22 October 2005 | |||||
| 14 | St.Pauli | 2-1 | VfL Osnabrück | ||
| 17 | Boll | 37 | Enochs | ||
| 39 | Brückner | ||||
| 14 | VfB Lübeck | 3-1 | Hertha BSC Berlin II | ||
| 36 | Kullig | 7 | Ebert | ||
| 63 | Neitzel | ||||
| 82 | Neitzel | ||||
| 14 | Rot-Weiss Erfurt | 1-0 | Chemnitzer FC | ||
| 23 | Hebestreit | ||||
| 14 | RW Oberhausen | 1-0 | Wuppertaler SV | ||
| 26 | Schwarz | ||||
| 14 | SV Werder Bremen II | 0-2 | Carl Zeiss Jena | ||
| 11(p) | Ziegner | ||||
| 17 | Hähnge | ||||
| 14 | Kickers Emden | 0-0 | Preussen Münster | ||
| Sunday, 23 October 2005 | |||||
| 14 | Hamburger SV II | 3-0 | Holstein Kiel | ||
| 43 | Fillinger | ||||
| 59 | Macdonald | ||||
| 90 | Kucukovic | ||||
| 14 | 1.FC Köln II | 1-1 | Wattenscheid 09 | ||
| 64 | Helmes | 90 | Toborg | ||