Address: | Mercedesstrasse 109, 70372 Stuttgart |
Telephone: | (0 18 06) 99 33 18 93 |
Fax: | (07 11) 55 00 733 |
Founded: | 9-Sep-1893 |
President: | Dietmar ALLGAIER |
Official website: | www.vfb.de |
E-mail: | service@vfb-stuttgart.de |
Manager: |
Name: | Mercedes-Benz-Arena |
Capacity: | 60,441 |
Bundesliga 2024/25 |
|
12-Jan-2025 | BL (16) | FC Augsburg | 0-1 | VfB Stuttgart |
15-Jan-2025 | BL (17) | VfB Stuttgart | 2-1 | RB Leipzig |
18-Jan-2025 | BL (18) | VfB Stuttgart | 4-0 | SC Freiburg |
21-Jan-2025 | CL (r1gr7) | 1-3 | VfB Stuttgart | |
25-Jan-2025 | BL (19) | FSV Mainz 05 | 2-0 | VfB Stuttgart |
29-Jan-2025 | CL (r1gr8) | VfB Stuttgart | 1-4 | |
01-Feb-2025 | BL (20) | VfB Stuttgart | 1-2 | Borussia Mönchengladbach |
04-Feb-2025 | DfB (qf) | VfB Stuttgart | 1-0 | FC Augsburg |
08-Feb-2025 | BL (21) | Borussia Dortmund | - | VfB Stuttgart |
15-Feb-2025 | BL (22) | VfB Stuttgart | - | VfL Wolfsburg |
23-Feb-2025 | BL (23) | TSG Hoffenheim | - | VfB Stuttgart |
28-Feb-2025 | BL (24) | VfB Stuttgart | - | Bayern München |
08-Mar-2025 | BL (25) | Holstein Kiel | - | VfB Stuttgart |
15-Mar-2025 | BL (26) | VfB Stuttgart | - | Bayer Leverkusen |
29-Mar-2025 | BL (27) | Eintracht Frankfurt | - | VfB Stuttgart |
05-Apr-2025 | BL (28) | VfL Bochum | - | VfB Stuttgart |
![]() |
|