ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Season archive |
Games | Goals | H | D | A | ||||
120 | 313 | 2.60 | 45 | 37.50% | 33 | 27.50% | 42 | 35.00% |
2015/16 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Wycombe Wanderers | 10 | 6 | 3 | 1 | 14 | 5 | +9 | 21 | WWXL | 5 | 3 | 1 | 1 | 8 | 4 | 5 | 3 | 2 | 0 | 6 | 1 | |
2 | 2 | Plymouth Argyle | 10 | 6 | 2 | 2 | 16 | 8 | +8 | 20 | WOXW | 5 | 3 | 1 | 1 | 9 | 5 | 5 | 3 | 1 | 1 | 7 | 3 | |
3 | 2 | Portsmouth | 10 | 5 | 4 | 1 | 17 | 10 | +7 | 19 | LWXW | 5 | 2 | 2 | 1 | 10 | 6 | 5 | 3 | 2 | 0 | 7 | 4 | |
4 | 1 | Accrington Stanley | 10 | 5 | 4 | 1 | 14 | 7 | +7 | 19 | WWWW | 5 | 3 | 2 | 0 | 9 | 5 | 5 | 2 | 2 | 1 | 5 | 2 | |
5 | 2 | Leyton Orient | 10 | 5 | 3 | 2 | 17 | 12 | +5 | 18 | LXXX | 5 | 3 | 1 | 1 | 9 | 3 | 5 | 2 | 2 | 1 | 8 | 9 | |
6 | Oxford United | 10 | 4 | 5 | 1 | 13 | 8 | +5 | 17 | WOXL | 5 | 2 | 3 | 0 | 7 | 3 | 5 | 2 | 2 | 1 | 6 | 5 | ||
7 | 2 | Mansfield Town | 10 | 4 | 4 | 2 | 13 | 6 | +7 | 16 | WOLW | 5 | 1 | 4 | 0 | 7 | 3 | 5 | 3 | 0 | 2 | 6 | 3 | |
8 | 4 | Carlisle United | 10 | 4 | 4 | 2 | 19 | 19 | +0 | 16 | WLXW | 5 | 2 | 2 | 1 | 10 | 9 | 5 | 2 | 2 | 1 | 9 | 10 | |
9 | 5 | Exeter City | 10 | 5 | 1 | 4 | 15 | 15 | +0 | 16 | WLLW | 5 | 3 | 1 | 1 | 8 | 4 | 5 | 2 | 0 | 3 | 7 | 11 | |
10 | 2 | Northampton Town | 10 | 4 | 3 | 3 | 13 | 11 | +2 | 15 | XXWW | 5 | 2 | 1 | 2 | 6 | 5 | 5 | 2 | 2 | 1 | 7 | 6 | |
11 | 5 | Luton Town | 10 | 4 | 2 | 4 | 17 | 14 | +3 | 14 | WWWL | 5 | 2 | 1 | 2 | 6 | 5 | 5 | 2 | 1 | 2 | 11 | 9 | |
12 | 5 | Morecambe | 10 | 4 | 2 | 4 | 17 | 17 | +0 | 14 | LOLW | 5 | 2 | 0 | 3 | 8 | 9 | 5 | 2 | 2 | 1 | 9 | 8 | |
13 | Notts County | 10 | 4 | 2 | 4 | 15 | 16 | -1 | 14 | XWWL | 5 | 3 | 1 | 1 | 9 | 6 | 5 | 1 | 1 | 3 | 6 | 10 | ||
14 | 3 | Bristol Rovers | 10 | 4 | 1 | 5 | 10 | 9 | +1 | 13 | WLXL | 5 | 1 | 0 | 4 | 4 | 6 | 5 | 3 | 1 | 1 | 6 | 3 | |
15 | 5 | Cambridge United | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 13 | LWOX | 5 | 2 | 1 | 2 | 6 | 7 | 5 | 1 | 3 | 1 | 6 | 6 | |
16 | 1 | AFC Wimbledon | 10 | 3 | 4 | 3 | 11 | 13 | -2 | 13 | XLWX | 5 | 2 | 1 | 2 | 6 | 7 | 5 | 1 | 3 | 1 | 5 | 6 | |
17 | 6 | Hartlepool United | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 | LWOL | 5 | 2 | 1 | 2 | 5 | 6 | 5 | 2 | 0 | 3 | 5 | 7 | |
18 | Barnet | 10 | 3 | 1 | 6 | 13 | 18 | -5 | 10 | LWWL | 5 | 3 | 1 | 1 | 8 | 5 | 5 | 0 | 0 | 5 | 5 | 13 | ||
19 | York City | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 | LLXX | 5 | 1 | 1 | 3 | 6 | 8 | 5 | 1 | 2 | 2 | 5 | 6 | ||
20 | Stevenage | 10 | 2 | 3 | 5 | 11 | 17 | -6 | 9 | LLLX | 5 | 2 | 1 | 2 | 6 | 7 | 5 | 0 | 2 | 3 | 5 | 10 | ||
21 | 2 | Crawley Town | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 | WLLL | 5 | 0 | 2 | 3 | 1 | 6 | 5 | 2 | 1 | 2 | 8 | 9 | |
22 | 1 | Yeovil Town | 10 | 2 | 1 | 7 | 11 | 18 | -7 | 7 | LLWX | 5 | 1 | 1 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 4 | 8 | |
23 | 1 | Dagenham & Redbridge | 10 | 1 | 4 | 5 | 9 | 17 | -8 | 7 | XLOL | 5 | 0 | 3 | 2 | 4 | 7 | 5 | 1 | 1 | 3 | 5 | 10 | |
24 | Newport County | 10 | 1 | 2 | 7 | 6 | 18 | -12 | 5 | LWOL | 5 | 0 | 1 | 4 | 5 | 13 | 5 | 1 | 1 | 3 | 1 | 5 |
8 | Jabo IBEHRE (Carlisle United) | |
6 | Jay SIMPSON (Leyton Orient) | |
+1 | Josh WINDASS (Accrington Stanley, 3p) | |
+1 | Jake JERVIS (Plymouth Argyle) | |
5 | Tom NICHOLS (Exeter City, 3p) | |
+1 | Kemar ROOFE (Oxford United, 1p) | |
+2 | Gwion EDWARDS (Crawley Town) | |
+1 | Graham CAREY (Plymouth Argyle) | |
Barry CORR (Cambridge United) | ||
4 | +1 | Danny HYLTON (Oxford United) |
+1 | Gary ROBERTS (Portsmouth, 1p) | |
Ryan BIRD (Yeovil Town) | ||
Michael GASH (Barnet) |
Tuesday, 29 September 2015 | |||||
10 | Hartlepool United | 0-3 | Bristol Rovers | ||
32 | Taylor | ||||
64 | Bodin | ||||
78 | Easter | ||||
10 | Leyton Orient | 1-2 | Carlisle United | ||
64 | Baudry | 62 | Asamoah | ||
72 | Sweeney | ||||
10 | Plymouth Argyle | 2-1 | Barnet | ||
53 | Carey | 30 | McLean | ||
60 | Jervis | ||||
10 | Portsmouth | 1-2 | Exeter City | ||
90 | Roberts | 20 | Wheeler | ||
56 | Davies | ||||
10 | Wycombe Wanderers | 1-0 | Cambridge United | ||
70 | Harriman | ||||
10 | York City | 1-2 | Oxford United | ||
38 | Turner | 9 | Hylton | ||
71 | Roofe | ||||
10 | Dagenham & Redbridge | 1-1 | Notts County | ||
72 | Jones | 34 | Campbell | ||
10 | Stevenage | 0-2 | Mansfield Town | ||
47 | Tafazolli | ||||
51 | Thomas | ||||
10 | Accrington Stanley | 2-1 | Yeovil Town | ||
8 | Windass | 35 | Sheehan | ||
54 | Crooks | ||||
10 | Morecambe | 1-3 | Luton Town | ||
25 | Barkhuizen | 13 | Wilkinson | ||
27 | McGeehan | ||||
88 | Smith | ||||
10 | Newport County | 0-3 | Crawley Town | ||
36 | Edwards | ||||
42 | Edwards | ||||
61 | Harrold | ||||
10 | AFC Wimbledon | 1-1 | Northampton Town | ||
24 | Azeez | 35 | O'Toole |