ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Season archive |
Games | Goals | H | D | A | ||||
126 | 320 | 2.53 | 57 | 45.24% | 32 | 25.40% | 37 | 29.37% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 5 | Port Vale | 11 | 6 | 3 | 2 | 16 | 12 | +4 | 21 | WWXW | 5 | 2 | 2 | 1 | 6 | 5 | 6 | 4 | 1 | 1 | 10 | 7 | |
2 | 2 | Doncaster Rovers | 11 | 6 | 2 | 3 | 16 | 13 | +3 | 20 | XWWL | 6 | 4 | 1 | 1 | 8 | 5 | 5 | 2 | 1 | 2 | 8 | 8 | |
3 | 2 | Notts County | 11 | 5 | 4 | 2 | 19 | 11 | +8 | 19 | XLWX | 5 | 2 | 1 | 2 | 8 | 5 | 6 | 3 | 3 | 0 | 11 | 6 | |
4 | 3 | Walsall | 10 | 6 | 1 | 3 | 19 | 12 | +7 | 19 | XLWW | 5 | 4 | 0 | 1 | 11 | 8 | 5 | 2 | 1 | 2 | 8 | 4 | |
5 | 3 | Gillingham | 11 | 6 | 1 | 4 | 13 | 7 | +6 | 19 | LLLW | 6 | 4 | 0 | 2 | 11 | 4 | 5 | 2 | 1 | 2 | 2 | 3 | |
6 | 3 | Barrow | 11 | 6 | 1 | 4 | 13 | 8 | +5 | 19 | LWLL | 6 | 4 | 1 | 1 | 10 | 3 | 5 | 2 | 0 | 3 | 3 | 5 | |
7 | 2 | Bradford City | 11 | 5 | 3 | 3 | 16 | 11 | +5 | 18 | WWXL | 5 | 3 | 2 | 0 | 8 | 3 | 6 | 2 | 1 | 3 | 8 | 8 | |
8 | 3 | Grimsby Town | 11 | 6 | 0 | 5 | 15 | 18 | -3 | 18 | WLWW | 5 | 3 | 0 | 2 | 7 | 8 | 6 | 3 | 0 | 3 | 8 | 10 | |
9 | 1 | Crewe Alexandra | 10 | 5 | 2 | 3 | 11 | 10 | +1 | 17 | XWLW | 5 | 3 | 1 | 1 | 6 | 5 | 5 | 2 | 1 | 2 | 5 | 5 | |
10 | 3 | AFC Wimbledon | 8 | 5 | 1 | 2 | 13 | 5 | +8 | 16 | WLOW | 4 | 4 | 0 | 0 | 12 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | |
11 | 4 | Fleetwood Town | 9 | 4 | 4 | 1 | 16 | 9 | +7 | 16 | OWWX | 4 | 1 | 3 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 13 | 7 | |
12 | Chesterfield | 11 | 3 | 6 | 2 | 19 | 12 | +7 | 15 | XXXW | 6 | 1 | 5 | 0 | 9 | 8 | 5 | 2 | 1 | 2 | 10 | 4 | ||
13 | 3 | Newport County | 11 | 5 | 0 | 6 | 16 | 21 | -5 | 15 | LLWW | 5 | 4 | 0 | 1 | 12 | 8 | 6 | 1 | 0 | 5 | 4 | 13 | |
14 | 4 | Harrogate Town | 11 | 4 | 2 | 5 | 10 | 16 | -6 | 14 | WOLW | 6 | 3 | 0 | 3 | 6 | 9 | 5 | 1 | 2 | 2 | 4 | 7 | |
15 | 1 | Milton Keynes Dons | 11 | 3 | 3 | 5 | 13 | 13 | +0 | 12 | LXWX | 6 | 2 | 2 | 2 | 7 | 5 | 5 | 1 | 1 | 3 | 6 | 8 | |
16 | 1 | Salford City | 10 | 3 | 3 | 4 | 7 | 11 | -4 | 12 | LWLO | 6 | 3 | 0 | 3 | 5 | 7 | 4 | 0 | 3 | 1 | 2 | 4 | |
17 | 1 | Colchester United | 10 | 2 | 5 | 3 | 13 | 15 | -2 | 11 | OXLW | 5 | 2 | 2 | 1 | 6 | 2 | 5 | 0 | 3 | 2 | 7 | 13 | |
18 | 3 | Swindon Town | 11 | 2 | 5 | 4 | 12 | 15 | -3 | 11 | WOXL | 5 | 1 | 1 | 3 | 5 | 8 | 6 | 1 | 4 | 1 | 7 | 7 | |
19 | 2 | Tranmere Rovers | 10 | 2 | 5 | 3 | 5 | 11 | -6 | 11 | LXXO | 5 | 1 | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 8 | |
20 | 1 | Bromley | 10 | 2 | 4 | 4 | 12 | 14 | -2 | 10 | OXXL | 5 | 1 | 2 | 2 | 8 | 9 | 5 | 1 | 2 | 2 | 4 | 5 | |
21 | 1 | Cheltenham Town | 11 | 3 | 1 | 7 | 14 | 19 | -5 | 10 | LLWL | 6 | 3 | 0 | 3 | 8 | 9 | 5 | 0 | 1 | 4 | 6 | 10 | |
22 | 1 | Accrington Stanley | 10 | 2 | 3 | 5 | 13 | 20 | -7 | 9 | WWLX | 5 | 1 | 3 | 1 | 8 | 8 | 5 | 1 | 0 | 4 | 5 | 12 | |
23 | 1 | Morecambe | 11 | 1 | 4 | 6 | 9 | 14 | -5 | 7 | WLXX | 5 | 0 | 3 | 2 | 5 | 7 | 6 | 1 | 1 | 4 | 4 | 7 | |
24 | 2 | Carlisle United | 11 | 2 | 1 | 8 | 10 | 23 | -13 | 7 | LOLL | 5 | 1 | 0 | 4 | 6 | 10 | 6 | 1 | 1 | 4 | 4 | 13 |
7 | +2 | Andy COOK (Bradford City) |
6 | Michael CHEEK (Bromley) | |
5 | James BERRY (Chesterfield) | |
+1 | Alassana JATTA (Notts County) | |
Luke MOLYNEUX (Doncaster Rovers) | ||
+1 | David McGOLDRICK (Notts County) | |
4 | Jodi JONES (Notts County) | |
+1 | Dara COSTELLOE (Accrington Stanley) | |
Nathan LOWE (Walsall) | ||
+3 | Mathew STEVENS (AFC Wimbledon) | |
+1 | Will GRIGG (Chesterfield) | |
Aaron WILDIG (Newport County) | ||
Ronan COUGHLAN (Fleetwood Town) |
Saturday, 12 October 2024 | |||||
11 | Chesterfield | 2-2 | Notts County | ||
6 | Madden | 14 | Jatta | ||
74 | Grigg | 90+4 | McGoldrick | ||
11 | Doncaster Rovers | 1-1 | Crewe Alexandra | ||
73 | Hurst | 56 | Conway | ||
11 | Gillingham | 1-2 | Accrington Stanley | ||
49 | Little | 60 | Woods | ||
90+4 | Costelloe | ||||
11 | Tranmere Rovers | 0-2 | Bradford City | ||
23 | Cook | ||||
72 | Cook | ||||
11 | Milton Keynes Dons | 0-1 | Port Vale | ||
77 | Hackford | ||||
11 | Barrow | 0-1 | Morecambe | ||
82 | Tollitt | ||||
11 | Cheltenham Town | 2-3 | Swindon Town | ||
63 | Miller | 30 | Cox | ||
78 | Archer | 34 | Wright | ||
47 | McGregor | ||||
11 | Harrogate Town | 1-0 | Newport County | ||
40 | Sims | ||||
11 | AFC Wimbledon | 4-0 | Carlisle United | ||
8 | Stevens | ||||
39 | Stevens | ||||
45+3(og) | Harper | ||||
50 | Stevens | ||||
11 | Salford City | 1-2 | Grimsby Town | ||
15 | Stockton | 1 | Barrington | ||
45+1 | Barrington |