ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Season archive |
Games | Goals | H | D | A | ||||
120 | 362 | 3.01 | 48 | 40.00% | 31 | 25.83% | 41 | 34.17% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Johor | 19 | 18 | 1 | 0 | 68 | 7 | +61 | 55 | WWWW | 10 | 10 | 0 | 0 | 37 | 2 | 9 | 8 | 1 | 0 | 31 | 5 | ||
2 | Selangor | 19 | 13 | 3 | 3 | 33 | 14 | +19 | 42 | WXWW | 9 | 8 | 0 | 1 | 20 | 5 | 10 | 5 | 3 | 2 | 13 | 9 | ||
3 | Sabah | 18 | 10 | 3 | 5 | 36 | 28 | +8 | 33 | XWLW | 9 | 4 | 3 | 2 | 18 | 12 | 9 | 6 | 0 | 3 | 18 | 16 | ||
4 | Terengganu | 19 | 7 | 7 | 5 | 25 | 21 | +4 | 28 | XLWL | 10 | 4 | 3 | 3 | 15 | 11 | 9 | 3 | 4 | 2 | 10 | 10 | ||
5 | Kuala Lumpur City | 18 | 8 | 3 | 7 | 28 | 24 | +4 | 27 | WXLW | 9 | 5 | 2 | 2 | 17 | 11 | 9 | 3 | 1 | 5 | 11 | 13 | ||
6 | 1 | Kuching City | 18 | 5 | 9 | 4 | 25 | 24 | +1 | 24 | XXXW | 9 | 3 | 5 | 1 | 14 | 10 | 9 | 2 | 4 | 3 | 11 | 14 | |
7 | 1 | Perak | 19 | 6 | 5 | 8 | 33 | 32 | +1 | 23 | XWXL | 10 | 2 | 2 | 6 | 17 | 21 | 9 | 4 | 3 | 2 | 16 | 11 | |
8 | PDRM | 18 | 5 | 6 | 7 | 20 | 27 | -7 | 21 | LLWL | 9 | 3 | 4 | 2 | 12 | 8 | 9 | 2 | 2 | 5 | 8 | 19 | ||
9 | 1 | Penang | 20 | 4 | 8 | 8 | 26 | 32 | -6 | 20 | XWXX | 10 | 2 | 5 | 3 | 12 | 13 | 10 | 2 | 3 | 5 | 14 | 19 | |
10 | 1 | Kedah1 | 17 | 6 | 5 | 6 | 17 | 27 | -10 | 20 | WWXL | 9 | 3 | 4 | 2 | 11 | 9 | 8 | 3 | 1 | 4 | 6 | 18 | |
11 | Sri Pahang | 18 | 3 | 8 | 7 | 21 | 29 | -8 | 17 | XLXL | 8 | 2 | 2 | 4 | 11 | 14 | 10 | 1 | 6 | 3 | 10 | 15 | ||
12 | Negeri Sembilan | 18 | 2 | 3 | 13 | 17 | 41 | -24 | 9 | LLWL | 9 | 1 | 0 | 8 | 6 | 22 | 9 | 1 | 3 | 5 | 11 | 19 | ||
13 | Kelantan Darul Naim | 19 | 2 | 1 | 16 | 13 | 56 | -43 | 7 | LLLL | 9 | 1 | 1 | 7 | 9 | 25 | 10 | 1 | 0 | 9 | 4 | 31 | ||
1 | Kedah (-3) |
23 | BÉRGSON Gustavo (Johor) | |
12 | +1 | PAULO JOSUÉ Stürmer (Kuala Lumpur City) |
10 | Ronnie FERNÁNDEZ (Selangor) | |
RODRIGO da Silva DIAS (Penang) | ||
Luciano GUAYCOCHEA (Perak) | ||
8 | Alvin FORTES (Selangor) | |
Ifedayo OLUSEGUN (PDRM) | ||
+2 | Jordan MINTAH (Kuching City) | |
CLAYTON da Silveira (Perak) | ||
7 | Arif AIMAN (Johor) | |
JOÃO PEDRO Boeira (Sabah) | ||
6 | HEBERTY Fernandes (Johor) | |
+1 | Kpah SHERMAN (Sri Pahang) | |
Romel MORALES (Johor) | ||
JUAN MUÑIZ Gallego (Johor) | ||
5 | Dylan WENZEL-HALLS (Penang) | |
Stefano BRUNDO (Sri Pahang) | ||
Jacque FAYE (Negeri Sembilan) | ||
GABRIEL SCHMEGEL Wotter (Sabah) | ||
4 | Jovan MOTIKA (Kuala Lumpur City) | |
Shahrul FIKRI FAUZI (PDRM) | ||
Safawi RASID (Terengganu) | ||
Kipré TCHÉTCHÉ (Kuching City) | ||
Saddil RAMDANI (Sabah) | ||
Nurillo TUKHTASINOV (Terengganu) | ||
José CLEYLTON (Kedah) | ||
Jorge OBREGÓN (Johor) | ||
Oday KHAROUB (Kelantan Darul Naim) |
Friday, 14 February 2025 | |||||
21 | Terengganu | 1-2 | Kuala Lumpur City | ||
16 | Mazlan | 45+1 | Paulo Josué | ||
83 | Reichelt | ||||
Sunday, 16 February 2025 | |||||
21 | Sabah | 2-2 | Sri Pahang | ||
21(p) | Lok | 25 | Nor | ||
61(p) | Lok | 44 | Sherman | ||
21 | Penang | 1-1 | Kuching City | ||
86 | Ikmalrizal | 74 | Mintah | ||
Friday, 21 February 2025 | |||||
20 | Sabah | P-P | Kuala Lumpur City | ||
17 | Terengganu | 2-2 | Kuching City | ||
8 | Ott | 64 | Mintah | ||
61 | Akinade | 66 | Shitembi |