| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 175 | 416 | 2.37 | 64 | 36.57% | 57 | 32.57% | 54 | 30.86% |
| 2021/22 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Kilmarnock | 35 | 20 | 6 | 9 | 49 | 26 | +23 | 66 | WLWX | 18 | 12 | 1 | 5 | 28 | 14 | 17 | 8 | 5 | 4 | 21 | 12 | ||
| 2 | Arbroath | 35 | 16 | 14 | 5 | 51 | 28 | +23 | 62 | LWWO | 17 | 8 | 8 | 1 | 29 | 14 | 18 | 8 | 6 | 4 | 22 | 14 | ||
| 3 | Inverness CT | 35 | 15 | 11 | 9 | 49 | 34 | +15 | 56 | WLWX | 17 | 9 | 3 | 5 | 26 | 17 | 18 | 6 | 8 | 4 | 23 | 17 | ||
| 4 | Partick Thistle | 35 | 14 | 10 | 11 | 45 | 37 | +8 | 52 | WLWO | 18 | 9 | 4 | 5 | 17 | 13 | 17 | 5 | 6 | 6 | 28 | 24 | ||
| 5 | Raith Rovers | 35 | 12 | 13 | 10 | 43 | 43 | +0 | 49 | WWLL | 17 | 5 | 7 | 5 | 22 | 25 | 18 | 7 | 6 | 5 | 21 | 18 | ||
| 6 | Hamilton | 35 | 10 | 12 | 13 | 38 | 49 | -11 | 42 | LWLX | 18 | 5 | 5 | 8 | 16 | 28 | 17 | 5 | 7 | 5 | 22 | 21 | ||
| 7 | Morton | 35 | 9 | 13 | 13 | 36 | 44 | -8 | 40 | LLWX | 18 | 3 | 9 | 6 | 23 | 27 | 17 | 6 | 4 | 7 | 13 | 17 | ||
| 8 | Ayr United | 35 | 8 | 12 | 15 | 36 | 51 | -15 | 36 | XLXX | 17 | 4 | 7 | 6 | 18 | 24 | 18 | 4 | 5 | 9 | 18 | 27 | ||
| 9 | Dunfermline | 35 | 7 | 14 | 14 | 35 | 51 | -16 | 35 | LWLW | 17 | 5 | 8 | 4 | 21 | 22 | 18 | 2 | 6 | 10 | 14 | 29 | ||
| 10 | Queen of the South | 35 | 7 | 9 | 19 | 34 | 53 | -19 | 30 | XWLL | 18 | 4 | 5 | 9 | 13 | 19 | 17 | 3 | 4 | 10 | 21 | 34 | ||
| 14 | Michael McKENNA (Arbroath, 3p) | |
| 13 | Oli SHAW (Kilmarnock, 4p) | |
| Brian GRAHAM (Partick Thistle, 1p) | ||
| 10 | Tomi ADELOYE (Ayr United) | |
| 9 | Andy RYAN (Hamilton, 2p) | |
| Billy McKAY (Inverness CT, 1p) | ||
| Shane SUTHERLAND (Inverness CT) | ||
| 8 | Dario ZANATTA (Raith Rovers, 1p) | |
| Kyle LAFFERTY (Kilmarnock) | ||
| Gozie UGWU (Morton, 1p) | ||
| Zak RUDDEN (Partick Thistle) | ||
| 7 | David MOYO (Hamilton, 1p) | |
| Aidan CONNOLLY (Raith Rovers) | ||
| Matej POPLATNIK (Raith Rovers) | ||
| Jack HAMILTON (Arbroath) | ||
| Lee CONNELLY (Queen of the South) | ||
| 6 | Kevin O'HARA (Dunfermline) | |
| +1 | Ross DOCHERTY (Partick Thistle) | |
| Gary OLIVER (Morton, 2p) | ||
| 5 | Gavin REILLY (Morton) | |
| Logan CHALMERS (Inverness CT) | ||
| James MAXWELL (Ayr United) | ||
| Ethan ROSS (Raith Rovers) | ||
| Scott TIFFONEY (Partick Thistle) | ||
| Michael GARDYNE (Inverness CT) | ||
| Anton DOWDS (Arbroath) |
| Friday, 22 April 2022 | |||||
| 35 | Kilmarnock | 2-1 | Arbroath | ||
| 78 | Taylor | 9 | Craigen | ||
| 90 | Alston | ||||
| Saturday, 23 April 2022 | |||||
| 35 | Partick Thistle | 1-0 | Dunfermline | ||
| 15 | Docherty | ||||
| 35 | Hamilton | 0-2 | Raith Rovers | ||
| 11 | Williamson | ||||
| 58 | Williamson | ||||
| 35 | Morton | 0-1 | Inverness CT | ||
| 29 | MacGregor | ||||
| 35 | Queen of the South | 1-1 | Ayr United | ||
| 80 | East | 87(og) | East | ||