ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
166 | 421 | 2.53 | 83 | 50.00% | 38 | 22.89% | 45 | 27.11% |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Falkirk | 33 | 21 | 7 | 5 | 67 | 27 | +40 | 70 | XWLW | 16 | 12 | 3 | 1 | 36 | 9 | 17 | 9 | 4 | 4 | 31 | 18 | ||
2 | Livingston | 34 | 19 | 10 | 5 | 52 | 26 | +26 | 67 | WWWL | 17 | 12 | 4 | 1 | 31 | 8 | 17 | 7 | 6 | 4 | 21 | 18 | ||
3 | Ayr United | 34 | 17 | 8 | 9 | 54 | 37 | +17 | 59 | LXLW | 17 | 11 | 4 | 2 | 37 | 15 | 17 | 6 | 4 | 7 | 17 | 22 | ||
4 | Partick Thistle | 33 | 13 | 9 | 11 | 40 | 37 | +3 | 48 | LLWO | 17 | 7 | 8 | 2 | 24 | 15 | 16 | 6 | 1 | 9 | 16 | 22 | ||
5 | Raith Rovers | 33 | 13 | 7 | 13 | 38 | 40 | -2 | 46 | XWWX | 17 | 10 | 3 | 4 | 24 | 16 | 16 | 3 | 4 | 9 | 14 | 24 | ||
6 | Morton | 33 | 10 | 11 | 12 | 38 | 47 | -9 | 41 | LLLX | 17 | 7 | 5 | 5 | 23 | 18 | 16 | 3 | 6 | 7 | 15 | 29 | ||
7 | Dunfermline | 33 | 9 | 6 | 18 | 28 | 41 | -13 | 33 | WLWL | 16 | 7 | 4 | 5 | 20 | 16 | 17 | 2 | 2 | 13 | 8 | 25 | ||
8 | Queen's Park | 33 | 9 | 6 | 18 | 33 | 48 | -15 | 33 | LLLL | 17 | 5 | 2 | 10 | 15 | 26 | 16 | 4 | 4 | 8 | 18 | 22 | ||
9 | Airdrieonians | 33 | 7 | 7 | 19 | 34 | 60 | -26 | 28 | XWWL | 16 | 6 | 3 | 7 | 17 | 26 | 17 | 1 | 4 | 12 | 17 | 34 | ||
10 | Hamilton1 | 33 | 10 | 5 | 18 | 37 | 58 | -21 | 20 | WWLX | 16 | 6 | 2 | 8 | 18 | 27 | 17 | 4 | 3 | 10 | 19 | 31 | ||
1 | Hamilton (-15) |
14 | Brian GRAHAM (Partick Thistle) | |
13 | George OAKLEY (Ayr United) | |
11 | Chris KANE (Dunfermline) | |
Dylan EASTON (Raith Rovers) | ||
+1 | Robbie MUIRHEAD (Livingston) | |
Oli SHAW (Hamilton) | ||
9 | Zak RUDDEN (Queen's Park) | |
Ben WILSON (Airdrieonians) | ||
8 | Calvin MILLER (Falkirk) | |
Brad SPENCER (Falkirk) | ||
Scott ARFIELD (Falkirk) | ||
7 | Jay HENDERSON (Ayr United) | |
Jack TURNER (Queen's Park) | ||
Logan CHALMERS (Partick Thistle) | ||
Chris MOCHRIE (Airdrieonians) | ||
6 | Ethan ROSS (Falkirk) | |
Finlay POLLOCK (Raith Rovers) | ||
Liam HENDERSON (Falkirk) | ||
+2 | Stephen KELLY (Livingston) | |
5 | Stevie MAY (Livingston) | |
Cameron BLUES (Morton) | ||
Scott PITTMAN (Livingston) | ||
Scott ROBINSON (Hamilton) | ||
Anton DOWDS (Ayr United) | ||
Filip STUPAREVIĆ (Morton) | ||
Alfredo AGYEMAN (Falkirk) |
Friday, 18 April 2025 | |||||
34 | Livingston | 5-0 | Ayr United | ||
6 | Kelly | ||||
33(p) | Muirhead | ||||
45 | Kelly | ||||
79 | Montaño | ||||
90+1 | McAlear | ||||
34 | Falkirk | - | Raith Rovers | ||
34 | Dunfermline | - | Partick Thistle | ||
34 | Airdrieonians | - | Morton | ||
34 | Hamilton | - | Queen's Park |