ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Season archive |
Games | Goals | H | D | A | ||||
100 | 315 | 3.15 | 34 | 34.00% | 26 | 26.00% | 40 | 40.00% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Al-Sadd | 15 | 14 | 1 | 0 | 61 | 18 | +43 | 43 | WWWW | 6 | 6 | 0 | 0 | 26 | 9 | 9 | 8 | 1 | 0 | 35 | 9 | ||
2 | Al-Duhail | 17 | 11 | 3 | 3 | 43 | 21 | +22 | 36 | WLXW | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 6 | 1 | 2 | 24 | 11 | ||
3 | Al-Wakrah | 17 | 9 | 4 | 4 | 26 | 22 | +4 | 31 | WLWW | 9 | 3 | 3 | 3 | 13 | 16 | 8 | 6 | 1 | 1 | 13 | 6 | ||
4 | Al-Gharafa | 17 | 8 | 2 | 7 | 29 | 28 | +1 | 26 | LWLL | 10 | 4 | 2 | 4 | 14 | 12 | 7 | 4 | 0 | 3 | 15 | 16 | ||
5 | 1 | Al-Arabi | 17 | 8 | 2 | 7 | 22 | 23 | -1 | 26 | WLLW | 8 | 3 | 0 | 5 | 10 | 15 | 9 | 5 | 2 | 2 | 12 | 8 | |
6 | 1 | Umm-Salal | 17 | 6 | 7 | 4 | 31 | 21 | +10 | 25 | LWWL | 8 | 2 | 4 | 2 | 12 | 12 | 9 | 4 | 3 | 2 | 19 | 9 | |
7 | 1 | Al-Ahli | 17 | 4 | 8 | 5 | 17 | 24 | -7 | 20 | WXLW | 10 | 4 | 2 | 4 | 12 | 16 | 7 | 0 | 6 | 1 | 5 | 8 | |
8 | 1 | Qatar Sports Club | 16 | 5 | 4 | 7 | 18 | 21 | -3 | 19 | WLWX | 9 | 2 | 4 | 3 | 9 | 12 | 7 | 3 | 0 | 4 | 9 | 9 | |
9 | 2 | Al-Rayyan | 16 | 4 | 5 | 7 | 21 | 28 | -7 | 17 | LXOW | 8 | 2 | 2 | 4 | 14 | 18 | 8 | 2 | 3 | 3 | 7 | 10 | |
10 | Al-Shamal | 17 | 3 | 4 | 10 | 22 | 40 | -18 | 13 | LLLX | 9 | 2 | 0 | 7 | 13 | 24 | 8 | 1 | 4 | 3 | 9 | 16 | ||
11 | Al-Khor | 17 | 1 | 8 | 8 | 16 | 39 | -23 | 11 | LXOL | 8 | 1 | 4 | 3 | 8 | 13 | 9 | 0 | 4 | 5 | 8 | 26 | ||
12 | Al-Sailiya | 17 | 1 | 4 | 12 | 9 | 30 | -21 | 7 | LXXL | 7 | 0 | 3 | 4 | 1 | 7 | 10 | 1 | 1 | 8 | 8 | 23 |
19 | +2 | Michael OLUNGA (Al-Duhail, 2p) |
12 | +2 | André AYEW (Al-Sadd, 3p) |
11 | Akram AFIF (Al-Sadd, 1p) | |
Baghdad BOUNEDJAH (Al-Sadd, 1p) | ||
Ayman HUSSEIN (Umm-Salal, 1p) | ||
9 | +1 | GELSON (Al-Wakrah) |
8 | +2 | Jeison MEDINA (Al-Shamal) |
+2 | Sebastián SORIA (Qatar Sports Club, 1p) | |
+1 | Mohamed BENYETTOU (Al-Wakrah) | |
Cheick DIABATÉ (Al-Gharafa) | ||
6 | +1 | ISAEL da Silva (Umm-Salal) |
Hassan AL-HAYDOS (Al-Sadd) | ||
Yassin AL-BAKHIT (Umm-Salal) | ||
+1 | RODRIGO Barbosa TABATA (Al-Sadd) | |
5 | +1 | GABRIEL Appelt (Al-Gharafa) |
+2 | Aaron BOUPENDZA (Al-Arabi) | |
Almoez ALI (Al-Duhail, 2p) | ||
Abdulgadir ILYAS (Al-Arabi) | ||
Yohan BOLI (Al-Rayyan) | ||
4 | Baha' FAISAL (Al-Shamal, 2p) | |
Said BRAHMI (Al-Khor) | ||
+1 | NAM Tae-hee (Al-Duhail) | |
Patrick EZE (Al-Ahli, 1p) | ||
Yacine BRAHIMI (Al-Rayyan, 2p) | ||
Youssef MSAKNI (Al-Arabi) |
Friday, 4 February 2022 | |||||
17 | Al-Arabi | 4-2 | Al-Shamal | ||
25 | Gunnarsson | 8 | Medina | ||
45 | Boupendza | 36 | Medina | ||
51 | Suhail | ||||
61 | Boupendza | ||||
17 | Al-Ahli | 6-3 | Al-Khor | ||
12 | Al-Sulaiti | 7 | Al-Mohannadi | ||
22 | Pozo | 52 | Lasogga | ||
45 | Sayed | 76 | Al-Habsi | ||
60 | Sayed | ||||
68 | Al-Harazi | ||||
90(p) | Kanaani Zadegan | ||||
17 | Umm-Salal | 1-2 | Qatar Sports Club | ||
88 | Isael | 11 | Soria | ||
39(p) | Soria | ||||
Saturday, 5 February 2022 | |||||
17 | Al-Gharafa | 1-5 | Al-Sadd | ||
76 | Gabriel | 2 | Hassan | ||
25 | Rodrigo Tabata | ||||
74 | Santi Cazorla | ||||
90(p) | Ayew | ||||
90 | Ayew | ||||
17 | Al-Rayyan | 0-4 | Al-Duhail | ||
21 | Nam | ||||
41 | Olunga | ||||
53 | Olunga | ||||
78 | Musa | ||||
17 | Al-Wakrah | 2-1 | Al-Sailiya | ||
33 | Gelson | 45(p) | Fettouhi | ||
35 | Benyettou |