| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | |||||
| Season archive |
| Games | Goals | H | D | A | ||||
| 90 | 217 | 2.41 | 38 | 42.22% | 25 | 27.78% | 27 | 30.00% |
| 2023 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | Istiklol | 18 | 12 | 4 | 2 | 42 | 8 | +34 | 40 | OWWW | 9 | 7 | 1 | 1 | 29 | 3 | 9 | 5 | 3 | 1 | 13 | 5 | ||
| 2 | 1 | Ravshan Kulob | 18 | 8 | 7 | 3 | 23 | 13 | +10 | 31 | WWLX | 9 | 5 | 2 | 2 | 14 | 8 | 9 | 3 | 5 | 1 | 9 | 5 | |
| 3 | 1 | Kuktosh | 18 | 9 | 2 | 7 | 30 | 25 | +5 | 29 | LLWX | 9 | 4 | 2 | 3 | 14 | 10 | 9 | 5 | 0 | 4 | 16 | 15 | |
| 4 | Eskhata | 18 | 8 | 2 | 8 | 24 | 28 | -4 | 26 | XWLL | 9 | 4 | 1 | 4 | 10 | 13 | 9 | 4 | 1 | 4 | 14 | 15 | ||
| 5 | Fayzkand | 18 | 6 | 7 | 5 | 24 | 22 | +2 | 25 | OLLW | 9 | 5 | 3 | 1 | 15 | 6 | 9 | 1 | 4 | 4 | 9 | 16 | ||
| 6 | Khujand | 18 | 5 | 7 | 6 | 18 | 26 | -8 | 22 | LXWX | 9 | 3 | 3 | 3 | 11 | 13 | 9 | 2 | 4 | 3 | 7 | 13 | ||
| 7 | 1 | CSKA | 18 | 4 | 8 | 6 | 14 | 14 | +0 | 20 | OXLO | 9 | 1 | 6 | 2 | 6 | 7 | 9 | 3 | 2 | 4 | 8 | 7 | |
| 8 | 1 | Khosilot | 18 | 5 | 5 | 8 | 14 | 20 | -6 | 20 | OWOW | 9 | 4 | 2 | 3 | 9 | 8 | 9 | 1 | 3 | 5 | 5 | 12 | |
| 9 | Regar-TadAZ | 18 | 3 | 7 | 8 | 17 | 28 | -11 | 16 | XXLW | 9 | 2 | 4 | 3 | 9 | 7 | 9 | 1 | 3 | 5 | 8 | 21 | ||
| 10 | Khatlon | 18 | 5 | 1 | 12 | 11 | 33 | -22 | 16 | XLWL | 9 | 3 | 1 | 5 | 8 | 17 | 9 | 2 | 0 | 7 | 3 | 16 | ||
| 9 | Manuchekhr DZHALILOV (Istiklol) | |
| +1 | Alisher DZHALILOV (Istiklol) | |
| 8 | Azizbek SULTONOV (Kuktosh) | |
| +1 | Ehsoni PANJSHANBE (Istiklol) | |
| 7 | +1 | Bakhtiyor ZARIPOV (Eskhata) |
| Shavkati HOTAM (CSKA) | ||
| 5 | Sunday SONG (Kuktosh) | |
| Alisher SHUKUROV (Kuktosh) | ||
| Muhiddin ODILOV (Kuktosh) | ||
| 4 | Darko BJEDOV (Khujand) | |
| Joseph AKOMADI (Ravshan Kulob) | ||
| Jean GATEN (CSKA) | ||
| Abdukhalil BORONOV (Khosilot) | ||
| 3 | Mohammed KAMAL (Kuktosh) | |
| Amadoni KAMOLOV (Istiklol) | ||
| Anani KWASI (Kuktosh) | ||
| Amirjon SAFAROV (Ravshan Kulob) | ||
| Shervoni MABATSHOEV (Istiklol) | ||
| Saidmuxtor AZIMOV (Khosilot) | ||
| Jahongir ERGASHEV (Khujand) | ||
| Dilshodzhon KARIMOV (Eskhata) | ||
| Sanjar RIKHSIBOEV (Eskhata) | ||
| +1 | Tohir MALODUSTOV (Ravshan Kulob) | |
| Nuriddin KHAMROKULOV (Regar-TadAZ) | ||
| Anushervon NAVRUZOV (Fayzkand) | ||
| Umardzhon SHARIPOV (Khatlon) | ||
| +1 | Mubindzhon MUMINOV (Eskhata) | |
| Shodidzhon MURODOV (Khosilot) |
| Thursday, 17 August 2023 | |||||
| 18 | Khujand | 0-2 | Istiklol | ||
| 29 | Dzhalilov | ||||
| 90+4 | Panjshanbe | ||||
| Friday, 18 August 2023 | |||||
| 18 | Kuktosh | 0-2 | Ravshan Kulob | ||
| 73 | Malodustov | ||||
| 78 | Mukhammadsharifi | ||||
| Saturday, 19 August 2023 | |||||
| 18 | Khatlon | 1-1 | Regar-TadAZ | ||
| 53 | Cacou | 56 | Murodov | ||
| 18 | CSKA | 3-3 | Eskhata | ||
| 23 | Safarov | 4 | Imomnazarov | ||
| 26 | Safarov | 12 | Zaripov | ||
| 58 | Bakindé | 84 | Muminov | ||
| 18 | Fayzkand | 0-0 | Khosilot | ||
| Sunday, 10 September 2023 | |||||
| 13 | CSKA | 0-0 | Istiklol | ||