ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
Games | Goals | H | D | A | ||||
18 | 59 | 3.27 | 9 | 50.00% | 3 | 16.67% | 6 | 33.33% |
2025/26 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Al-Nassr | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | ||
2 | 1 | Al-Khaleej | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | WW-- | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | |
3 | 1 | Al-Ittihad | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 | WW-- | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | |
4 | Al-Qadisiyah | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | XW-- | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||
5 | Al-Hilal | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | XW-- | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 1 | Al-Ettifaq | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | OW-- | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | Al-Ahli | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | OW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
8 | 5 | Neom | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | WL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | |
9 | 6 | Al-Riyadh | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL-- | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
10 | 4 | Al-Feiha | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | LW-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | |
11 | 6 | Al-Shabab | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | WL-- | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 6 | Al-Taawoun | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 | WL-- | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | |
13 | 4 | Damac | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LX-- | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 4 | Al-Hazem | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LX-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
15 | 4 | Al-Fateh | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | LL-- | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | |
16 | 2 | Al-Najma | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | |
17 | 5 | Al-Kholood | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | |
18 | 2 | Al-Okhdood | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 0 | LL-- | 2 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | +2 | Steven BERGWIJN (Al-Ittihad) |
Karim BENZEMA (Al-Ittihad) | ||
+1 | Joshua KING (Al-Khaleej) | |
JOÃO FÉLIX Sequeira (Al-Nassr) | ||
2 | +2 | Musa BARROW (Al-Taawoun) |
Juan PEDROZA (Al-Okhdood) | ||
+1 | Yannick CARRASCO (Al-Shabab) | |
+2 | Alexandre LACAZETTE (Neom) | |
+1 | Julian QUIÑONES (Al-Qadisiyah) | |
Mateo RETEGUI (Al-Qadisiyah) |
Friday, 12 September 2025 | |||||
2 | Al-Shabab | 1-0 | Al-Hazem | ||
64 | Carrasco | ||||
2 | Al-Ittihad | 4-2 | Al-Fateh | ||
22 | Aouar | 33 | Vargas | ||
35 | Bergwijn | 69(p) | Bendebka | ||
39 | Bergwijn | ||||
90+1 | Al-Shanqeeti | ||||
2 | Al-Ettifaq | 0-0 | Al-Ahli | ||
Saturday, 13 September 2025 | |||||
2 | Al-Hilal | 2-2 | Al-Qadisiyah | ||
49 | Núñez | 6 | Bonsu Baah | ||
73(p) | Rúben Neves | 50 | Quiñones | ||
2 | Al-Khaleej | 3-0 | Al-Feiha | ||
5 | King | ||||
64 | Kourbelis | ||||
90+1 | Fernandes | ||||
2 | Al-Okhdood | 2-3 | Al-Taawoun | ||
31 | Kramer | 15 | Barrow | ||
56 | Günter | 28 | Martínez | ||
65 | Barrow | ||||
Sunday, 14 September 2025 | |||||
2 | Al-Nassr | 2-0 | Al-Kholood | ||
52 | Mané | ||||
81 | Martínez | ||||
2 | Al-Riyadh | 2-1 | Al-Najma | ||
1 | Tó Zé | 51 | Lázaro | ||
19 | Sylla | ||||
2 | Damac | 1-2 | Neom | ||
49 | Medina | 30 | Lacazette | ||
83(p) | Lacazette |