ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Apertura |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Clausura |
Season archive |
Games | Goals | H | D | A | ||||
161 | 504 | 3.13 | 105 | 65.22% | 23 | 14.29% | 33 | 20.50% |
Apertura | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Bolívar | 23 | 14 | 3 | 6 | 56 | 26 | +30 | 45 | WWLW | 11 | 9 | 2 | 0 | 34 | 6 | 12 | 5 | 1 | 6 | 22 | 20 | ||
2 | Strongest | 23 | 14 | 2 | 7 | 58 | 31 | +27 | 44 | WLWL | 12 | 11 | 0 | 1 | 38 | 8 | 11 | 3 | 2 | 6 | 20 | 23 | ||
3 | Always Ready | 23 | 14 | 2 | 7 | 55 | 28 | +27 | 44 | WLWW | 12 | 10 | 1 | 1 | 39 | 9 | 11 | 4 | 1 | 6 | 16 | 19 | ||
4 | Royal Pari | 23 | 13 | 3 | 7 | 37 | 31 | +6 | 42 | WWLW | 11 | 9 | 0 | 2 | 21 | 9 | 12 | 4 | 3 | 5 | 16 | 22 | ||
5 | Jorge Wilstermann | 23 | 11 | 5 | 7 | 33 | 24 | +9 | 38 | XWLW | 12 | 6 | 4 | 2 | 19 | 11 | 11 | 5 | 1 | 5 | 14 | 13 | ||
6 | 3 | Guabirá | 23 | 11 | 2 | 10 | 32 | 37 | -5 | 35 | WWWL | 11 | 8 | 1 | 2 | 21 | 11 | 12 | 3 | 1 | 8 | 11 | 26 | |
7 | 1 | Blooming | 23 | 11 | 2 | 10 | 31 | 37 | -6 | 35 | LLWL | 11 | 8 | 1 | 2 | 21 | 11 | 12 | 3 | 1 | 8 | 10 | 26 | |
8 | 1 | Nacional Potosí | 23 | 9 | 6 | 8 | 30 | 31 | -1 | 33 | LWXW | 11 | 9 | 2 | 0 | 22 | 8 | 12 | 0 | 4 | 8 | 8 | 23 | |
9 | 1 | Atlético Palmaflor | 23 | 10 | 3 | 10 | 26 | 28 | -2 | 33 | LOLW | 12 | 10 | 2 | 0 | 19 | 3 | 11 | 0 | 1 | 10 | 7 | 25 | |
10 | Oriente Petrolero | 23 | 8 | 3 | 12 | 35 | 46 | -11 | 27 | XWWW | 11 | 6 | 1 | 4 | 18 | 16 | 12 | 2 | 2 | 8 | 17 | 30 | ||
11 | Real Potosí | 23 | 6 | 4 | 13 | 32 | 51 | -19 | 22 | LOLL | 12 | 5 | 2 | 5 | 24 | 25 | 11 | 1 | 2 | 8 | 8 | 26 | ||
12 | San José | 23 | 6 | 4 | 13 | 26 | 46 | -20 | 22 | LLLL | 12 | 4 | 3 | 5 | 18 | 20 | 11 | 2 | 1 | 8 | 8 | 26 | ||
13 | Real Santa Cruz | 23 | 6 | 3 | 14 | 31 | 56 | -25 | 21 | LLWL | 12 | 5 | 1 | 6 | 21 | 29 | 11 | 1 | 2 | 8 | 10 | 27 | ||
14 | Aurora | 23 | 5 | 4 | 14 | 22 | 32 | -10 | 19 | WLXL | 11 | 5 | 3 | 3 | 15 | 8 | 12 | 0 | 1 | 11 | 7 | 24 |
20 | +2 | Marcos RIQUELME (Bolívar) |
17 | Jair REINOSO (Strongest, 4p) | |
14 | JEFFERSON Tavares (Atlético Palmaflor, 1p) | |
13 | +1 | WILLIE Hortencio (Strongest, 4p) |
Javier SANGUINETTI (Always Ready, 2p) | ||
12 | +2 | Bruno MIRANDA (Royal Pari, 1p) |
10 | FRAN PASTOR (Real Potosí, 1p) | |
+2 | José CASTILLO (Oriente Petrolero, 1p) | |
8 | +1 | Lucas GÓMEZ (Real Santa Cruz, 1p) |
MARQUINHO (San José) | ||
+2 | Marcos OVEJERO (Always Ready) | |
Rolando BLACKBURN (Strongest) | ||
7 | Erwin SAAVEDRA (Bolívar, 1p) | |
Rodrigo VARGAS (San José, 1p) | ||
+1 | Alejandro QUINTANA (Guabirá) | |
+1 | José CARABALLO (Real Santa Cruz, 1p) | |
+1 | Juan VOGLIOTTI (Guabirá, 3p) | |
6 | +1 | Gerardo YECEROTTE (Real Potosí) |
Cristian CHÁVEZ (Jorge Wilstermann, 2p) | ||
5 | Nicolás ROYÓN (Nacional Potosí) | |
SERGINHO (Jorge Wilstermann) | ||
Roberto FERNÁNDEZ (Bolívar) | ||
Diego NAVARRO (Nacional Potosí) | ||
Rudy CARDOZO (Strongest) | ||
Víctor ÁBREGO (Bolívar) | ||
Willan ÁLVAREZ (Jorge Wilstermann) | ||
Erick RIVERA (Aurora) | ||
+1 | Gustavo BRITOS (Always Ready) | |
Fernando ARISMENDI (Blooming) |
Thursday, 24 December 2020 | |||||
23 | Strongest | 3-0 | Nacional Potosí | ||
14 | Chura | ||||
45(p) | Willie | ||||
76 | Chura | ||||
23 | Real Santa Cruz | 2-4 | Royal Pari | ||
9 | Gómez | 41 | Miranda | ||
73 | Caraballo | 45 | Ursino | ||
45 | Figueroa | ||||
49 | Miranda | ||||
23 | Jorge Wilstermann | 2-2 | Oriente Petrolero | ||
6 | Montero | 28(p) | Castillo | ||
90 | Álvarez | 50 | Castillo | ||
Friday, 25 December 2020 | |||||
23 | Blooming | 1-2 | Guabirá | ||
7 | Vargas | 22(p) | Vogliotti | ||
60 | Quintana | ||||
23 | Real Potosí | 2-3 | Bolívar | ||
4 | Melchor | 33 | Riquelme | ||
90 | Yecerotte | 37 | Riquelme | ||
72 | Bejarano | ||||
23 | Aurora | 2-0 | San José | ||
63 | Ríos | ||||
84 | Barrón | ||||
23 | Always Ready | 4-0 | Atlético Palmaflor | ||
1 | Cabrera | ||||
3 | Ovejero | ||||
14 | Ovejero | ||||
28 | Britos |