| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 37 | 78 | 2.10 | 18 | 48.65% | 11 | 29.73% | 8 | 21.62% |
| 2026/27 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | CR Belouizdad | 5 | 4 | 1 | 0 | 9 | 5 | +4 | 13 | WWWW | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 7 | 5 | ||
| 2 | MC Oran | 4 | 3 | 1 | 0 | 4 | 0 | +4 | 10 | WOWW | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||
| 3 | USM Alger | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | WLWW | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | ||
| 4 | MB Rouissat | 5 | 3 | 0 | 2 | 5 | 3 | +2 | 9 | WWLW | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 3 | ||
| 5 | MC Alger | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | XWW- | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| 6 | 1 | CS Constantine | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | LWLW | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 2 | 2 | 8 | |
| 7 | 1 | JS Kabylie | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | XWLW | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 8 | 3 | Olympique Akbou | 5 | 2 | 1 | 2 | 6 | 6 | +0 | 7 | WOLL | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
| 9 | 1 | ES Ben Aknoun | 5 | 1 | 3 | 1 | 7 | 7 | +0 | 6 | LXXX | 2 | 0 | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | |
| 10 | 1 | ES Sétif | 5 | 1 | 2 | 2 | 6 | 4 | +2 | 5 | XOWL | 3 | 1 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
| 11 | 1 | USM Khenchela | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | WLXO | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 12 | 1 | JS El Biar | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 | LXWL | 3 | 1 | 0 | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | |
| 13 | 1 | CR Témouchent | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | LLWL | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 14 | JS Saoura | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | LOOL | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5 | ||
| 15 | US Biskra | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 | LLOL | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | ||
| 16 | ASO Chlef | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | XLLL | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| 2 | Riad BENAYAD (ES Sétif) | |
| Ben KOHILI (MC Alger) | ||
| Abdelhakim AMOKRANE (MB Rouissat) | ||
| Dadi MOUAKI (JS El Biar) | ||
| Mohamed RAMDAOUI (USM Alger) | ||
| Zakaria BENCHAÂ (ES Sétif) | ||
| Mohamed BENCHAIRA (ES Ben Aknoun) | ||
| Lounas ADJOUT (ES Ben Aknoun) | ||
| Zoubir MOTRANI (ASO Chlef) | ||
| Yawo AGBAGNO (CS Constantine) |
| Friday, 16 October 2026 | |||||
| 6 | CR Belouizdad | P-P | Olympique Akbou | ||
| 6 | MC Alger | P-P | ES Sétif | ||
| 6 | ES Ben Aknoun | P-P | USM Alger | ||
| 5 | Olympique Akbou | 2-1 | ES Ben Aknoun | ||
| 56 | Zaalani | 5 | Tamimi | ||
| 58 | Messiad | ||||