ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Regional |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Championship |
Season archive |
Games | Goals | H | D | A | ||||
311 | 1,228 | 3.94 | 128 | 41.16% | 63 | 20.26% | 120 | 38.59% |
Central League | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Wellington Olympic | 18 | 14 | 3 | 1 | 57 | 13 | +44 | 45 | WWXW | 9 | 8 | 1 | 0 | 24 | 4 | 9 | 6 | 2 | 1 | 33 | 9 | ||
2 | Miramar Rangers | 18 | 12 | 3 | 3 | 53 | 22 | +31 | 39 | XWWW | 9 | 7 | 1 | 1 | 28 | 10 | 9 | 5 | 2 | 2 | 25 | 12 | ||
3 | Western Suburbs | 18 | 10 | 4 | 4 | 57 | 24 | +33 | 34 | OWWW | 9 | 4 | 4 | 1 | 28 | 14 | 9 | 6 | 0 | 3 | 29 | 10 | ||
4 | 1 | Wellington Phoenix Reserves | 18 | 8 | 5 | 5 | 44 | 26 | +18 | 29 | WXLL | 9 | 3 | 3 | 3 | 18 | 15 | 9 | 5 | 2 | 2 | 26 | 11 | |
5 | 1 | Napier City Rovers | 18 | 8 | 4 | 6 | 45 | 24 | +21 | 28 | LWLW | 9 | 5 | 3 | 1 | 24 | 8 | 9 | 3 | 1 | 5 | 21 | 16 | |
6 | Petone | 18 | 5 | 4 | 9 | 42 | 44 | -2 | 19 | XLWX | 9 | 3 | 2 | 4 | 26 | 23 | 9 | 2 | 2 | 5 | 16 | 21 | ||
7 | Waterside Karori | 18 | 4 | 4 | 10 | 29 | 70 | -41 | 16 | LLWL | 9 | 3 | 1 | 5 | 17 | 33 | 9 | 1 | 3 | 5 | 12 | 37 | ||
8 | Upper Hutt City | 18 | 3 | 5 | 10 | 20 | 50 | -30 | 14 | XLXX | 9 | 1 | 2 | 6 | 9 | 28 | 9 | 2 | 3 | 4 | 11 | 22 | ||
9 | Island Bay United | 18 | 3 | 4 | 11 | 22 | 56 | -34 | 13 | OLLL | 9 | 2 | 1 | 6 | 12 | 29 | 9 | 1 | 3 | 5 | 10 | 27 | ||
10 | North Wellington | 18 | 2 | 6 | 10 | 29 | 69 | -40 | 12 | XXLL | 9 | 2 | 3 | 4 | 14 | 34 | 9 | 0 | 3 | 6 | 15 | 35 |
Northern League | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Western Springs | 22 | 13 | 3 | 6 | 44 | 30 | +14 | 42 | LXWL | 11 | 5 | 1 | 5 | 16 | 15 | 11 | 8 | 2 | 1 | 28 | 15 | ||
2 | Birkenhead United | 22 | 12 | 5 | 5 | 55 | 33 | +22 | 41 | LXWW | 11 | 6 | 1 | 4 | 25 | 14 | 11 | 6 | 4 | 1 | 30 | 19 | ||
3 | Auckland United | 22 | 12 | 4 | 6 | 47 | 32 | +15 | 40 | WXLW | 11 | 5 | 4 | 2 | 25 | 18 | 11 | 7 | 0 | 4 | 22 | 14 | ||
4 | Auckland City | 22 | 12 | 4 | 6 | 35 | 24 | +11 | 40 | WXWX | 11 | 8 | 1 | 2 | 18 | 9 | 11 | 4 | 3 | 4 | 17 | 15 | ||
5 | Eastern Suburbs | 22 | 12 | 4 | 6 | 35 | 27 | +8 | 40 | WXLW | 11 | 5 | 3 | 3 | 18 | 17 | 11 | 7 | 1 | 3 | 17 | 10 | ||
6 | East Coast Bays | 22 | 10 | 6 | 6 | 32 | 27 | +5 | 36 | LWWW | 11 | 4 | 2 | 5 | 11 | 16 | 11 | 6 | 4 | 1 | 21 | 11 | ||
7 | Tauranga City | 22 | 9 | 3 | 10 | 42 | 38 | +4 | 30 | XXOL | 11 | 5 | 2 | 4 | 25 | 17 | 11 | 4 | 1 | 6 | 17 | 21 | ||
8 | Bay Olympic | 22 | 6 | 6 | 10 | 26 | 36 | -10 | 24 | XLOL | 11 | 5 | 2 | 4 | 16 | 18 | 11 | 1 | 4 | 6 | 10 | 18 | ||
9 | Auckland FC Reserves | 22 | 6 | 5 | 11 | 33 | 37 | -4 | 23 | XXLX | 11 | 2 | 3 | 6 | 18 | 20 | 11 | 4 | 2 | 5 | 15 | 17 | ||
10 | Fencibles United | 22 | 5 | 6 | 11 | 37 | 49 | -12 | 21 | XWLW | 11 | 3 | 3 | 5 | 19 | 23 | 11 | 2 | 3 | 6 | 18 | 26 | ||
11 | Manurewa | 22 | 4 | 4 | 14 | 24 | 57 | -33 | 16 | OXLW | 11 | 1 | 2 | 8 | 12 | 29 | 11 | 3 | 2 | 6 | 12 | 28 | ||
12 | West Coast Rangers | 22 | 3 | 6 | 13 | 26 | 46 | -20 | 15 | OLLL | 11 | 0 | 4 | 7 | 12 | 25 | 11 | 3 | 2 | 6 | 14 | 21 |
Southern League | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Coastal Spirit | 18 | 14 | 0 | 4 | 56 | 21 | +35 | 42 | WWWL | 9 | 8 | 0 | 1 | 28 | 6 | 9 | 6 | 0 | 3 | 28 | 15 | ||
2 | 1 | Christchurch United | 18 | 12 | 4 | 2 | 66 | 13 | +53 | 40 | WWLX | 9 | 5 | 3 | 1 | 27 | 6 | 9 | 7 | 1 | 1 | 39 | 7 | |
3 | 1 | Cashmere Technical | 18 | 12 | 3 | 3 | 59 | 29 | +30 | 39 | XWXW | 9 | 6 | 3 | 0 | 36 | 17 | 9 | 6 | 0 | 3 | 23 | 12 | |
4 | Nomads United | 18 | 8 | 4 | 6 | 44 | 35 | +9 | 28 | LXWW | 9 | 4 | 0 | 5 | 17 | 17 | 9 | 4 | 4 | 1 | 27 | 18 | ||
5 | Ferrymead Bays | 18 | 8 | 4 | 6 | 33 | 32 | +1 | 28 | WWLL | 9 | 4 | 3 | 2 | 14 | 16 | 9 | 4 | 1 | 4 | 19 | 16 | ||
6 | Nelson Suburbs | 17 | 8 | 3 | 6 | 36 | 25 | +11 | 27 | LWXW | 9 | 6 | 2 | 1 | 25 | 10 | 8 | 2 | 1 | 5 | 11 | 15 | ||
7 | Dunedin City Royals | 18 | 7 | 5 | 6 | 39 | 31 | +8 | 26 | WXWW | 9 | 4 | 1 | 4 | 18 | 16 | 9 | 3 | 4 | 2 | 21 | 15 | ||
8 | Wanaka | 17 | 5 | 0 | 12 | 22 | 53 | -31 | 15 | LLLL | 8 | 3 | 0 | 5 | 10 | 25 | 9 | 2 | 0 | 7 | 12 | 28 | ||
9 | Universities | 18 | 1 | 2 | 15 | 20 | 78 | -58 | 5 | LLLX | 9 | 1 | 1 | 7 | 11 | 38 | 9 | 0 | 1 | 8 | 9 | 40 | ||
10 | Selwyn United | 18 | 0 | 3 | 15 | 19 | 77 | -58 | 3 | LLLX | 9 | 0 | 1 | 8 | 11 | 46 | 9 | 0 | 2 | 7 | 8 | 31 |
18 | MartÃn BUENO (Miramar Rangers) |
15 | Kieran McMINN (Petone) |
Riku ICHIMURA (Coastal Spirit) | |
14 | Lyle MATTHYSEN (Cashmere Technical) |
Michael SUSKI (Birkenhead United) | |
13 | Garbhan COUGHLAN (Cashmere Technical) |
12 | Flynn HOLDEM (Nomads United) |
Morgan WELLSBURY (Tauranga City) | |
11 | Emiliano TADE (Auckland United) |
Hamish WATSON (Wellington Olympic) | |
Sebastian BARTON-GINGER (Western Suburbs) | |
10 | Joshua TOLLERVEY (Christchurch United) |
Colby BRENNAN (Tauranga City) | |
Sam LACK (Napier City Rovers) | |
9 | Derek TIEKU (Bay Olympic) |
Lennon WHEWELL (Nelson Suburbs) | |
Yuya TAGUCHI (Cashmere Technical) | |
Kaelin NGUYEN (Western Suburbs) | |
8 | Shogo OSAWA (Christchurch United) |
Guy-Franck ESSOMÉ (East Coast Bays) | |
Jack-Henry SINCLAIR (Wellington Olympic) | |
Sam PHILIP (Birkenhead United) | |
Isa PRINS (Wellington Olympic) | |
Joel STEVENS (Christchurch United) |
Saturday, 30 August 2025 | |||||
22 | Auckland City | 2-0 | East Coast Bays | ||
18 | Cashmere Technical | 3-3 | Dunedin City Royals | ||
18 | Coastal Spirit | 2-0 | Universities | ||
18 | Nomads United | 1-2 | Ferrymead Bays | ||
22 | Birkenhead United | 0-2 | Eastern Suburbs | ||
18 | Selwyn United | 1-4 | Nelson Suburbs | ||
18 | Wellington Olympic | 1-0 | Napier City Rovers | ||
18 | Western Suburbs | 0-0 | Island Bay United | ||
22 | Bay Olympic | 2-2 | Auckland FC Reserves | ||
22 | West Coast Rangers | 0-0 | Manurewa | ||
18 | North Wellington | 1-1 | Upper Hutt City | ||
18 | Petone | 2-2 | Miramar Rangers | ||
18 | Waterside Karori | 0-7 | Wellington Phoenix Reserves | ||
22 | Western Springs | 1-2 | Auckland United | ||
22 | Tauranga City | 3-3 | Fencibles United | ||
18 | Wanaka | 0-7 | Christchurch United | ||
Saturday, 6 September 2025 | |||||
11 | Nelson Suburbs | 0-4 | Christchurch United | ||
11 | Wanaka | 0-6 | Dunedin City Royals | ||
Saturday, 13 September 2025 | |||||
16 | Wanaka | - | Nelson Suburbs |