ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
66 | 124 | 1.87 | 28 | 42.42% | 19 | 28.79% | 19 | 28.79% |
2013/14 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Harbour View | 11 | 7 | 2 | 2 | 14 | 5 | +9 | 23 | WWWW | 5 | 4 | 0 | 1 | 6 | 2 | 6 | 3 | 2 | 1 | 8 | 3 | |
2 | 1 | Montego Bay United | 11 | 6 | 3 | 2 | 15 | 6 | +9 | 21 | XOWW | 5 | 3 | 1 | 1 | 7 | 2 | 6 | 3 | 2 | 1 | 8 | 4 | |
3 | Waterhouse | 11 | 5 | 2 | 4 | 11 | 10 | +1 | 17 | XWWL | 6 | 3 | 1 | 2 | 5 | 5 | 5 | 2 | 1 | 2 | 6 | 5 | ||
4 | Cavalier | 11 | 5 | 1 | 5 | 7 | 11 | -4 | 16 | LWLL | 6 | 3 | 0 | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 4 | 5 | ||
5 | Tivoli Gardens | 11 | 3 | 6 | 2 | 9 | 8 | +1 | 15 | LOXW | 6 | 2 | 4 | 0 | 8 | 6 | 5 | 1 | 2 | 2 | 1 | 2 | ||
6 | Humble Lions | 11 | 4 | 3 | 4 | 8 | 8 | +0 | 15 | LOLX | 6 | 2 | 2 | 2 | 4 | 5 | 5 | 2 | 1 | 2 | 4 | 3 | ||
7 | 1 | Rivoli United | 11 | 4 | 3 | 4 | 6 | 9 | -3 | 15 | WLOL | 5 | 2 | 1 | 2 | 3 | 4 | 6 | 2 | 2 | 2 | 3 | 5 | |
8 | 1 | Sporting Central | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 14 | WOWX | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 0 | 2 | 3 | 2 | 9 | |
9 | 2 | Boys Town | 11 | 3 | 4 | 4 | 11 | 13 | -2 | 13 | LWXO | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 2 | 1 | 3 | 7 | 9 | |
10 | 1 | Arnett Gardens | 11 | 3 | 3 | 5 | 16 | 14 | +2 | 12 | WLWO | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 0 | 2 | 4 | 4 | 8 | |
11 | 1 | August Town | 11 | 2 | 5 | 4 | 9 | 13 | -4 | 11 | XLLL | 6 | 1 | 2 | 3 | 3 | 8 | 5 | 1 | 3 | 1 | 6 | 5 | |
12 | Portmore United | 11 | 1 | 4 | 6 | 6 | 13 | -7 | 7 | XLOL | 5 | 0 | 4 | 1 | 2 | 4 | 6 | 1 | 0 | 5 | 4 | 9 |
7 | +1 | Brian BROWN (Harbour View) |
6 | +2 | Jermaine ANDERSON (Waterhouse) |
5 | Dino WILLIAMS (Montego Bay United) | |
Newton STERLING (Arnett Gardens) | ||
Francois SWABY (Sporting Central) | ||
4 | +1 | Lesly ST FLEUR (Montego Bay United) |
3 | Girvon BROWN (Cavalier) | |
+2 | Odoah NICKLES (Portmore United) | |
+2 | Corey HYLTON (Sporting Central) | |
Kevin WILSON (August Town) | ||
+1 | Devon HODGES (Rivoli United) | |
Andre DAWSON (Boys Town) | ||
Kirk RAMSAY (Arnett Gardens) | ||
Allan OTTEY (Montego Bay United) | ||
2 | Larone RUSSELL (August Town) | |
Navion BOYD (Tivoli Gardens) | ||
Andre MORRISON (Sporting Central) | ||
Roberto FLETCHER (Humble Lions) | ||
Jameel THOMPSON (Tivoli Gardens) | ||
McKauley TULLOCH (Harbour View) | ||
Gregory LEWIS (Sporting Central) | ||
Rafeik THOMAS (Tivoli Gardens) | ||
Daemion BENJAMIN (Boys Town) | ||
Wolry WOLFE (Humble Lions) | ||
Nicholas McMORRIS (Boys Town) | ||
Shane EDWARDS (Boys Town) |
Sunday, 8 December 2013 | |||||
11 | Montego Bay United | 1-1 | August Town | ||
11 | St Fleur | 90 | Creary | ||
11 | Portmore United | 2-2 | Waterhouse | ||
4 | Nickles | 13 | Anderson | ||
24 | Nickles | 42 | Anderson | ||
11 | Rivoli United | 1-0 | Humble Lions | ||
64 | Hodges | ||||
11 | Sporting Central | 2-0 | Boys Town | ||
37 | Hylton | ||||
53 | Hylton | ||||
11 | Harbour View | 1-0 | Tivoli Gardens | ||
90 | Brown | ||||
Monday, 9 December 2013 | |||||
11 | Arnett Gardens | 3-1 | Cavalier | ||
11 | Brissett | 90 | Marsh | ||
54 | Hyde | ||||
59 | Clennon |