ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
143 | 338 | 2.36 | 70 | 48.95% | 34 | 23.78% | 39 | 27.27% |
2014/15 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Arnett Gardens | 24 | 15 | 3 | 6 | 39 | 26 | +13 | 48 | WLLO | 13 | 9 | 3 | 1 | 24 | 9 | 11 | 6 | 0 | 5 | 15 | 17 | ||
2 | Waterhouse | 24 | 12 | 5 | 7 | 35 | 18 | +17 | 41 | LLWW | 12 | 6 | 3 | 3 | 21 | 10 | 12 | 6 | 2 | 4 | 14 | 8 | ||
3 | Montego Bay United | 24 | 11 | 7 | 6 | 31 | 17 | +14 | 40 | XWLO | 12 | 8 | 3 | 1 | 21 | 4 | 12 | 3 | 4 | 5 | 10 | 13 | ||
4 | 1 | Tivoli Gardens | 24 | 11 | 5 | 8 | 33 | 30 | +3 | 38 | WWWO | 12 | 6 | 3 | 3 | 16 | 13 | 12 | 5 | 2 | 5 | 17 | 17 | |
5 | 1 | Humble Lions | 24 | 10 | 5 | 9 | 24 | 21 | +3 | 35 | LWWX | 12 | 6 | 3 | 3 | 12 | 8 | 12 | 4 | 2 | 6 | 12 | 13 | |
6 | Harbour View | 23 | 9 | 7 | 7 | 28 | 24 | +4 | 34 | LLXO | 12 | 6 | 3 | 3 | 18 | 11 | 11 | 3 | 4 | 4 | 10 | 13 | ||
7 | Rivoli United | 24 | 9 | 7 | 8 | 36 | 36 | +0 | 34 | XXWL | 12 | 6 | 3 | 3 | 19 | 10 | 12 | 3 | 4 | 5 | 17 | 26 | ||
8 | Cavalier | 24 | 9 | 6 | 9 | 20 | 16 | +4 | 33 | WWWL | 12 | 5 | 3 | 4 | 9 | 6 | 12 | 4 | 3 | 5 | 11 | 10 | ||
9 | 1 | Boys Town | 24 | 7 | 5 | 12 | 23 | 36 | -13 | 26 | WLLW | 11 | 7 | 3 | 1 | 16 | 7 | 13 | 0 | 2 | 11 | 7 | 29 | |
10 | 1 | Sporting Central | 23 | 7 | 3 | 13 | 25 | 38 | -13 | 24 | WLOL | 12 | 5 | 1 | 6 | 19 | 23 | 11 | 2 | 2 | 7 | 6 | 15 | |
11 | Reno FC | 24 | 5 | 6 | 13 | 27 | 40 | -13 | 21 | LLXO | 11 | 5 | 2 | 4 | 19 | 17 | 13 | 0 | 4 | 9 | 8 | 23 | ||
12 | Barbican | 24 | 4 | 9 | 11 | 17 | 36 | -19 | 21 | LXXO | 12 | 1 | 4 | 7 | 7 | 19 | 12 | 3 | 5 | 4 | 10 | 17 |
14 | Craig FOSTER (Reno FC) | |
11 | +1 | Cory BURKE (Rivoli United) |
10 | Rafeik THOMAS (Boys Town) | |
9 | Jermaine ANDERSON (Waterhouse) | |
8 | Leon STRICKLAND (Arnett Gardens) | |
Kemar BECKFORD (Rivoli United) | ||
7 | Ranique MUIR (Harbour View) | |
Allan OTTEY (Montego Bay United) | ||
6 | +1 | Girvon BROWN (Cavalier) |
+1 | Shamar NICHOLSON (Boys Town) | |
Devon HODGES (Humble Lions) | ||
Jermaine CHRISTIAN (Humble Lions) | ||
5 | Nicholas SCOTT (Tivoli Gardens) | |
Dino WILLIAMS (Montego Bay United) | ||
Lesly ST FLEUR (Montego Bay United) | ||
+1 | Alanzo ADLAM (Arnett Gardens) | |
Hughan GRAY (Waterhouse) | ||
Francois SWABY (Humble Lions) | ||
4 | Daniel ROBERTS (Rivoli United) | |
Duhaney WILLIAMS (Sporting Central) | ||
Navion BOYD (Tivoli Gardens) | ||
+1 | Oshane JENKINS (Cavalier) | |
Juvaune BENJAMIN (Waterhouse) | ||
Jermaine PARRIS (Barbican) | ||
Mario McDONALD (Barbican) | ||
Andre CLENNON (Arnett Gardens) | ||
Jeremie LYNCH (Harbour View) | ||
Afiba CHAMBERS (Reno FC) | ||
Jamoy SIBBLIES (Tivoli Gardens) |
Wednesday, 18 February 2015 | |||||
24 | Rivoli United | 2-2 | Montego Bay United | ||
75 | Wright | 44 | Brown | ||
90 | Burke | 53 | McCarthy | ||
24 | Boys Town | 1-0 | Humble Lions | ||
79 | Nicholson | ||||
24 | Cavalier | 2-0 | Reno FC | ||
42 | Jenkins | ||||
78 | Brown | ||||
Thursday, 19 February 2015 | |||||
24 | Arnett Gardens | 1-0 | Waterhouse | ||
85 | Adlam | ||||
24 | Tivoli Gardens | 3-2 | Barbican | ||
70 | Anderson | 4 | Green | ||
77 | Creary | 66 | Green | ||
90 | Creary |