ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
157 | 334 | 2.12 | 66 | 42.04% | 36 | 22.93% | 55 | 35.03% |
2016/17 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | UWI | 27 | 15 | 6 | 6 | 37 | 22 | +15 | 51 | OWOW | 13 | 8 | 3 | 2 | 19 | 6 | 14 | 7 | 3 | 4 | 18 | 16 | ||
2 | Humble Lions | 27 | 14 | 7 | 6 | 33 | 16 | +17 | 49 | WOLW | 13 | 11 | 0 | 2 | 23 | 6 | 14 | 3 | 7 | 4 | 10 | 10 | ||
3 | Tivoli Gardens | 26 | 15 | 3 | 8 | 37 | 24 | +13 | 48 | WLWL | 13 | 7 | 2 | 4 | 21 | 12 | 13 | 8 | 1 | 4 | 16 | 12 | ||
4 | 1 | Montego Bay United | 24 | 14 | 4 | 6 | 29 | 18 | +11 | 46 | WOLL | 12 | 9 | 1 | 2 | 16 | 7 | 12 | 5 | 3 | 4 | 13 | 11 | |
5 | 1 | Portmore United | 26 | 12 | 8 | 6 | 30 | 22 | +8 | 44 | WLOW | 14 | 6 | 5 | 3 | 16 | 10 | 12 | 6 | 3 | 3 | 14 | 12 | |
6 | Arnett Gardens | 27 | 12 | 5 | 10 | 37 | 34 | +3 | 41 | LWWO | 13 | 7 | 3 | 3 | 20 | 12 | 14 | 5 | 2 | 7 | 17 | 22 | ||
7 | Reno FC | 25 | 8 | 7 | 10 | 22 | 24 | -2 | 31 | WLLW | 13 | 5 | 3 | 5 | 15 | 10 | 12 | 3 | 4 | 5 | 7 | 14 | ||
8 | Waterhouse | 26 | 7 | 7 | 12 | 20 | 23 | -3 | 28 | OWOO | 14 | 3 | 6 | 5 | 9 | 12 | 12 | 4 | 1 | 7 | 11 | 11 | ||
9 | Harbour View | 27 | 7 | 6 | 14 | 23 | 38 | -15 | 27 | LLLL | 13 | 3 | 1 | 9 | 14 | 22 | 14 | 4 | 5 | 5 | 9 | 16 | ||
10 | Jamalco | 27 | 8 | 2 | 17 | 24 | 36 | -12 | 26 | LWLL | 14 | 4 | 2 | 8 | 13 | 14 | 13 | 4 | 0 | 9 | 11 | 22 | ||
11 | Maverley/Hughenden | 26 | 4 | 12 | 10 | 20 | 28 | -8 | 24 | LOOO | 12 | 1 | 6 | 5 | 12 | 14 | 14 | 3 | 6 | 5 | 8 | 14 | ||
12 | Boys Town | 26 | 5 | 5 | 16 | 22 | 49 | -27 | 20 | OLWL | 13 | 2 | 4 | 7 | 12 | 19 | 13 | 3 | 1 | 9 | 10 | 30 |
13 | +1 | Jermaine JOHNSON (Tivoli Gardens, 2p) |
11 | Shamar NICHOLSON (Boys Town, 2p) | |
8 | +1 | Elton THOMPSON (Tivoli Gardens) |
7 | Dino WILLIAMS (Montego Bay United) | |
Newton STERLING (Arnett Gardens) | ||
Rochane SMITH (UWI, 5p) | ||
Francois SWABY (Humble Lions) | ||
6 | Anthony GREENLAND (UWI) | |
Afiba CHAMBERS (Reno FC) | ||
5 | Phillip PEDDIE (Maverley/Hughenden, 1p) | |
Kemar BECKFORD (Waterhouse) | ||
Ewan GRANDISON (Portmore United, 1p) | ||
Roshane SHARPE (Jamalco, 2p) | ||
Wolry WOLFE (Humble Lions, 1p) | ||
Lennox RUSSELL (Arnett Gardens, 1p) | ||
4 | +1 | Leon STRICKLAND (Arnett Gardens) |
Nicholas SCOTT (Maverley/Hughenden) | ||
Levaughn WILLIAMS (Humble Lions) | ||
Rodave MURRAY (Waterhouse) | ||
Craig FOSTER (Reno FC) | ||
Tramaine STEWART (Portmore United) | ||
Rodico WELLINGTON (Maverley/Hughenden, 1p) | ||
Kemal MALCOLM (Arnett Gardens) | ||
Davion GARRISON (UWI) | ||
Ranique MUIR (Harbour View) | ||
Ricardo DENNIS (Humble Lions) | ||
Gary McINTOSH (Humble Lions) | ||
Rohan RICHARDS (Humble Lions) | ||
Allan OTTEY (Montego Bay United) |
Thursday, 9 March 2017 | |||||
27 | Arnett Gardens | 1-2 | Montego Bay United | ||
12 | Strickland | 51 | Carey | ||
90 | McCarthy | ||||
27 | Tivoli Gardens | 2-0 | Jamalco | ||
10(p) | Johnson | ||||
82 | Thompson | ||||
27 | Boys Town | 0-0 | UWI |