ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
18 | 36 | 2.00 | 9 | 50.00% | 3 | 16.67% | 6 | 33.33% |
2018/19 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Tivoli Gardens | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WWW- | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
2 | 2 | UWI | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WWX- | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
3 | Mount Pleasant | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | XWW- | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | ||
4 | 3 | Waterhouse | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | WLW- | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | 1 | Arnett Gardens | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | WLW- | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
6 | 5 | Cavalier | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | LWW- | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | |
7 | 2 | Portmore United | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | OWL- | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
8 | Montego Bay United | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | XWL- | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||
9 | 1 | Humble Lions | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | OLL- | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
10 | 1 | Harbour View | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | LLX- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | |
11 | Dunbeholden | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 | LLL- | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | ||
12 | Reno FC | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL- | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
3 | +2 | Girvon BROWN (Waterhouse, 1p) |
2 | Rondee SMITH (Portmore United) | |
+1 | Devon HODGES (Mount Pleasant) | |
+1 | Anthony GREENLAND (UWI) | |
+1 | Orlando McBAYNE (Montego Bay United, 2p) | |
+1 | Colorado MURRAY (Tivoli Gardens) | |
1 | Nicholas HAMILTON (Cavalier) | |
Sue-Lae McCALLA (Mount Pleasant) | ||
Vishinul HARRIS (Arnett Gardens) | ||
Christopher HARVEY (Harbour View, 1p) | ||
Marvin STEWART (Tivoli Gardens) | ||
Craig FOSTER (Humble Lions, 1p) | ||
Javoni SIMMS (Arnett Gardens) | ||
Jerondy HENRY (UWI) | ||
Fabian REID (Arnett Gardens) | ||
+1 | Jamiel HARDWARE (Arnett Gardens) | |
Barrington PRYCE (Tivoli Gardens, 1p) | ||
Howard MORRIS (Tivoli Gardens) | ||
+1 | Rafeik THOMAS (Waterhouse) | |
Sean FRASER (Harbour View) | ||
Kemar BECKFORD (Mount Pleasant) | ||
+1 | Denardo THOMAS (Waterhouse) | |
Rosario HARRIOTT (Portmore United) | ||
Alex MARSHALL (Cavalier) | ||
Patrick BROWN (UWI) | ||
Jamoi TOPEY (Cavalier) | ||
Kemoy CARRUTHERS (Reno FC) | ||
+1 | Lennox RUSSELL (Arnett Gardens) | |
Claudius BLACKBURN (Cavalier) |
Sunday, 30 September 2018 | |||||
3 | Arnett Gardens | 2-0 | Reno FC | ||
6 | Russell | ||||
83 | Hardware | ||||
3 | Waterhouse | 4-0 | Harbour View | ||
9 | Thomas | ||||
46 | Brown | ||||
49 | Brown | ||||
58 | Thomas | ||||
3 | Tivoli Gardens | 1-0 | Dunbeholden | ||
19 | Murray | ||||
3 | Portmore United | 0-0 | Humble Lions | ||
3 | UWI | 1-0 | Cavalier | ||
89 | Greenland | ||||
Monday, 1 October 2018 | |||||
3 | Montego Bay United | 1-1 | Mount Pleasant | ||
8(p) | McBayne | 30 | Hodges |