Vtora Liga | Istok | Zapad |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Season archive |
2020/21 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Bregalnica Stip | 19 | 15 | 4 | 0 | 49 | 14 | +35 | 49 | XWWW | 10 | 7 | 3 | 0 | 28 | 7 | 9 | 8 | 1 | 0 | 21 | 7 | ||
2 | Tikveš | 19 | 12 | 6 | 1 | 42 | 14 | +28 | 42 | OWWO | 10 | 6 | 3 | 1 | 24 | 10 | 9 | 6 | 3 | 0 | 18 | 4 | ||
3 | Kit-Go Pehčevo | 19 | 8 | 5 | 6 | 32 | 25 | +7 | 29 | XWWW | 10 | 4 | 4 | 2 | 18 | 11 | 9 | 4 | 1 | 4 | 14 | 14 | ||
4 | Kožuf | 19 | 7 | 8 | 4 | 22 | 23 | -1 | 29 | WLOL | 10 | 5 | 4 | 1 | 14 | 9 | 9 | 2 | 4 | 3 | 8 | 14 | ||
5 | Osogovo | 19 | 6 | 8 | 5 | 30 | 28 | +2 | 26 | WWXW | 10 | 4 | 4 | 2 | 16 | 14 | 9 | 2 | 4 | 3 | 14 | 14 | ||
6 | Kamenica Sasa | 19 | 5 | 7 | 7 | 24 | 24 | +0 | 22 | XLXW | 9 | 5 | 1 | 3 | 15 | 7 | 10 | 0 | 6 | 4 | 9 | 17 | ||
7 | Sloga 1934 | 19 | 5 | 7 | 7 | 22 | 28 | -6 | 22 | OXLL | 9 | 4 | 2 | 3 | 14 | 11 | 10 | 1 | 5 | 4 | 8 | 17 | ||
8 | Pobeda | 19 | 3 | 7 | 9 | 19 | 25 | -6 | 16 | XXLO | 9 | 2 | 5 | 2 | 13 | 9 | 10 | 1 | 2 | 7 | 6 | 16 | ||
9 | Plačkovica | 19 | 2 | 6 | 11 | 12 | 29 | -17 | 12 | LLOL | 9 | 1 | 3 | 5 | 6 | 9 | 10 | 1 | 3 | 6 | 6 | 20 | ||
10 | Rosoman 83 | 19 | 2 | 2 | 15 | 20 | 62 | -42 | 8 | LLLL | 9 | 2 | 1 | 6 | 11 | 26 | 10 | 0 | 1 | 9 | 9 | 36 |
10 | Simeon HRISTOV (Tikveš, 4p) | |
Riste NAUMOV (Bregalnica Stip) | ||
Martin STOJANOV (Bregalnica Stip, 3p) | ||
8 | +1 | Stojančo VELINOV (Osogovo, 1p) |
7 | Saso DUKOV (Kamenica Sasa, 1p) | |
Antonio BUJCEVSKI (Sloga 1934) | ||
+1 | Darko GROZDANOSKI (Pobeda) | |
Andrej KUDIJAN (Bregalnica Stip, 1p) | ||
6 | +1 | Boško STUPIĆ (Kit-Go Pehčevo) |
Darko ALEKSOVSKI (Kit-Go Pehčevo, 3p) | ||
Darko DODEV (Bregalnica Stip) | ||
5 | Ljupche KUDEV (Bregalnica Stip) | |
Filip DIMOSKI (Kamenica Sasa) | ||
+1 | Aleksandar NEDANOSKI (Osogovo) | |
Nikola KOSTADINOV (Kožuf, 1p) | ||
Gjorgji MOJSOV (Tikveš) | ||
Aleksandar PANOVSKI (Sloga 1934, 1p) | ||
Toni MICHKOVSKI (Kit-Go Pehčevo) | ||
Aleksandar MISHOV (Tikveš, 1p) | ||
4 | Angel KOCHEV (Kožuf) | |
+1 | Zoran ANDONOV (Kit-Go Pehčevo) | |
Vladimir DUJOVSKI (Bregalnica Stip) | ||
Oliver HRISTOV (Kit-Go Pehčevo) | ||
Bojan MILANOV (Rosoman 83) | ||
Martin RISTOV (Plačkovica) |
Saturday, 13 March 2021 | |||||
19 | Bregalnica Stip | 1-1 | Kamenica Sasa | ||
21 | Ackovski | 86 | Ivanov | ||
19 | Kožuf | 2-1 | Plačkovica | ||
55(p) | Janevski | 90 | Joshevski | ||
90 | Janev | ||||
19 | Tikveš | 0-0 | Sloga 1934 | ||
19 | Osogovo | 4-1 | Rosoman 83 | ||
22 | Velinov | 90 | Andreevski | ||
38 | Spasov | ||||
40 | Nedanoski | ||||
45 | Spasov | ||||
19 | Kit-Go Pehčevo | 2-2 | Pobeda | ||
62 | Andonov | 45 | Grozdanoski | ||
90 | Stupić | 51 | Najdov |