| ROUND | Q1 | R1 | R2 | ||||||
| r1 | r2 | r3 | r4 | r5 | r6 | l1 | l2 | ||
| Season archive |
| Tuesday, 10 February 2026 | |||||
| r2l1 | Esteghlal | 0-1 | Al-Hussein | ||
| 78 | Abu Jalboush | ||||
| r2l1 | Al-Zawra'a | 3-2 | Al-Wasl | ||
| 45+7 | Jamous | 5 | Borja | ||
| 68 | Riascos | 65 | Borja | ||
| 76 | Riascos | ||||
| Wednesday, 11 February 2026 | |||||
| r2l1 | Sepahan | 2-2 | Al-Ahli | ||
| 20 | Ricardo Alves | 28 | Vlap | ||
| 45+7 | Rezavand | 90+3 | Erik Expósito | ||
| r2l1 | Ratchaburi | 3-0 | Persib Bandung | ||
| 5 | Tana | ||||
| 53 | Mutombo | ||||
| 84 | Tana | ||||
| r2l1 | Công An Hà Nội | 0-3 | Tampines Rovers | ||
| Score awarded as 0-3. | |||||
| r2l1 | Arkadag | 0-1 | Al-Nassr | ||
| 19 | Al-Hamdan | ||||
| Thursday, 12 February 2026 | |||||
| r2l1 | Pohang Steelers | 1-1 | Gamba Osaka | ||
| 70 | Jorge Luiz | 47 | Yamashita | ||
| r2l1 | Bangkok United | 2-0 | Macarthur FC | ||
| 37 | Alhaft | ||||
| 72 | Arthur | ||||
| 6 | +2 | TANA (Ratchaburi) |
| 5 | +1 | Michel VLAP (Al-Ahli) |
| DENILSON Pereira (Ratchaburi) | ||
| BRENNER Marlos (Nam Định) | ||
| Trent BUHAGIAR (Tampines Rovers) | ||
| 4 | FÁBIO Virginio LIMA (Al-Wasl) | |
| Ikhsan FANDI (Ratchaburi) | ||
| Hide HIGASHIKAWA (Tampines Rovers) | ||
| JOÃO FÉLIX Sequeira (Al-Nassr) | ||
| 3 | Ibrahim GBADAMOSI (Al-Zawra'a) | |
| SERGINHO (Beijing Guoan) | ||
| Abdulrahman GHAREEB (Al-Nassr) | ||
| JUNINHO (Muharraq Club) | ||
| +1 | Ryoya YAMASHITA (Gamba Osaka) | |
| MICHEL RENNER Lopes (Tai Po) | ||
| Kingsley COMAN (Al-Nassr) | ||
| Amirbek JURABOEV (Istiklol) |