| ROUND | R1 | R2 | QF | SF | F | |
| l1 | l2 | |||||
| Season archive |
| Monday, 1 March 2021 | ||||||
| r2 | Lokomotiv Plovdiv | 2-1 | Belasitsa | |||
| 73(p) | Iliev | 51 | Stoev | |||
| 87 | Karagaren | |||||
| Tuesday, 2 March 2021 | ||||||
| r2 | CSKA | 3-1 | Cherno More | |||
| 9 | Charles | 62 | Dimov | |||
| 39(p) | Yomov | |||||
| 49 | Yomov | |||||
| r2 | Etar | 0-1 | Arda | |||
| 33 | Tilev | |||||
| Wednesday, 3 March 2021 | ||||||
| r2 | Levski | 3-1 | Beroe | |||
| 38 | Robertha | 27(p) | Kamburov | |||
| 65(p) | Robertha | |||||
| 90 | Robertha | |||||
| r2 | Botev Plovdiv | 1-2 | CSKA 1948 | aet | ||
| 53 | Marquinhos | 16(p) | Chochev | |||
| 100 | Mitkov | |||||
| r2 | Tsarsko Selo | 1-2 | Ludogorets | |||
| 59 | Mertens | 33 | Tchibota | |||
| 45 | Anicet | |||||
| Thursday, 4 March 2021 | ||||||
| r2 | Slavia | 1-1 | Montana | aet, p5-3 | ||
| 89 | Kirilov | 23 | Boujamaa | |||
| r2 | Botev Vratsa | 3-0 | Balchik | |||
| 78 | Genov | |||||
| 84(p) | Genov | |||||
| 90 | Atanasov | |||||
| 3 | +3 | Nigel ROBERTHA (Levski, 1p) |
| Plamen IVANOV (Zagorets, 1p) | ||
| Preslav YORDANOV (Pirin Blagoevgrad) | ||
| 2 | Kaloyan KRASTEV (Slavia, 1p) | |
| Salif CISSÉ (Botev Plovdiv) | ||
| +2 | Georgi YOMOV (CSKA, 1p) | |
| +2 | Daniel GENOV (Botev Vratsa, 1p) | |
| Angel BASTUNOV (CSKA 1948) | ||
| +1 | Dimitar ILIEV (Lokomotiv Plovdiv, 2p) | |
| RODRIGO Abreu VILELA (Cherno More) | ||
| Dani KIKI (Cherno More, 1p) | ||
| Alioune FALL (Beroe) | ||
| Jerome SINCLAIR (CSKA) | ||
| Gaïus MAKOUTA (Beroe, 1p) | ||
| Bernard TEKPETEY (Ludogorets) |