ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | ||||
l1 | l2 | l1 | l2 | l1 | l2 | l1 | l2 |
Season archive |
Wednesday, 3 February 2016 | ||||||
sfl1 | Barcelona | 7-0 | Valencia | |||
Thursday, 4 February 2016 | ||||||
sfl1 | Sevilla | 4-0 | Celta Vigo | |||
Wednesday, 10 February 2016 | ||||||
sfl2 | Valencia | 1-1 | Barcelona | 1-8 | ||
Thursday, 11 February 2016 | ||||||
sfl2 | Celta Vigo | 2-2 | Sevilla | 2-6 |
5 | +4 | Luis SUÁREZ (Barcelona) |
Munir EL HADDADI (Barcelona) | ||
+1 | Álvaro NEGREDO (Valencia, 2p) | |
John GUIDETTI (Celta Vigo, 1p) | ||
+3 | Lionel MESSI (Barcelona) | |
4 | +2 | IAGO Aspas (Celta Vigo) |
ALAÍN ARROYO Martínez (Barakaldo) | ||
Abdón PRATS (Mirandés) | ||
3 | NEYMAR da Silva (Barcelona) | |
SANDRO RAMÍREZ Castillo (Barcelona) | ||
Antoine GRIEZMANN (Atlético Madrid) | ||
+1 | Michael KROHN-DEHLI (Sevilla) | |
+2 | Kevin GAMEIRO (Sevilla) | |
CASI (Villanovense) | ||
Iñaki WILLIAMS (Athletic Bilbao) |