ROUND | R1 | R2 | R3 | R4 | R5 | QF | SF | F | |||||
r1 | R | r2 | R | r3 | R | r4 | R | r5 | R |
Season archive |
Tuesday, 13 January 2009 | ||||||
r3R | Norwich City | 0-1 | Charlton Athletic | |||
6 | Ambrose | |||||
r3R | Peterborough United | 0-2 | WBA | |||
18 | Simpson | |||||
37 | Robinson | |||||
r3R | Bristol City | 0-2 | Portsmouth | |||
38 | Crouch | |||||
88 | KranjĨar | |||||
r3R | Crewe Alexandra | 2-3 | Millwall | |||
7 | Murphy | 8 | Barron | |||
58 | Miller | 54 | Harris | |||
86 | Whitbread | |||||
r3R | Burnley | 2-1 | QPR | aet | ||
60 | Thompson | 54 | Di Carmine | |||
120 | Rodriguez | |||||
Wednesday, 14 January 2009 | ||||||
r3R | Newcastle United | 0-1 | Hull City | |||
81 | Cousin | |||||
r3R | Crystal Palace | 2-1 | Leicester City | |||
38 | Ifill | 90 | Gradel | |||
55 | Scannell | |||||
r3R | Southend United | 1-4 | Chelsea | |||
16 | Barrett | 45 | Ballack | |||
60 | Kalou | |||||
78 | Anelka | |||||
90 | Lampard | |||||
Tuesday, 20 January 2009 | ||||||
r3R | Doncaster Rovers | 3-0 | Cheltenham Town | |||
26 | Stock | |||||
36 | Hird | |||||
58 | Stock |
4 | Matty FRYATT (Leicester City, 1p) | |
Gary HOOPER (Scunthorpe United) | ||
3 | Jermaine BECKFORD (Leeds United) | |
+1 | Shaun MILLER (Crewe Alexandra) | |
Craig MACKAIL-SMITH (Peterborough United) | ||
Andy BARCHAM (Gillingham) | ||
Adam LE FONDRE (Rochdale) | ||
Matt HARROLD (Wycombe Wanderers) | ||
Louis DODDS (Port Vale) |