ROUND | R7 | R8 | R9 | QF | SF | F |
Season archive |
Wednesday, 28 February 2024 | ||||||
r9 | Maccabi Tel Aviv | 3-1 | Maccabi Jaffa | |||
43 | Turgeman | 25(p) | Itzhak | |||
80 | Zehavi | |||||
85 | Zehavi | |||||
r9 | Hapoel Beer Sheva | 1-0 | Ironi Tiberias | |||
65 | Shamir | |||||
r9 | Hapoel Um el Fahem | 0-2 | Maccabi Haifa | |||
43 | Podgoreanu | |||||
84 | Pierrot | |||||
Thursday, 29 February 2024 | ||||||
r9 | Bnei Yehuda | 0-4 | Hapoel Petach Tikva | |||
54 | Antonitsch | |||||
73 | Rikan | |||||
79 | Osher | |||||
87(og) | Itach | |||||
r9 | Hapoel Ironi Kiryat Shmona | 2-1 | Hapoel Nir | |||
3 | Zakri | 1 | Kule Mbombo | |||
90+5(p) | Habashi | |||||
Tuesday, 5 March 2024 | ||||||
r9 | Hapoel Haifa | 0-3 | Maccabi Petach Tikva | |||
13 | Guindo | |||||
19 | Hazan | |||||
90+3 | Levi | |||||
r9 | Maccabi Netanya | 2-1 | Hapoel Jerusalem | aet | ||
45(og) | Piven | 86 | Biton | |||
102 | Plakushchenko | |||||
r9 | Hapoel Nof HaGalil | 3-1 | Hapoel Rishon LeZion | |||
9 | Shedo | 22 | Tomer | |||
44 | Hussein | |||||
54 | Shedo |
3 | Mor FADIDA (Hapoel Ramat Gan) | |
+2 | Nevo SHEDO (Hapoel Nof HaGalil) | |
+1 | Liran HAZAN (Maccabi Petach Tikva) | |
+1 | Gil ITZHAK (Maccabi Jaffa) | |
Shon EDRI (Hapoel Nir) | ||
+1 | Richard KULE MBOMBO (Hapoel Nir) | |
2 | Harel BEN AVI (Maccabi Ashdod) | |
Yair MORDECHAI (Hapoel Ironi Kiryat Shmona) | ||
Tommer HEMED (Maccabi Haifa) | ||
Anan KHALAILI (Maccabi Haifa) | ||
+2 | Eran ZEHAVI (Maccabi Tel Aviv) | |
Yevgni BERKMAN (Hapoel Nof HaGalil) | ||
Omer LAKAO (Maccabi Yavne) | ||
+1 | Ayed HABASHI (Hapoel Ironi Kiryat Shmona) | |
Beni NATAN (MS Dimona) | ||
+1 | Suf PODGOREANU (Maccabi Haifa) | |
Freddy VARGAS (Maccabi Bnei Reine) |