ROUND | R1 | R2 | R3 |
Season archive |
Wednesday, 16 April 2025 | ||||||
r3 | Gimcheon Sangmu | - | Suwon Bluewings | |||
r3 | Chonbuk Motors | - | Ansan Greeners | |||
r3 | Daegu FC | - | Gimhae FC | |||
r3 | Incheon United | - | Pyeongchang United | |||
r3 | Gwangju FC | - | Gyeongju KHNP | |||
r3 | Gangneung Citizen | - | Daejon Citizen | |||
r3 | Daejon Korail | - | Namyangju | |||
r3 | Busan TC | - | Suwon FC | |||
r3 | Bucheon FC 1995 | - | Jeju United | |||
r3 | Gimpo FC | - | Cheonan City | |||
r3 | Siheung Citizen | - | Hwaseong | |||
r3 | Sejong SA | - | FC Anyang |
4 | SONG Min-jong (Daejon Korail) |
3 | AHN Eun-san (Pyeongtaek) |
2 | KIM Da-won (Gyeongju KHNP) |
Jhon MONTAÑO (Bucheon FC 1995) | |
KIM Tae-yoon (Sejong SA) | |
PARK Hee-soo (Busan TC) | |
JANG Baek-kyu (Paju Citizen) | |
PARK Ho-min (Incheon United) | |
KANG Yeong-woong (Gijang United) |