ROUND | R1 | R2 | R3 |
Season archive |
Tuesday, 15 April 2025 | ||||||
r3 | Charleston Battery | 4-0 | Tormenta FC | |||
32 | Allan | |||||
45+1 | Myers | |||||
52 | Myers | |||||
70 | Myers | |||||
r3 | Charlotte Independence | 1-3 | North Carolina | |||
48 | Bakero | 71 | Anderson | |||
74 | Rodrigo Bandeira | |||||
77 | Rodrigo Bandeira | |||||
r3 | Louisville City | 2-1 | Loudoun United | |||
18 | Perez | 90 | Aboukoura | |||
28 | Gleadle | |||||
r3 | Tacoma Defiance | 2-1 | Oakland Roots | aet | ||
28 | Kingston | 75(p) | Hackshaw | |||
108 | De Rosario | |||||
r3 | Union Omaha | 1-0 | San Antonio | |||
36 | Acoff | |||||
r3 | Columbus Crew 2 | 0-1 | Pittsburgh Riverhounds | |||
28 | Griffin | |||||
r3 | Portland Hearts of Pine | 1-2 | Rhode Island | |||
65 | Washington | 34 | Holstad | |||
37 | Nodarse | |||||
r3 | AV Alta | 2-2 | Orange County SC | aet, p4-2 | ||
67 | Mastrantonio | 15 | Sylla | |||
75 | Alaribe | 83 | War | |||
Wednesday, 16 April 2025 | ||||||
r3 | Indy Eleven | 1-0 | Miami FC | |||
120+3 | White | |||||
r3 | Sacramento Republic | 1-0 | El Farolito | |||
29 | Herrera | |||||
r3 | FC Tulsa | 1-1 | Phoenix Rising | |||
86 | Lukić | 51 | Margaritha | |||
120+5(p) | Rogers | 120+2(p) | Cuello | |||
120+7(p) | Colli | 120+4(p) | Scearce | |||
120+6(p) | Walls | |||||
120+8(p) | Sainté | |||||
r3 | Colorado Springs | 3-2 | One Knoxville | |||
49 | Echevarria | 2 | Diene | |||
81 | Micaletto | 83 | Zarokostas | |||
90 | Fontana | |||||
r3 | Las Vegas Lights | 2-2 | Chattanooga Red Wolves | |||
43(p) | Azcona | 19 | Vazquez | |||
62 | Pinzón | 48(p) | Hernandez | |||
120+4(p) | Pearson | 120+1(p) | Bentley | |||
120+5(p) | O'Driscoll | 120+6(p) | Hernandez | |||
120+8(p) | Noël | 120+7(p) | Hernandez | |||
120+9(p) | Green | |||||
r3 | New Mexico United | 2-2 | El Paso Locomotive | |||
39 | Vargas | 21 | Carter | |||
72 | Lindsey | 90+7 | Cabrera | |||
120+4(p) | Maples | 120+1(p) | Coronado | |||
120+3(p) | Ruiz | |||||
120+5(p) | Torres | |||||
120+7(p) | Cabrera | |||||
r3 | Detroit City | 3-1 | Westchester SC | |||
71 | Doner | 76 | Obregón | |||
85(p) | Cedeño | |||||
90+4 | Smith | |||||
r3 | FC Naples | 1-1 | Tampa Bay Rowdies | |||
27 | Prpa | 26 | Niyongabire | |||
120+2(p) | Henderlong | 120+1(p) | Bassett | |||
120+4(p) | Onen | 120+5(p) | MacPherson | |||
120+6(p) | Dengler | 120+7(p) | Crisostomo | |||
120+10(p) | Cerro | 120+9(p) | Pacius | |||
120+12(p) | Pasnik | 120+11(p) | Mustali | |||
120+14(p) | Evans | 120+13(p) | Castellanos | |||
120+17(p) | Marc Torrellas | 120+15(p) | Skinner | |||
120+18(p) | Fernandes | 120+16(p) | Vancaeyezeele | |||
120+19(p) | Lasso |
4 | +1 | Matt BENTLEY (Chattanooga Red Wolves, 3p) |
3 | Joshua RODRÍGUEZ (Carolina Core, 1p) | |
Riley BIDOIS (Loudoun United, p) | ||
+1 | Babacar DIENE (One Knoxville, p) | |
+2 | Wilmer CABRERA (El Paso Locomotive, 1p) | |
+3 | Mathew 'M.D.' MYERS (Charleston Battery, p) | |
Xavi GNAULATI (Monterey Bay, 1p) | ||
Brent ADU-GYAMFI (Columbus Crew 2, p) |