ROUND | R1 | R2 | R3 | R4 | QF | SF | F | ||
N | S | N | S |
Season archive |
Thursday, 8 December 2022 | ||||||
r4 | Falkirk | 0-3 | Dundee | |||
5(p) | Rudden | |||||
14 | Rudden | |||||
77 | Robertson | |||||
Friday, 9 December 2022 | ||||||
r4 | Alloa Athletic | 2-4 | Queen of the South | |||
15 | King | 3 | Connelly | |||
39 | Cawley | 49 | McKenna | |||
78 | Connelly | |||||
82 | Todd | |||||
r4 | Arbroath | 1-5 | Dunfermline | |||
74 | O'Brien | 6 | MacDonald | |||
19 | Todd | |||||
22 | Benedictus | |||||
36 | Todd | |||||
68 | Wighton | |||||
Saturday, 10 December 2022 | ||||||
r4 | Raith Rovers | 1-1 | Morton | aet, p4-2 | ||
61 | Vaughan | 49 | King | |||
r4 | Hamilton | 2-0 | Inverness CT | |||
4(og) | ||||||
33 | Mimnaugh | |||||
r4 | Queen's Park | 2-0 | Montrose | |||
27 | Thomas | |||||
90 | McPake | |||||
r4 | Elgin City | 0-0 | Clyde | aet, p2-4 | ||
r4 | Kelty Hearts | 1-1 | Linfield | aet, p5-4 | ||
83 | Higginbotham | 44(p) | McKee |
4 | Steven WARNOCK (Kilmarnock U20, p) | |
Alex LOWRY (Rangers B, p) | ||
3 | Kane HESTER (Elgin City, p) | |
Danny HANDLING (Edinburgh City, p) | ||
+2 | Lee CONNELLY (Queen of the South, p) | |
2 | Russell DINGWALL (Elgin City, p) | |
Tommy GOSS (Annan Athletic, 1p) | ||
+1 | Reegan MIMNAUGH (Hamilton, 1p) | |
+2 | Zak RUDDEN (Dundee, 1p) | |
Craig BROWN (Montrose, p) | ||
+2 | Matthew TODD (Dunfermline, p) | |
George OAKLEY (Inverness CT, p) | ||
Dario ZANATTA (Hamilton, p) | ||
+1 | Dominic THOMAS (Queen's Park, p) | |
Bosun LAWAL (Celtic B, p) | ||
Andrew MacRAE (Brora Rangers, p) |