| Address: | Ricoh Arena, Coventry. CV6 6GE |
| Telephone: | (0844) 873 1883 |
| Fax: | (0870) 421 1988 |
| Founded: | 1883 |
| President: | Tim FISHER |
| Official website: | www.ccfc.co.uk |
| E-mail: | info@ccfc.co.uk |
| Manager: |
| Name: | Coventry Building Society Arena |
| Capacity: | 32,604 |
| Championship 2025/26 |
|
| 01-Oct-2025 | Ch (8) | Millwall | 0-4 | Coventry City |
| 04-Oct-2025 | Ch (9) | Sheffield Wednesday | 0-5 | Coventry City |
| 18-Oct-2025 | Ch (10) | Coventry City | 2-0 | Blackburn Rovers |
| 21-Oct-2025 | Ch (11) | Portsmouth | 1-2 | Coventry City |
| 25-Oct-2025 | Ch (12) | Coventry City | 3-1 | Watford |
| 31-Oct-2025 | Ch (13) | Wrexham | 3-2 | Coventry City |
| 04-Nov-2025 | Ch (14) | Coventry City | 3-1 | Sheffield United |
| 08-Nov-2025 | Ch (15) | Stoke City | 0-1 | Coventry City |
![]() |
|