Address: | Col. Palmira, Ave. República de Argentina, #2017, Tegucigalpa |
Telephone: | (504) 235-8337 |
Founded: | 12-Jun-1912 |
President: | Rafael VILLEDA |
Official website: | www.clubolimpia.com |
Manager: |
Name: | Nacional Tiburcio Carías Andino |
Capacity: | 34,000 |
Liga Nacional 2024/25 |
|
11-Apr-2025 | Liga Nacional (15) | Victoria | 1-1 | Olimpia |
20-Apr-2025 | Liga Nacional (16) | Olimpia | 1-2 | Motagua |
27-Apr-2025 | Liga Nacional (17) | Marathón | 1-2 | Olimpia |
03-May-2025 | Liga Nacional (18) | Olimpia | 4-0 | Génesis |
14-May-2025 | Liga Nacional (posfl1) | Victoria | 0-2 | Olimpia |
17-May-2025 | Liga Nacional (posfl2) | Olimpia | 2-1 | Victoria |
22-May-2025 | Liga Nacional (pofl1) | Real España | 1-2 | Olimpia |
25-May-2025 | Liga Nacional (pofl2) | Olimpia | 4-1 | Real España |
![]() |
|