Address: | ul. Artyoma 86-a, 83050 Donetsk |
Telephone: | (044) 498-13-79 |
Fax: | (044) 581-71-19 |
Founded: | 24-May-1936 |
President: | Rinat AKHMETOV |
Official website: | www.shakhtar.com |
E-mail: | office@shakhtar.com |
Manager: |
Name: | Lokomotiv |
Capacity: | 40,485 |
Premier Liha 2020/21 |
|
03-Nov-2020 | CL (r1gr3) | Shakhtar | 0-6 | |
08-Nov-2020 | PL (9) | Dynamo | 0-3 | Shakhtar |
21-Nov-2020 | PL (10) | Shakhtar | 1-1 | PFK Oleksandriya |
25-Nov-2020 | CL (r1gr4) | 4-0 | Shakhtar | |
28-Nov-2020 | PL (11) | SC Dnipro-1 | 0-1 | Shakhtar |
01-Dec-2020 | CL (r1gr5) | Shakhtar | 2-0 | |
05-Dec-2020 | PL (12) | Shakhtar | 5-1 | Minaj |
09-Dec-2020 | CL (r1gr6) | 0-0 | Shakhtar |
13-Feb-2021 | PL (14) | Kolos | - | Shakhtar |
18-Feb-2021 | Europa (r2l1) | - | Shakhtar | |
20-Feb-2021 | PL (15) | Shakhtar | - | Rukh |
25-Feb-2021 | Europa (r2l2) | Shakhtar | - | |
27-Feb-2021 | PL (16) | Shakhtar | - | Zorya |
06-Mar-2021 | PL (17) | Olimpik Donetsk | - | Shakhtar |
13-Mar-2021 | PL (18) | Shakhtar | - | Desna |
20-Mar-2021 | PL (19) | FK Lviv | - | Shakhtar |
![]() |
|