Address: | Özlüce Tesisleri Izmir Yolu Özlüce Kavsagi 4.km Nilüfer |
Telephone: | (224) 441 1963 |
Fax: | (224) 413 6306 |
Founded: | 1-Jun-1963 |
President: | RECEP Bölükbaşı |
Official website: | bursaspor.org |
Manager: |
Name: | Timsah Arena |
Capacity: | 43,331 |
2.Lig Beyaz 2023/24 |
|
18-Oct-2023 | 2.Lig Beyaz (9) | Bucaspor 1928 | 3-0 | Bursaspor |
22-Oct-2023 | 2.Lig Beyaz (10) | Bursaspor | 1-0 | Adiyaman 1954 Spor |
28-Oct-2023 | 2.Lig Beyaz (11) | Serik | 1-2 | Bursaspor |
05-Nov-2023 | 2.Lig Beyaz (12) | Bursaspor | 1-3 | Kırşehir |
12-Nov-2023 | 2.Lig Beyaz (13) | Kirklarelispor | 3-0 | Bursaspor |
18-Nov-2023 | 2.Lig Beyaz (14) | Bursaspor | 3-3 | Zonguldak Kömürspor |
26-Nov-2023 | 2.Lig Beyaz (15) | Hekimoglu Trabzon | 3-0 | Bursaspor |
03-Dec-2023 | 2.Lig Beyaz (16) | Bursaspor | 1-1 | Erokspor |
10-Dec-2023 | 2.Lig Beyaz (17) | Afjet Afyonspor | - | Bursaspor |
16-Dec-2023 | 2.Lig Beyaz (18) | Bursaspor | - | Diyarbakirspor |
24-Dec-2023 | 2.Lig Beyaz (19) | Vanspor | - | Bursaspor |
14-Jan-2024 | 2.Lig Beyaz (20) | Yeni Mersin İdmanyurdu | - | Bursaspor |
21-Jan-2024 | 2.Lig Beyaz (21) | Bursaspor | - | Karacabey |
27-Jan-2024 | 2.Lig Beyaz (22) | Ankaraspor | - | Bursaspor |
31-Jan-2024 | 2.Lig Beyaz (23) | Bursaspor | - | Nazilli Belediyespor |
04-Feb-2024 | 2.Lig Beyaz (24) | Altinordu | - | Bursaspor |
![]() |
|