| Address: | domaine de Grammont, avenue Albert-Einstein, BP 1118, 34000 Montpellier |
| Telephone: | 04-67-15-46-00 |
| Fax: | 04-67-15-46-15 |
| Founded: | 1974 |
| President: | Louis NICOLLIN |
| Official website: | www.mhscfoot.com |
| E-mail: | webmaster@mhscfoot.com |
| Manager: |
| Name: | la Mosson |
| Capacity: | 32,500 |
| Ligue 2 2025/26 |
|
| 31-Oct-2025 | L2 (13) | Montpellier | 2-0 | Rodez |
| 07-Nov-2025 | L2 (14) | Montpellier | 1-0 | Annecy |
| 24-Nov-2025 | L2 (15) | Reims | 2-0 | Montpellier |
| 06-Dec-2025 | L2 (16) | Montpellier | 0-1 | Pau |
| 13-Dec-2025 | L2 (17) | Grenoble | 1-1 | Montpellier |
| 19-Dec-2025 | CdFr (r9) | Canet Roussillon | 0-1 | Montpellier |
| 05-Jan-2026 | L2 (18) | Montpellier | 1-3 | Dunkerque |
| 11-Jan-2026 | CdFr (r10) | Metz | 0-4 | Montpellier |
| 16-Jan-2026 | L2 (19) | Boulogne | - | Montpellier |
| 23-Jan-2026 | L2 (20) | Bastia | - | Montpellier |
| 30-Jan-2026 | L2 (21) | Montpellier | - | Guingamp |
| 06-Feb-2026 | L2 (22) | Saint-Étienne | - | Montpellier |
| 14-Feb-2026 | L2 (23) | Montpellier | - | Le Mans |
| 20-Feb-2026 | L2 (24) | Rodez | - | Montpellier |
| 27-Feb-2026 | L2 (25) | Montpellier | - | Reims |
| 06-Mar-2026 | L2 (26) | Nancy | - | Montpellier |
![]() |
|