Address: | domaine de Grammont, avenue Albert-Einstein, BP 1118, 34000 Montpellier |
Telephone: | 04-67-15-46-00 |
Fax: | 04-67-15-46-15 |
Founded: | 1974 |
President: | Louis NICOLLIN |
Official website: | www.mhscfoot.com |
E-mail: | webmaster@mhscfoot.com |
Manager: |
Name: | la Mosson |
Capacity: | 32,500 |
Ligue 1 2022/23 |
|
20-Apr-2022 | L1 (33) | Lens | 2-0 | Montpellier |
23-Apr-2022 | L1 (34) | Lyon | 5-2 | Montpellier |
01-May-2022 | L1 (35) | Montpellier | 2-2 | Metz |
08-May-2022 | L1 (36) | Clermont | 2-1 | Montpellier |
14-May-2022 | L1 (37) | Montpellier | 0-4 | Paris SG |
21-May-2022 | L1 (38) | Angers | 2-0 | Montpellier |
07-Aug-2022 | L1 (1) | Montpellier | 3-2 | Troyes |
13-Aug-2022 | L1 (2) | Paris SG | 5-2 | Montpellier |
21-Aug-2022 | L1 (3) | Montpellier | - | Auxerre |
28-Aug-2022 | L1 (4) | Brest | - | Montpellier |
31-Aug-2022 | L1 (5) | Montpellier | - | AC Ajaccio |
04-Sep-2022 | L1 (6) | Montpellier | - | Lille |
11-Sep-2022 | L1 (7) | Angers | - | Montpellier |
18-Sep-2022 | L1 (8) | Montpellier | - | Strasbourg |
02-Oct-2022 | L1 (9) | Toulouse | - | Montpellier |
09-Oct-2022 | L1 (10) | Montpellier | - | Monaco |
![]() |
|