ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Season archive |
Games | Goals | H | D | A | ||||
119 | 317 | 2.66 | 46 | 38.66% | 34 | 28.57% | 39 | 32.77% |
2015/16 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Burton Albion | 10 | 7 | 1 | 2 | 12 | 7 | +5 | 22 | OWWW | 5 | 3 | 1 | 1 | 6 | 4 | 5 | 4 | 0 | 1 | 6 | 3 | ||
2 | Walsall | 10 | 6 | 3 | 1 | 16 | 6 | +10 | 21 | WXXW | 5 | 2 | 2 | 1 | 6 | 4 | 5 | 4 | 1 | 0 | 10 | 2 | ||
3 | Gillingham | 10 | 6 | 2 | 2 | 19 | 9 | +10 | 20 | WLLW | 5 | 5 | 0 | 0 | 14 | 2 | 5 | 1 | 2 | 2 | 5 | 7 | ||
4 | 1 | Bury | 10 | 5 | 4 | 1 | 20 | 15 | +5 | 19 | WWWW | 5 | 2 | 2 | 1 | 9 | 8 | 5 | 3 | 2 | 0 | 11 | 7 | |
5 | 2 | Rochdale | 10 | 5 | 2 | 3 | 15 | 10 | +5 | 17 | WLWL | 5 | 4 | 0 | 1 | 11 | 5 | 5 | 1 | 2 | 2 | 4 | 5 | |
6 | Sheffield United | 10 | 5 | 2 | 3 | 17 | 14 | +3 | 17 | OWXL | 5 | 3 | 0 | 2 | 10 | 7 | 5 | 2 | 2 | 1 | 7 | 7 | ||
7 | 3 | Coventry City | 9 | 5 | 1 | 3 | 16 | 10 | +6 | 16 | LWLW | 4 | 3 | 1 | 0 | 8 | 4 | 5 | 2 | 0 | 3 | 8 | 6 | |
8 | 2 | Colchester United | 10 | 4 | 4 | 2 | 17 | 17 | +0 | 16 | WWWW | 5 | 2 | 3 | 0 | 8 | 5 | 5 | 2 | 1 | 2 | 9 | 12 | |
9 | Wigan Athletic | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 | XXWL | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 1 | 1 | 3 | 6 | 10 | ||
10 | 3 | Southend United | 10 | 4 | 3 | 3 | 11 | 10 | +1 | 15 | WWWL | 5 | 2 | 0 | 3 | 4 | 6 | 5 | 2 | 3 | 0 | 7 | 4 | |
11 | 3 | Barnsley | 9 | 4 | 2 | 3 | 13 | 12 | +1 | 14 | WXWL | 5 | 3 | 1 | 1 | 8 | 3 | 4 | 1 | 1 | 2 | 5 | 9 | |
12 | 1 | Millwall | 10 | 4 | 2 | 4 | 14 | 16 | -2 | 14 | XWLW | 5 | 1 | 0 | 4 | 5 | 12 | 5 | 3 | 2 | 0 | 9 | 4 | |
13 | 1 | Port Vale | 10 | 3 | 4 | 3 | 12 | 11 | +1 | 13 | XWLL | 5 | 2 | 2 | 1 | 8 | 6 | 5 | 1 | 2 | 2 | 4 | 5 | |
14 | 3 | Swindon Town | 10 | 3 | 3 | 4 | 16 | 17 | -1 | 12 | XLLL | 5 | 1 | 1 | 3 | 7 | 8 | 5 | 2 | 2 | 1 | 9 | 9 | |
15 | 1 | Peterborough United | 10 | 3 | 2 | 5 | 16 | 16 | +0 | 11 | LWXW | 5 | 1 | 2 | 2 | 7 | 9 | 5 | 2 | 0 | 3 | 9 | 7 | |
16 | Shrewsbury Town | 10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 | LWLW | 5 | 1 | 0 | 4 | 4 | 6 | 5 | 2 | 2 | 1 | 7 | 6 | ||
17 | 2 | Chesterfield | 10 | 3 | 2 | 5 | 13 | 15 | -2 | 11 | LLLX | 5 | 1 | 2 | 2 | 9 | 9 | 5 | 2 | 0 | 3 | 4 | 6 | |
18 | 2 | Oldham Athletic | 10 | 1 | 7 | 2 | 9 | 13 | -4 | 10 | XXXL | 5 | 1 | 2 | 2 | 5 | 9 | 5 | 0 | 5 | 0 | 4 | 4 | |
19 | 1 | Bradford City | 10 | 2 | 4 | 4 | 9 | 15 | -6 | 10 | LLXX | 5 | 1 | 2 | 2 | 5 | 7 | 5 | 1 | 2 | 2 | 4 | 8 | |
20 | 1 | Fleetwood Town | 10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 | LLLX | 5 | 1 | 3 | 1 | 8 | 5 | 5 | 1 | 0 | 4 | 6 | 13 | |
21 | Scunthorpe United | 10 | 2 | 2 | 6 | 8 | 13 | -5 | 8 | LLLW | 5 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 4 | 5 | 11 | ||
22 | Doncaster Rovers | 10 | 1 | 5 | 4 | 7 | 13 | -6 | 8 | XLXL | 5 | 1 | 4 | 0 | 6 | 4 | 5 | 0 | 1 | 4 | 1 | 9 | ||
23 | 1 | Blackpool | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLXL | 5 | 1 | 1 | 3 | 4 | 9 | 5 | 1 | 1 | 3 | 4 | 8 | |
24 | 1 | Crewe Alexandra | 10 | 1 | 3 | 6 | 10 | 18 | -8 | 6 | LXWL | 5 | 0 | 2 | 3 | 6 | 11 | 5 | 1 | 1 | 3 | 4 | 7 |
6 | Adam ARMSTRONG (Coventry City) | |
Billy SHARP (Sheffield United, 2p) | ||
+1 | Leon CLARKE (Bury, 1p) | |
5 | Stuart BEAVON (Burton Albion) | |
Bradley DACK (Gillingham, 1p) | ||
+1 | Peter VINCENTI (Rochdale) | |
Tom BRADSHAW (Walsall) | ||
George MONCUR (Colchester United) | ||
4 | Romaine SAWYERS (Walsall) | |
Paddy MADDEN (Scunthorpe United) | ||
+1 | Tom POPE (Bury) | |
+1 | Uche IKPEAZU (Port Vale) | |
Marcus MADDISON (Peterborough United) |
Tuesday, 29 September 2015 | |||||
10 | Blackpool | 2-0 | Chesterfield | ||
2 | Cullen | ||||
68 | Potts | ||||
10 | Colchester United | 2-0 | Bradford City | ||
7 | Harriott | ||||
32 | Sordell | ||||
10 | Crewe Alexandra | 1-2 | Southend United | ||
49 | Inman | 47 | Pigott | ||
53 | Pigott | ||||
10 | Doncaster Rovers | 2-2 | Swindon Town | ||
73 | Anderson | 47 | Ajose | ||
80(p) | Williams | 90 | Obika | ||
10 | Gillingham | 5-1 | Fleetwood Town | ||
18 | Donnelly | 12 | Grant | ||
28 | Houghton | ||||
31 | Egan | ||||
34 | Donnelly | ||||
87 | McDonald | ||||
10 | Peterborough United | 2-3 | Bury | ||
43 | Zakuani | 28 | Clarke | ||
49 | Zakuani | 64 | Cameron | ||
81 | Pope | ||||
10 | Port Vale | 1-1 | Oldham Athletic | ||
70 | Ikpeazu | 35 | Higdon | ||
10 | Rochdale | 3-2 | Shrewsbury Town | ||
4 | Vincenti | 35 | Knight-Percival | ||
12(p) | Henderson | 41(p) | Collins | ||
15 | Allen | ||||
10 | Scunthorpe United | 0-1 | Walsall | ||
27 | Henry | ||||
10 | Wigan Athletic | 2-2 | Millwall | ||
54 | Jacobs | 69 | Onyedinma | ||
90 | Grigg | 74 | Beevers | ||
10 | Burton Albion | 0-0 | Sheffield United |