ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Season archive |
Games | Goals | H | D | A | ||||
72 | 190 | 2.63 | 27 | 37.50% | 23 | 31.94% | 22 | 30.56% |
2021/22 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | WBA | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | XWWW | 3 | 2 | 1 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | |
2 | 1 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | LWWW | 3 | 2 | 1 | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 7 | 3 | |
3 | 2 | Stoke City | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | WLWW | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | |
4 | 1 | QPR | 6 | 3 | 3 | 0 | 14 | 8 | +6 | 12 | XWXW | 3 | 1 | 2 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 9 | 5 | |
5 | 1 | Bournemouth | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | WOXW | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 4 | 1 | |
6 | 1 | Coventry City | 6 | 4 | 0 | 2 | 7 | 5 | +2 | 12 | WLWW | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | |
7 | 1 | Birmingham City | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 | WXWL | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 7 | 1 | |
8 | 1 | Cardiff City | 6 | 3 | 2 | 1 | 11 | 7 | +4 | 11 | WLWX | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | |
9 | 5 | Huddersfield Town | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | LWWW | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 4 | 4 | |
10 | Blackburn Rovers | 6 | 2 | 3 | 1 | 9 | 8 | +1 | 9 | XXLW | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 2 | 0 | 4 | 3 | ||
11 | Bristol City | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 | OWLW | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 5 | ||
12 | Luton Town | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | XOLW | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | ||
13 | 3 | Preston North End | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 7 | OWWL | 3 | 2 | 0 | 1 | 5 | 5 | 3 | 0 | 1 | 2 | 1 | 3 | |
14 | 3 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | XWLL | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 3 | 5 | |
15 | 2 | Middlesbrough | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | LXOL | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | |
16 | 1 | Derby County | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | LXOW | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | |
17 | 3 | Barnsley | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 | LXXL | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 6 | |
18 | 5 | Sheffield United | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | WOLL | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 0 | 2 | 1 | 0 | 4 | |
19 | 3 | Blackpool | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | WLXL | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 5 | |
20 | 2 | Hull City | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 | OOLL | 3 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
21 | 2 | Swansea City | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | OLWL | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | |
22 | 1 | Reading | 6 | 1 | 1 | 4 | 10 | 16 | -6 | 4 | XLLL | 3 | 1 | 1 | 1 | 7 | 7 | 3 | 0 | 0 | 3 | 3 | 9 | |
23 | 3 | Peterborough United | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | LLLX | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 10 | |
24 | Nottingham Forest | 6 | 0 | 1 | 5 | 5 | 10 | -5 | 1 | LXLL | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 2 | 2 | 4 |
6 | +3 | John SWIFT (Reading, 1p) |
4 | +1 | Dominic SOLANKE (Bournemouth) |
Andreas WEIMANN (Bristol City) | ||
Aden FLINT (Cardiff City) | ||
Aleksandar MITROVIĆ (Fulham) | ||
3 | Jed WALLACE (Millwall) | |
+1 | Scott HOGAN (Birmingham City) | |
Fábio CARVALHO (Fulham) | ||
Lyndon DYKES (QPR) | ||
+1 | Viktor GYÖKERES (Coventry City) | |
Callum ROBINSON (WBA) | ||
Ben BRERETON (Blackburn Rovers, 1p) | ||
Joël PIROE (Swansea City) |
Friday, 10 September 2021 | |||||
6 | Birmingham City | 2-0 | Derby County | ||
31 | Hogan | ||||
81 | Bela | ||||
Saturday, 11 September 2021 | |||||
6 | Blackburn Rovers | 2-2 | Luton Town | ||
27 | Dolan | 73 | Berry | ||
31 | Pickering | 90 | Berry | ||
6 | Blackpool | 1-0 | Fulham | ||
49 | Bowler | ||||
6 | Bournemouth | 3-0 | Barnsley | ||
8 | Zemura | ||||
46 | Solanke | ||||
82 | Zemura | ||||
6 | Bristol City | 0-0 | Preston North End | ||
6 | Coventry City | 2-0 | Middlesbrough | ||
71 | Gyökeres | ||||
90 | Waghorn | ||||
6 | Reading | 3-3 | QPR | ||
35 | Swift | 11 | Ball | ||
64 | Swift | 79 | Gray | ||
77 | Swift | 90 | Johansen | ||
6 | Sheffield United | 6-2 | Peterborough United | ||
14 | Ndiaye | 40 | Marriott | ||
51 | Fleck | 79(p) | Clarke-Harris | ||
53 | Osborn | ||||
68 | Gibbs-White | ||||
70 | Ndiaye | ||||
90 | Osborn | ||||
6 | Stoke City | 2-1 | Huddersfield Town | ||
50 | Brown | 47 | Toffolo | ||
63(og) | Pearson | ||||
6 | Swansea City | 0-0 | Hull City | ||
6 | WBA | 1-1 | Millwall | ||
49 | Bartley | 55 | Ballard | ||
Sunday, 12 September 2021 | |||||
6 | Nottingham Forest | 1-2 | Cardiff City | ||
23 | Grabban | 58 | Colwill | ||
73 | Colwill |