ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Season archive |
Games | Goals | H | D | A | ||||
72 | 163 | 2.26 | 32 | 44.44% | 13 | 18.06% | 27 | 37.50% |
2023/24 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Exeter City | 6 | 4 | 1 | 1 | 8 | 2 | +6 | 13 | WWWL | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 1 | 6 | 1 | |
2 | 1 | Bolton Wanderers | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | WXLW | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | |
3 | 2 | Stevenage | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | WOLW | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 6 | 3 | |
4 | 2 | Port Vale | 6 | 4 | 1 | 1 | 7 | 10 | -3 | 13 | WWWO | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 5 | 10 | |
5 | 2 | Portsmouth | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | WOOW | 4 | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | |
6 | 3 | Cambridge United | 6 | 4 | 0 | 2 | 8 | 4 | +4 | 12 | WLWL | 4 | 3 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | |
7 | 6 | Oxford United | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 | LWWW | 3 | 2 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 4 | |
8 | 4 | Lincoln City | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | XWWX | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 1 | 4 | 6 | |
9 | 3 | Barnsley | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 | WWLL | 3 | 1 | 0 | 2 | 9 | 6 | 3 | 2 | 1 | 0 | 5 | 1 | |
10 | 4 | Wycombe Wanderers | 6 | 3 | 1 | 2 | 6 | 9 | -3 | 10 | WWOW | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 4 | |
11 | 3 | Derby County | 6 | 3 | 0 | 3 | 11 | 8 | +3 | 9 | LWWL | 3 | 1 | 0 | 2 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | |
12 | 3 | Blackpool | 6 | 2 | 3 | 1 | 4 | 4 | +0 | 9 | WLOO | 4 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | |
13 | 3 | Peterborough United | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 | LLLW | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 5 | 5 | |
14 | 3 | Shrewsbury Town | 6 | 3 | 0 | 3 | 4 | 6 | -2 | 9 | LWLW | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | |
15 | 2 | Northampton Town | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | LWWX | 4 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | |
16 | 3 | Charlton Athletic | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | WLLL | 4 | 2 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | |
17 | Bristol Rovers | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | XLLW | 3 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | ||
18 | 2 | Reading1 | 6 | 2 | 0 | 4 | 4 | 5 | -1 | 5 | LLWW | 3 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | |
19 | 2 | Carlisle United | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | WLLX | 4 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | |
20 | 2 | Leyton Orient | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | LWOL | 3 | 1 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | |
21 | 1 | Wigan Athletic2 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 2 | LLWX | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 8 | 4 | |
22 | Burton Albion | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 | LXOL | 3 | 0 | 1 | 2 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | ||
23 | Fleetwood Town | 6 | 0 | 1 | 5 | 3 | 10 | -7 | 1 | LLLL | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 3 | 7 | ||
24 | Cheltenham Town | 6 | 0 | 1 | 5 | 0 | 8 | -8 | 1 | LLOL | 3 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | ||
1 | Reading (-1) | |||||||||||||||||||||||
2 | Wigan Athletic (-8) |
6 | +1 | Devante COLE (Barnsley) |
5 | Martyn WAGHORN (Derby County) | |
Charlie WYKE (Wigan Athletic) | ||
4 | Victor ADEBOYEJO (Bolton Wanderers) | |
+2 | Alfie MAY (Charlton Athletic, 2p) | |
+1 | Dion CHARLES (Bolton Wanderers, 1p) | |
3 | Sam HOSKINS (Northampton Town) | |
Joe LOW (Wycombe Wanderers) | ||
+1 | Colby BISHOP (Portsmouth) | |
Mark HARRIS (Oxford United) | ||
Tyler GOODRHAM (Oxford United) |
Saturday, 2 September 2023 | |||||
6 | Blackpool | 2-1 | Wigan Athletic | ||
4 | Rhodes | 89 | Magennis | ||
90+4 | Dougall | ||||
6 | Bolton Wanderers | 2-1 | Derby County | ||
43(p) | Charles | 34(p) | Hourihane | ||
65(og) | Fornah | ||||
6 | Bristol Rovers | 1-1 | Lincoln City | ||
90+4 | Grant | 53 | Jackson | ||
6 | Carlisle United | 2-0 | Shrewsbury Town | ||
57(og) | Bayliss | ||||
90+6 | Garner | ||||
6 | Charlton Athletic | 2-1 | Fleetwood Town | ||
43 | May | 16 | Stockley | ||
73(p) | May | ||||
6 | Leyton Orient | 0-3 | Stevenage | ||
21 | McNeill | ||||
44 | Sweeney | ||||
79 | Freeman | ||||
6 | Northampton Town | 0-1 | Wycombe Wanderers | ||
5 | Keogh | ||||
6 | Oxford United | 1-2 | Port Vale | ||
90+3 | Leigh | 74 | Iacovitti | ||
90+9(p) | Devine | ||||
6 | Portsmouth | 3-1 | Peterborough United | ||
38 | Bishop | 20 | Jones | ||
43 | Kamara | ||||
59 | Poole | ||||
6 | Cheltenham Town | 0-2 | Barnsley | ||
54 | Cole | ||||
90+2 | Watters | ||||
6 | Burton Albion | 0-1 | Exeter City | ||
75 | Trevitt | ||||
Monday, 4 September 2023 | |||||
6 | Cambridge United | 1-0 | Reading | ||
83 | Okenabirhie |