| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 84 | 217 | 2.58 | 42 | 50.00% | 22 | 26.19% | 20 | 23.81% |
| 2024/25 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | WBA | 7 | 5 | 1 | 1 | 12 | 5 | +7 | 16 | LWWW | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | 10 | 5 | ||
| 2 | Sunderland | 7 | 5 | 0 | 2 | 14 | 6 | +8 | 15 | LWLW | 3 | 3 | 0 | 0 | 6 | 0 | 4 | 2 | 0 | 2 | 8 | 6 | ||
| 3 | 1 | Blackburn Rovers | 7 | 4 | 3 | 0 | 14 | 6 | +8 | 15 | WOWX | 4 | 4 | 0 | 0 | 11 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 4 | 1 | Burnley | 7 | 4 | 2 | 1 | 13 | 4 | +9 | 14 | OWWX | 3 | 2 | 1 | 0 | 8 | 2 | 4 | 2 | 1 | 1 | 5 | 2 | |
| 5 | 1 | Leeds United | 7 | 4 | 2 | 1 | 12 | 4 | +8 | 14 | WWLW | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | 4 | 0 | |
| 6 | 1 | Sheffield United1 | 7 | 4 | 3 | 0 | 9 | 3 | +6 | 13 | OWWW | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 5 | 1 | |
| 7 | 1 | Watford | 7 | 4 | 1 | 2 | 12 | 10 | +2 | 13 | WLXL | 4 | 3 | 1 | 0 | 8 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | |
| 8 | 4 | Middlesbrough | 7 | 3 | 2 | 2 | 8 | 5 | +3 | 11 | WLXW | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | |
| 9 | 2 | Swansea City | 7 | 3 | 2 | 2 | 8 | 5 | +3 | 11 | XWWL | 4 | 2 | 2 | 0 | 6 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | |
| 10 | 1 | Norwich City | 7 | 3 | 2 | 2 | 11 | 9 | +2 | 11 | WWLW | 3 | 1 | 2 | 0 | 7 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | |
| 11 | 2 | Oxford United | 7 | 3 | 1 | 3 | 10 | 8 | +2 | 10 | OLWW | 4 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 4 | 7 | |
| 12 | 4 | Hull City | 7 | 2 | 3 | 2 | 9 | 8 | +1 | 9 | WWLL | 4 | 1 | 2 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | |
| 13 | 3 | Derby County | 7 | 3 | 0 | 4 | 10 | 10 | +0 | 9 | LLWW | 4 | 3 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 7 | |
| 14 | 1 | Bristol City | 7 | 2 | 3 | 2 | 9 | 13 | -4 | 9 | XWLL | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 0 | 2 | 2 | 2 | 8 | |
| 15 | 3 | Millwall | 7 | 2 | 2 | 3 | 12 | 10 | +2 | 8 | WXLW | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 0 | 2 | 1 | 4 | 5 | |
| 16 | 4 | Plymouth Argyle | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | WLWL | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 0 | 1 | 2 | 1 | 6 | |
| 17 | 3 | QPR | 7 | 1 | 4 | 2 | 8 | 11 | -3 | 7 | LXXW | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 5 | 6 | |
| 18 | 4 | Sheffield Wednesday | 7 | 2 | 1 | 4 | 9 | 14 | -5 | 7 | WLXL | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 9 | |
| 19 | 4 | Luton Town | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | LWWL | 3 | 1 | 0 | 2 | 4 | 7 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 20 | 3 | Stoke City | 7 | 2 | 0 | 5 | 4 | 11 | -7 | 6 | LLLW | 3 | 1 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 1 | 6 | |
| 21 | 2 | Coventry City | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | LLXL | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 2 | 2 | 2 | 6 | |
| 22 | 1 | Preston North End | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | LOXL | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 3 | 10 | |
| 23 | Portsmouth | 7 | 0 | 4 | 3 | 7 | 13 | -6 | 4 | OLLL | 4 | 0 | 2 | 2 | 1 | 6 | 3 | 0 | 2 | 1 | 6 | 7 | ||
| 24 | Cardiff City | 7 | 0 | 1 | 6 | 2 | 17 | -15 | 1 | LLLL | 3 | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 1 | 3 | 2 | 11 | ||
| 1 | Sheffield United (-2) | |||||||||||||||||||||||
| 7 | +1 | Josh MAJA (WBA) |
| 6 | +3 | BORJA SAINZ Eguskiza (Norwich City) |
| 5 | Duncan WATMORE (Millwall) | |
| 4 | Mark HARRIS (Oxford United) | |
| Yuki OHASHI (Blackburn Rovers) | ||
| GUSTAVO Hamer (Sheffield United) | ||
| 3 | +1 | Alex MOWATT (WBA) |
| +1 | Joël PIROE (Leeds United) | |
| +2 | Ibrahim CISSOKO (Plymouth Argyle) | |
| Josh BROWNHILL (Burnley) | ||
| Romaine MUNDLE (Sunderland) | ||
| Edo KAYEMBE (Watford) | ||
| Michael FREY (QPR) | ||
| Callum LANG (Portsmouth) |
| Friday, 27 September 2024 | |||||
| 7 | Plymouth Argyle | 3-1 | Luton Town | ||
| 8 | Al Hajj | 70 | Moses | ||
| 69 | Cissoko | ||||
| 90+3 | Cissoko | ||||
| Saturday, 28 September 2024 | |||||
| 7 | Blackburn Rovers | 2-0 | QPR | ||
| 53 | Travis | ||||
| 63 | Batth | ||||
| 7 | Derby County | 2-3 | Norwich City | ||
| 60 | Forsyth | 45+3 | Borja Sainz | ||
| 90+1 | Blackett-Taylor | 65 | Borja Sainz | ||
| 87 | Borja Sainz | ||||
| 7 | Hull City | 4-1 | Cardiff City | ||
| 22 | Belloumi | 18 | Robinson | ||
| 35 | Belloumi | ||||
| 51 | Zambrano | ||||
| 90+1(p) | Bedia | ||||
| 7 | Leeds United | 3-0 | Coventry City | ||
| 16 | Gnonto | ||||
| 49 | Bogle | ||||
| 79 | Piroe | ||||
| 7 | Middlesbrough | 2-0 | Stoke City | ||
| 34 | Doak | ||||
| 73 | Hackney | ||||
| 7 | Millwall | 3-1 | Preston North End | ||
| 24 | Honeyman | 87 | Storey | ||
| 38 | Esse | ||||
| 47 | Langstaff | ||||
| 7 | Oxford United | 0-0 | Burnley | ||
| 7 | Portsmouth | 0-0 | Sheffield United | ||
| 7 | Sheffield Wednesday | 3-2 | WBA | ||
| 9(og) | Furlong | 65 | Maja | ||
| 23 | Windass | 84 | Mowatt | ||
| 86 | Musaba | ||||
| 7 | Watford | 2-1 | Sunderland | ||
| 28 | Ebosele | 49 | Isidor | ||
| 84(p) | Dele-Bashiru | ||||
| Sunday, 29 September 2024 | |||||
| 7 | Swansea City | 1-1 | Bristol City | ||
| 15 | Cabango | 76 | Knight | ||