ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Season archive |
Games | Goals | H | D | A | ||||
138 | 297 | 2.15 | 62 | 44.93% | 39 | 28.26% | 37 | 26.81% |
2015 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 2 | Astana | 23 | 13 | 7 | 3 | 41 | 19 | +22 | 25 | WWWX | 11 | 7 | 4 | 0 | 23 | 9 | 12 | 6 | 3 | 3 | 18 | 10 | |
2 | 1 | Kairat | 23 | 13 | 6 | 4 | 43 | 14 | +29 | 23 | OWOW | 11 | 9 | 0 | 2 | 23 | 4 | 12 | 4 | 6 | 2 | 20 | 10 | |
3 | 1 | Aktobe | 23 | 12 | 8 | 3 | 27 | 13 | +14 | 22 | LWLL | 12 | 5 | 5 | 2 | 14 | 8 | 11 | 7 | 3 | 1 | 13 | 5 | |
4 | Ordabasy | 23 | 9 | 9 | 5 | 21 | 18 | +3 | 19 | OLWL | 12 | 5 | 5 | 2 | 11 | 7 | 11 | 4 | 4 | 3 | 10 | 11 | ||
5 | 1 | Irtysh | 23 | 8 | 9 | 6 | 28 | 23 | +5 | 18 | WWOW | 12 | 7 | 2 | 3 | 19 | 12 | 11 | 1 | 7 | 3 | 9 | 11 | |
6 | 1 | Atyrau | 23 | 8 | 10 | 5 | 23 | 23 | +0 | 17 | LLOX | 11 | 4 | 4 | 3 | 11 | 11 | 12 | 4 | 6 | 2 | 12 | 12 | |
7 | Okzhetpes | 23 | 8 | 3 | 12 | 24 | 33 | -9 | 14 | OLLW | 11 | 5 | 1 | 5 | 13 | 12 | 12 | 3 | 2 | 7 | 11 | 21 | ||
8 | Tobol | 23 | 7 | 4 | 12 | 23 | 35 | -12 | 13 | LLWX | 12 | 5 | 2 | 5 | 18 | 18 | 11 | 2 | 2 | 7 | 5 | 17 | ||
9 | Taraz | 23 | 7 | 4 | 12 | 17 | 25 | -8 | 13 | OLOL | 11 | 5 | 3 | 3 | 10 | 4 | 12 | 2 | 1 | 9 | 7 | 21 | ||
10 | Zhetysu | 23 | 6 | 5 | 12 | 22 | 31 | -9 | 13 | WWLW | 11 | 4 | 3 | 4 | 14 | 13 | 12 | 2 | 2 | 8 | 8 | 18 | ||
11 | Shakhter | 23 | 5 | 4 | 14 | 16 | 38 | -22 | 10 | OWWX | 12 | 4 | 3 | 5 | 12 | 17 | 11 | 1 | 1 | 9 | 4 | 21 | ||
12 | Kaisar | 23 | 3 | 9 | 11 | 12 | 25 | -13 | 10 | OLLL | 12 | 2 | 7 | 3 | 6 | 8 | 11 | 1 | 2 | 8 | 6 | 17 |
18 | Gerard GOHOU (Kairat, 3p) | |
10 | Luka ROTKOVIĆ (Okzhetpes, 2p) | |
8 | Dušan SAVIĆ (Zhetysu, 1p) | |
Sergei KHIZHNICHENKO (Aktobe) | ||
Đorđe DESPOTOVIĆ (Kairat) | ||
7 | Konstantin DUDCHENKO (Irtysh) | |
6 | +1 | Róger CAÑAS (Astana, 1p) |
Alibek BULESHEV (Okzhetpes) | ||
Bauyrzhan ISLAMKHAN (Kairat, 3p) | ||
Tanat NUSERBAEV (Astana) | ||
Patrick TWUMASI (Astana) | ||
Oleksandr PYSCHUR (Taraz, 1p) | ||
+2 | Ruslan GALIAKBEROV (Zhetysu) | |
5 | Uche KALU (Tobol, 1p) | |
Nurbol ZHUMASKALIEV (Tobol) | ||
Nemanja MAKSIMOVIĆ (Astana) | ||
4 | Erkebulan TUNGYSHBAEV (Ordabasy) | |
Foxi KÉTHÉVOAMA (Astana) | ||
ISAEL da Silva (Kairat) | ||
Maksat BAIZHANOV (Atyrau) | ||
Azat NURGALIEV (Ordabasy, 1p) | ||
Mihret TOPČAGIĆ (Shakhter) | ||
MARCOS Pineiro (Aktobe, 1p) | ||
Didar ZHALMUKAN (Aktobe) | ||
Roman MURTAZAEV (Shakhter) | ||
Anton GRIGORYEV (Atyrau) |
Thursday, 13 August 2015 | |||||
23 | Aktobe | 0-1 | Astana | ||
81 | Cañas | ||||
Friday, 14 August 2015 | |||||
23 | Ordabasy | 0-0 | Kairat | ||
Saturday, 15 August 2015 | |||||
23 | Irtysh | 2-0 | Atyrau | ||
37 | Kassaï | ||||
87 | Roncatto | ||||
23 | Kaisar | 0-0 | Taraz | ||
23 | Shakhter | 0-0 | Okzhetpes | ||
Sunday, 16 August 2015 | |||||
23 | Tobol | 1-3 | Zhetysu | ||
15(p) | Zenkovich | 3 | Galiakberov | ||
17 | Turysbek | ||||
72 | Galiakberov |