ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
104 | 314 | 3.01 | 48 | 46.15% | 18 | 17.31% | 38 | 36.54% |
2018/19 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Arbroath | 21 | 16 | 4 | 1 | 49 | 18 | +31 | 52 | WWXL | 10 | 8 | 1 | 1 | 23 | 10 | 11 | 8 | 3 | 0 | 26 | 8 | ||
2 | Raith Rovers | 21 | 11 | 6 | 4 | 48 | 27 | +21 | 39 | XWLW | 11 | 7 | 3 | 1 | 26 | 11 | 10 | 4 | 3 | 3 | 22 | 16 | ||
3 | East Fife | 21 | 11 | 2 | 8 | 32 | 28 | +4 | 35 | WLWW | 10 | 5 | 1 | 4 | 14 | 15 | 11 | 6 | 1 | 4 | 18 | 13 | ||
4 | Forfar Athletic | 21 | 10 | 3 | 8 | 30 | 34 | -4 | 33 | WWWL | 11 | 6 | 2 | 3 | 18 | 15 | 10 | 4 | 1 | 5 | 12 | 19 | ||
5 | Airdrieonians | 21 | 9 | 3 | 9 | 31 | 27 | +4 | 30 | XWWW | 11 | 3 | 2 | 6 | 15 | 15 | 10 | 6 | 1 | 3 | 16 | 12 | ||
6 | Montrose | 21 | 8 | 4 | 9 | 26 | 33 | -7 | 28 | LWXW | 11 | 4 | 3 | 4 | 13 | 19 | 10 | 4 | 1 | 5 | 13 | 14 | ||
7 | Stranraer | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 | LLLW | 9 | 4 | 1 | 4 | 12 | 11 | 11 | 2 | 4 | 5 | 11 | 17 | ||
8 | Dumbarton | 21 | 5 | 4 | 12 | 30 | 39 | -9 | 19 | LLXL | 10 | 4 | 2 | 4 | 17 | 16 | 11 | 1 | 2 | 8 | 13 | 23 | ||
9 | Brechin City | 20 | 5 | 4 | 11 | 24 | 34 | -10 | 19 | WLLL | 10 | 4 | 2 | 4 | 14 | 15 | 10 | 1 | 2 | 7 | 10 | 19 | ||
10 | Stenhousemuir | 21 | 5 | 1 | 15 | 21 | 46 | -25 | 16 | LLXL | 11 | 3 | 1 | 7 | 13 | 22 | 10 | 2 | 0 | 8 | 8 | 24 |
17 | Kevin NISBET (Raith Rovers, 4p) | |
16 | +2 | Bobby LINN (Arbroath, 1p) |
11 | +1 | Mark McGUIGAN (Stenhousemuir, 2p) |
+1 | John BAIRD (Forfar Athletic, 1p) | |
9 | Martin RENNIE (Montrose, 4p) | |
+2 | Ryan WALLACE (Arbroath, 1p) | |
8 | Ross FORBES (Dumbarton, 2p) | |
Liam BUCHANAN (Raith Rovers) | ||
7 | Andy JACKSON (Brechin City) | |
+1 | Leighton McINTOSH (Airdrieonians) | |
João VICTORIA (Airdrieonians) | ||
+1 | Dale HILSON (Forfar Athletic, 1p) | |
6 | Scott AGNEW (East Fife, 2p) | |
Lewis VAUGHAN (Raith Rovers) | ||
Darryl DUFFY (Airdrieonians, 3p) | ||
5 | Kevin SMITH (East Fife) | |
Rory CURRIE (East Fife) | ||
Calum GALLAGHER (Dumbarton) | ||
Bobby BARR (Dumbarton) | ||
Daniel ARMSTRONG (Raith Rovers) | ||
4 | Dominic THOMAS (Dumbarton) | |
Aaron DUNSMORE (East Fife) | ||
Luke DONNELLY (Arbroath) | ||
Grant ANDERSON (Stranraer) | ||
+1 | Innes CAMERON (Stranraer) | |
Boris MELINGUI (Brechin City) |
Saturday, 12 January 2019 | |||||
21 | Airdrieonians | 1-1 | Raith Rovers | ||
9 | McIntosh | 73 | Murray | ||
21 | Stenhousemuir | 1-4 | Arbroath | ||
40 | McGuigan | 4 | Linn | ||
9 | Wallace | ||||
52 | Wallace | ||||
58 | Linn | ||||
21 | Brechin City | 1-0 | Dumbarton | ||
90 | Tapping | ||||
21 | Forfar Athletic | 2-1 | Stranraer | ||
8 | Hilson | 25 | Cameron | ||
87 | Baird | ||||
21 | Montrose | 0-2 | East Fife | ||
25 | Watt | ||||
40 | Watt |