ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Season archive |
Games | Goals | H | D | A | ||||
165 | 469 | 2.84 | 67 | 40.61% | 47 | 28.48% | 51 | 30.91% |
2022/23 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Dundee | 33 | 16 | 10 | 7 | 60 | 36 | +24 | 58 | XWOW | 17 | 10 | 3 | 4 | 42 | 22 | 16 | 6 | 7 | 3 | 18 | 14 | ||
2 | Queen's Park | 33 | 17 | 6 | 10 | 59 | 45 | +14 | 57 | WLLL | 17 | 10 | 4 | 3 | 29 | 17 | 16 | 7 | 2 | 7 | 30 | 28 | ||
3 | Partick Thistle | 33 | 15 | 7 | 11 | 59 | 41 | +18 | 52 | XWWL | 17 | 9 | 4 | 4 | 37 | 20 | 16 | 6 | 3 | 7 | 22 | 21 | ||
4 | Ayr United | 33 | 14 | 9 | 10 | 58 | 42 | +16 | 51 | XXLW | 16 | 6 | 6 | 4 | 27 | 17 | 17 | 8 | 3 | 6 | 31 | 25 | ||
5 | Inverness CT | 33 | 14 | 9 | 10 | 48 | 43 | +5 | 51 | WWWW | 16 | 6 | 6 | 4 | 23 | 15 | 17 | 8 | 3 | 6 | 25 | 28 | ||
6 | Morton | 33 | 12 | 12 | 9 | 48 | 41 | +7 | 48 | XWXL | 16 | 9 | 2 | 5 | 26 | 15 | 17 | 3 | 10 | 4 | 22 | 26 | ||
7 | Raith Rovers | 33 | 11 | 9 | 13 | 44 | 45 | -1 | 42 | XLLL | 17 | 7 | 6 | 4 | 32 | 22 | 16 | 4 | 3 | 9 | 12 | 23 | ||
8 | Arbroath | 33 | 6 | 15 | 12 | 29 | 44 | -15 | 33 | XLOW | 16 | 2 | 7 | 7 | 11 | 21 | 17 | 4 | 8 | 5 | 18 | 23 | ||
9 | Hamilton | 33 | 7 | 8 | 18 | 28 | 59 | -31 | 29 | LLXW | 16 | 3 | 5 | 8 | 15 | 26 | 17 | 4 | 3 | 10 | 13 | 33 | ||
10 | Cove Rangers | 33 | 6 | 9 | 18 | 36 | 73 | -37 | 27 | LXLL | 17 | 5 | 4 | 8 | 20 | 32 | 16 | 1 | 5 | 10 | 16 | 41 |
20 | +1 | Dipo AKINYEMI (Ayr United, 1p) |
15 | Simon MURRAY (Queen's Park, 1p) | |
13 | Brian GRAHAM (Partick Thistle) | |
12 | +1 | Billy McKAY (Inverness CT, 3p) |
11 | Zach ROBINSON (Dundee, 3p) | |
10 | Aidan CONNOLLY (Raith Rovers, 1p) | |
+1 | Grant SAVOURY (Queen's Park) | |
9 | +1 | Robbie MUIRHEAD (Morton) |
8 | Leighton McINTOSH (Cove Rangers, 1p) | |
7 | Ben DEMPSEY (Ayr United, 5p) | |
Connor SCULLY (Cove Rangers) | ||
Mitchel MEGGINSON (Cove Rangers, 1p) | ||
+1 | Scott TIFFONEY (Partick Thistle) | |
Grant GILLESPIE (Morton, 4p) | ||
Josh MULLIN (Ayr United) | ||
George OAKLEY (Morton) | ||
Nathan SHAW (Inverness CT) | ||
6 | Steven LAWLESS (Partick Thistle, 1p) | |
Lyall CAMERON (Dundee) | ||
Luke McCOWAN (Dundee) | ||
+1 | Jack BAIRD (Morton) | |
Paul McMULLAN (Dundee) |
Friday, 14 April 2023 | |||||
33 | Queen's Park | 1-0 | Hamilton | ||
74 | Savoury | ||||
Saturday, 15 April 2023 | |||||
33 | Raith Rovers | 1-1 | Arbroath | ||
3 | Brown | 48 | O'Brien | ||
33 | Dundee | 3-3 | Morton | ||
32 | Hannant | 17 | O'Connor | ||
71 | Thomas | 60 | Muirhead | ||
90+4 | Thomas | 64 | Baird | ||
33 | Partick Thistle | 1-1 | Ayr United | ||
14 | Tiffoney | 72 | Akinyemi | ||
33 | Cove Rangers | 1-2 | Inverness CT | ||
56 | Vigurs | 67(p) | McKay | ||
71 | Harper |