ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Season archive |
Games | Goals | H | D | A | ||||
106 | 314 | 2.96 | 54 | 50.94% | 13 | 12.26% | 39 | 36.79% |
2022/23 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Larne | 18 | 13 | 2 | 3 | 36 | 13 | +23 | 41 | WLLW | 8 | 6 | 1 | 1 | 19 | 4 | 10 | 7 | 1 | 2 | 17 | 9 | ||
2 | 2 | Crusaders | 18 | 11 | 3 | 4 | 38 | 22 | +16 | 36 | WOWL | 10 | 8 | 1 | 1 | 27 | 9 | 8 | 3 | 2 | 3 | 11 | 13 | |
3 | 2 | Linfield | 18 | 11 | 3 | 4 | 32 | 16 | +16 | 36 | WOWW | 9 | 5 | 2 | 2 | 15 | 11 | 9 | 6 | 1 | 2 | 17 | 5 | |
4 | 2 | Cliftonville | 17 | 11 | 3 | 3 | 30 | 21 | +9 | 36 | LWWW | 7 | 5 | 2 | 0 | 16 | 6 | 10 | 6 | 1 | 3 | 14 | 15 | |
5 | 2 | Glentoran | 16 | 11 | 2 | 3 | 32 | 8 | +24 | 35 | LWLO | 7 | 6 | 0 | 1 | 19 | 3 | 9 | 5 | 2 | 2 | 13 | 5 | |
6 | Coleraine | 18 | 9 | 3 | 6 | 30 | 17 | +13 | 30 | WWOO | 9 | 4 | 2 | 3 | 15 | 10 | 9 | 5 | 1 | 3 | 15 | 7 | ||
7 | 2 | Ballymena United | 17 | 7 | 2 | 8 | 24 | 26 | -2 | 23 | WWLW | 9 | 4 | 1 | 4 | 14 | 13 | 8 | 3 | 1 | 4 | 10 | 13 | |
8 | 1 | Carrick Rangers | 18 | 7 | 1 | 10 | 26 | 35 | -9 | 22 | LLWL | 10 | 6 | 0 | 4 | 17 | 13 | 8 | 1 | 1 | 6 | 9 | 22 | |
9 | 1 | Glenavon | 18 | 5 | 5 | 8 | 31 | 31 | +0 | 20 | LLOL | 10 | 4 | 2 | 4 | 18 | 16 | 8 | 1 | 3 | 4 | 13 | 15 | |
10 | Newry City | 18 | 6 | 0 | 12 | 22 | 35 | -13 | 18 | WLLW | 9 | 4 | 0 | 5 | 13 | 13 | 9 | 2 | 0 | 7 | 9 | 22 | ||
11 | Dungannon Swifts | 18 | 2 | 1 | 15 | 9 | 43 | -34 | 7 | LWLL | 9 | 2 | 1 | 6 | 4 | 14 | 9 | 0 | 0 | 9 | 5 | 29 | ||
12 | Portadown | 18 | 0 | 1 | 17 | 4 | 47 | -43 | 1 | LLLL | 9 | 0 | 1 | 8 | 3 | 22 | 9 | 0 | 0 | 9 | 1 | 25 |
12 | Philip LOWRY (Crusaders) | |
+1 | Matthew SHEVLIN (Coleraine, 1p) | |
11 | Ryan CURRAN (Cliftonville, 2p) | |
10 | Paul O'NEILL (Larne) | |
9 | Conor McMENAMIN (Glentoran, 1p) | |
8 | Lee BONIS (Larne) | |
7 | Matthew FITZPATRICK (Glenavon) | |
Curtis ALLEN (Carrick Rangers) | ||
Leroy MILLAR (Larne) | ||
6 | +2 | David McDAID (Ballymena United) |
+2 | Eetu VERTAINEN (Linfield) | |
+1 | Ronan HALE (Cliftonville) | |
+1 | Robbie McDAID (Linfield) | |
5 | +1 | Adam LECKY (Crusaders, 1p) |
+1 | Jay DONNELLY (Glentoran, 1p) | |
Joel COOPER (Linfield) | ||
Rory HALE (Cliftonville) | ||
4 | Andy MITCHELL (Carrick Rangers) | |
Paul HEATLEY (Crusaders) | ||
Eoin BRADLEY (Glenavon) | ||
Daniel HUGHES (Newry City, 1p) | ||
James TEELAN (Newry City) | ||
+1 | Danny PURKIS (Glentoran) | |
Joe GORMLEY (Cliftonville) | ||
Ben DOHERTY (Larne, 1p) |
Friday, 2 December 2022 | |||||
18 | Glenavon | 0-1 | Larne | ||
80(og) | Ward | ||||
Saturday, 3 December 2022 | |||||
18 | Linfield | 3-1 | Carrick Rangers | ||
2 | Vertainen | 80 | Tilney | ||
28 | Vertainen | ||||
90 | McDaid | ||||
18 | Ballymena United | 4-1 | Cliftonville | ||
36 | McDaid | 70 | Hale | ||
53 | Nelson | ||||
55 | Kelly | ||||
82 | McDaid | ||||
18 | Coleraine | 2-0 | Dungannon Swifts | ||
3 | Shevlin | ||||
11 | McDermott | ||||
18 | Crusaders | 3-2 | Glentoran | ||
4 | Lecky | 5 | Purkis | ||
24 | Hegarty | 51 | Donnelly | ||
59 | Hegarty | ||||
Sunday, 4 December 2022 | |||||
18 | Newry City | 3-0 | Portadown | ||
82 | McGovern | 48 | Upton | ||
67 | Moorhouse | ||||
80 | Jenkins | ||||
Score awarded as 3-0. |