ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Season archive |
Games | Goals | H | D | A | ||||
141 | 376 | 2.66 | 58 | 41.13% | 29 | 20.57% | 54 | 38.30% |
2015 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Dundalk | 23 | 18 | 4 | 1 | 52 | 14 | +38 | 58 | WOWX | 11 | 8 | 2 | 1 | 28 | 6 | 12 | 10 | 2 | 0 | 24 | 8 | ||
2 | Cork City | 23 | 15 | 6 | 2 | 45 | 14 | +31 | 51 | LWWX | 11 | 8 | 1 | 2 | 27 | 8 | 12 | 7 | 5 | 0 | 18 | 6 | ||
3 | St. Patrick's | 23 | 15 | 4 | 4 | 42 | 16 | +26 | 49 | WWWW | 12 | 8 | 3 | 1 | 23 | 7 | 11 | 7 | 1 | 3 | 19 | 9 | ||
4 | Shamrock Rovers | 22 | 13 | 7 | 2 | 38 | 16 | +22 | 46 | WLWW | 11 | 7 | 3 | 1 | 23 | 9 | 11 | 6 | 4 | 1 | 15 | 7 | ||
5 | Bohemians | 24 | 12 | 4 | 8 | 35 | 30 | +5 | 40 | WLLW | 12 | 7 | 2 | 3 | 18 | 10 | 12 | 5 | 2 | 5 | 17 | 20 | ||
6 | Bray Wanderers | 23 | 8 | 2 | 13 | 16 | 33 | -17 | 26 | LWLW | 12 | 5 | 0 | 7 | 8 | 13 | 11 | 3 | 2 | 6 | 8 | 20 | ||
7 | Longford Town | 24 | 6 | 6 | 12 | 23 | 37 | -14 | 24 | LOLX | 12 | 3 | 4 | 5 | 11 | 17 | 12 | 3 | 2 | 7 | 12 | 20 | ||
8 | Derry City | 24 | 5 | 7 | 12 | 21 | 31 | -10 | 22 | LWWL | 12 | 2 | 4 | 6 | 8 | 13 | 12 | 3 | 3 | 6 | 13 | 18 | ||
9 | Drogheda United | 24 | 6 | 4 | 14 | 21 | 38 | -17 | 22 | LLLX | 12 | 3 | 2 | 7 | 13 | 21 | 12 | 3 | 2 | 7 | 8 | 17 | ||
10 | Galway United | 24 | 7 | 1 | 16 | 30 | 49 | -19 | 22 | LLLL | 12 | 3 | 0 | 9 | 16 | 28 | 12 | 4 | 1 | 7 | 14 | 21 | ||
11 | Sligo Rovers | 24 | 4 | 7 | 13 | 26 | 42 | -16 | 19 | WLLL | 12 | 2 | 5 | 5 | 12 | 18 | 12 | 2 | 2 | 8 | 14 | 24 | ||
12 | Limerick | 24 | 3 | 6 | 15 | 27 | 56 | -29 | 15 | WWWL | 12 | 2 | 3 | 7 | 15 | 24 | 12 | 1 | 3 | 8 | 12 | 32 |
14 | Richie TOWELL (Dundalk, 4p) | |
11 | Chris FORRESTER (St. Patrick's, 1p) | |
+1 | Mikey DRENNAN (Shamrock Rovers, 2p) | |
10 | Enda CURRAN (Galway United, 3p) | |
Karl SHEPPARD (Cork City) | ||
9 | Mark O'SULLIVAN (Cork City) | |
8 | Brandon MIELE (Shamrock Rovers) | |
+1 | David McMILLAN (Dundalk) | |
Jake KEEGAN (Galway United) | ||
Mark TIMLIN (Derry City, 1p) | ||
Dinny CORCORAN (Sligo Rovers, 1p) | ||
Billy DENNEHY (Cork City, 3p) | ||
7 | Dean KELLY (Longford Town, 1p) | |
6 | Lee DUFFY (Drogheda United, 1p) | |
Conan BYRNE (St. Patrick's, 1p) | ||
Daryl HORGAN (Dundalk) | ||
Aaron GREENE (St. Patrick's) | ||
+1 | Vinny FAHERTY (Limerick) | |
5 | +1 | CiarĂ¡n KILDUFF (Dundalk) |
David CASSIDY (Bray Wanderers, 3p) | ||
Kieran WATERS (Shamrock Rovers) | ||
Brian GARTLAND (Dundalk) | ||
Mark SALMON (Longford Town, 2p) | ||
+2 | Jake KELLY (Bohemians, 2p) | |
Adam EVANS (Bohemians) |
Friday, 14 August 2015 | |||||
24 | Cork City | 2-3 | Limerick | ||
21 | Gaynor | 7 | Faherty | ||
59 | O'Flynn | 36 | Clarke | ||
65 | O'Connor | ||||
24 | Bohemians | 3-0 | Galway United | ||
9 | Akinade | ||||
25 | Kelly | ||||
82(p) | Kelly | ||||
24 | St. Patrick's | 1-0 | Bray Wanderers | ||
45 | Bolger | ||||
24 | Derry City | 0-2 | Dundalk | ||
45 | Kilduff | ||||
87 | McMillan | ||||
24 | Longford Town | 1-3 | Shamrock Rovers | ||
26 | Shannon | 3 | Drennan | ||
13 | North | ||||
58 | North | ||||
24 | Drogheda United | 0-4 | Sligo Rovers | ||
27 | Nielsen | ||||
31 | Hughes | ||||
51 | Nielsen | ||||
85(p) | Elding |