| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Season archive |
| Games | Goals | H | D | A | ||||
| 36 | 80 | 2.22 | 15 | 41.67% | 8 | 22.22% | 13 | 36.11% |
| 2026/27 | Overall | Home | Away | |||||||||||||||||||||
| P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
| 1 | 4 | Lourosa | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | WXWW | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 1 | Académica | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | LWWW | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | |
| 3 | 3 | Sporting B | 4 | 3 | 0 | 1 | 4 | 3 | +1 | 9 | WLWW | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 4 | 2 | Portimonense | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | LXWW | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 5 | 2 | Benfica B | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | LXWW | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| 6 | 2 | Farense | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LXWW | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | |
| 7 | Penafiel | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | WWXL | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | ||
| 8 | Vizela | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | WOLW | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | ||
| 9 | União Leiria | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | WWLL | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | ||
| 10 | 1 | Felgueiras | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | WXXO | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 11 | 1 | Leixões | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 | WLWL | 2 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 12 | 3 | AVS | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | WXXL | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | |
| 13 | 3 | Amarante | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | WOLL | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 14 | 1 | Tondela | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | LLLW | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | |
| 15 | 3 | FC Porto B | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | LWLL | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 16 | 2 | Torreense | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | LXXL | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | |
| 17 | Feirense | 4 | 0 | 1 | 3 | 0 | 4 | -4 | 1 | LLLO | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | ||
| 18 | Desportivo Chaves | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 | LXLL | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | ||
| 3 | +2 | Bryan RÓCHEZ (Leixões) |
| +1 | RODRIGO Cunha PINHO (AVS) | |
| +1 | MAX SVENSSON Río (Penafiel) | |
| 2 | DAVO (Penafiel) | |
| +1 | PABLO FERNÁNDEZ Blanco (União Leiria) | |
| +1 | Edgar MELVIN COSTA (Amarante) | |
| JOÃO Pedro SANTOS (Lourosa) | ||
| GONÇALO Carvalho MOREIRA (Benfica B) | ||
| +1 | DERICK Theodoro POLONI (Farense) | |
| +1 | MARIO RIVAS Viondi (Felgueiras) | |
| JUAN MUÑOZ Muñoz (União Leiria) | ||
| MATTHEUS de Andrade (Farense) |
| Friday, 28 August 2026 | |||||
| 4 | União Leiria | 2-0 | Tondela | ||
| 52 | Pablo Fernández | ||||
| 66 | Nabil | ||||
| Saturday, 29 August 2026 | |||||
| 4 | Académica | 0-2 | Lourosa | ||
| 26(og) | Káká | ||||
| 90+4 | Miguel Teixeira | ||||
| 4 | Portimonense | 0-2 | Leixões | ||
| 39 | Róchez | ||||
| 76(p) | Róchez | ||||
| 4 | Torreense | 0-3 | Vizela | ||
| 16 | Carter | ||||
| 36(og) | Juan Maria | ||||
| 47 | Ângelo Neto | ||||
| Sunday, 30 August 2026 | |||||
| 4 | Felgueiras | 2-1 | Desportivo Chaves | ||
| 40 | Dudu Cruz | 64 | André Rodrigues | ||
| 48 | Mario Rivas | ||||
| 4 | Sporting B | 2-1 | Farense | ||
| 44 | Mauro Couto | 69(p) | Derick Poloni | ||
| 90+4(p) | Rafael Nel | ||||
| 4 | FC Porto B | 0-3 | Penafiel | ||
| 5 | Max Svensson | ||||
| 35 | João Pinto | ||||
| 50 | Gonçalo Negrão | ||||
| 4 | Amarante | 1-0 | Benfica B | ||
| 15 | Melvin Costa | ||||
| 4 | AVS | 2-0 | Feirense | ||
| 59 | Andrey | ||||
| 90+6(p) | Rodrigo Pinho | ||||