ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Season archive |
Games | Goals | H | D | A | ||||
71 | 181 | 2.54 | 34 | 47.89% | 15 | 21.13% | 22 | 30.99% |
2024 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Istiklol | 11 | 11 | 0 | 0 | 39 | 5 | +34 | 33 | WWWW | 7 | 7 | 0 | 0 | 32 | 4 | 4 | 4 | 0 | 0 | 7 | 1 | ||
2 | CSKA | 12 | 7 | 4 | 1 | 18 | 7 | +11 | 25 | OWLW | 6 | 3 | 3 | 0 | 7 | 3 | 6 | 4 | 1 | 1 | 11 | 4 | ||
3 | 1 | Khujand | 12 | 6 | 4 | 2 | 16 | 8 | +8 | 22 | WWWX | 6 | 3 | 1 | 2 | 9 | 7 | 6 | 3 | 3 | 0 | 7 | 1 | |
4 | 1 | Ravshan Kulob | 12 | 5 | 5 | 2 | 14 | 10 | +4 | 20 | WLWO | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 1 | 4 | 1 | 6 | 8 | |
5 | 2 | Regar-TadAZ | 12 | 6 | 2 | 4 | 11 | 8 | +3 | 20 | LWLL | 6 | 3 | 1 | 2 | 6 | 3 | 6 | 3 | 1 | 2 | 5 | 5 | |
6 | Eskhata | 12 | 5 | 2 | 5 | 18 | 19 | -1 | 17 | LWWW | 6 | 2 | 2 | 2 | 11 | 8 | 6 | 3 | 0 | 3 | 7 | 11 | ||
7 | Khosilot | 12 | 4 | 4 | 4 | 16 | 13 | +3 | 16 | OLWO | 6 | 3 | 1 | 2 | 10 | 5 | 6 | 1 | 3 | 2 | 6 | 8 | ||
8 | 1 | Vakhsh | 12 | 5 | 0 | 7 | 13 | 15 | -2 | 15 | WWLW | 5 | 5 | 0 | 0 | 12 | 3 | 7 | 0 | 0 | 7 | 1 | 12 | |
9 | 1 | Istaravshan | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 12 | LLXW | 5 | 1 | 2 | 2 | 4 | 5 | 6 | 2 | 1 | 3 | 8 | 10 | |
10 | Panjshir | 12 | 2 | 2 | 8 | 8 | 20 | -12 | 8 | OLLW | 6 | 1 | 1 | 4 | 4 | 12 | 6 | 1 | 1 | 4 | 4 | 8 | ||
11 | 1 | Kuktosh | 12 | 1 | 2 | 9 | 4 | 31 | -27 | 5 | OLLL | 6 | 1 | 2 | 3 | 2 | 8 | 6 | 0 | 0 | 6 | 2 | 23 | |
12 | 1 | Barki | 12 | 1 | 2 | 9 | 12 | 30 | -18 | 5 | LLLL | 6 | 1 | 1 | 4 | 6 | 10 | 6 | 0 | 1 | 5 | 6 | 20 |
9 | Manuchekhr DZHALILOV (Istiklol) |
6 | Blessing ELEKE (Istiklol) |
Jahongir ERGASHEV (Eskhata) | |
5 | Sheriddin BOBOEV (Khosilot) |
Artem SERDYUK (Khujand) | |
Alisher DZHALILOV (Istiklol) | |
4 | Emmanuel FRIMPONG (Regar-TadAZ) |
Bakhtiyor ZARIPOV (Ravshan Kulob) | |
3 | Mukhsinjon ABDUGAFFOROV (Kuktosh) |
Amadoni KAMOLOV (Istiklol) | |
Shervoni MABATSHOEV (Istiklol) | |
Khudoidod UZOKOV (Vakhsh) | |
Nuriddin KHAMROKULOV (Khosilot) | |
Sharafdzhon SOLEHOV (Regar-TadAZ) | |
Emmanuel MWANENGO (Vakhsh) | |
Ivan NOVOSELEC (Istiklol) | |
Abdukhalil BORONOV (Khosilot) | |
Bilol BOBOEV (Barki) | |
Islom TOSHPULATOV (Khujand) | |
Jamshid KHASANOV (Istaravshan) | |
Davlatbek SAIDAMINOV (Panjshir) | |
Ehsoni PANJSHANBE (Istiklol) | |
Amirjon SAFAROV (Eskhata) | |
Nozim BABADJANOV (Ravshan Kulob) | |
Muhiddin ODILOV (CSKA) | |
Mbeke SIEBATCHEU (Istaravshan) |
Friday, 28 June 2024 | |||||
12 | Vakhsh | 1-0 | Regar-TadAZ | ||
12 | Ravshan Kulob | 2-1 | Barki | ||
Saturday, 29 June 2024 | |||||
12 | Kuktosh | 0-0 | Khosilot | ||
12 | Eskhata | 0-2 | Khujand | ||
Sunday, 30 June 2024 | |||||
12 | CSKA | 0-0 | Panjshir |