ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Season archive |
Games | Goals | H | D | A | ||||
104 | 261 | 2.50 | 47 | 45.19% | 23 | 22.12% | 34 | 32.69% |
2024 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Istiklol | 15 | 14 | 0 | 1 | 44 | 6 | +38 | 42 | LWWW | 8 | 7 | 0 | 1 | 32 | 5 | 7 | 7 | 0 | 0 | 12 | 1 | ||
2 | Khujand | 17 | 10 | 4 | 3 | 25 | 11 | +14 | 34 | WWWL | 8 | 4 | 1 | 3 | 15 | 10 | 9 | 6 | 3 | 0 | 10 | 1 | ||
3 | CSKA | 19 | 9 | 6 | 4 | 30 | 17 | +13 | 33 | XLWL | 10 | 5 | 5 | 0 | 17 | 5 | 9 | 4 | 1 | 4 | 13 | 12 | ||
4 | Ravshan Kulob | 17 | 8 | 7 | 2 | 25 | 12 | +13 | 31 | WOWW | 9 | 6 | 2 | 1 | 13 | 3 | 8 | 2 | 5 | 1 | 12 | 9 | ||
5 | 1 | Eskhata | 18 | 8 | 4 | 6 | 26 | 26 | +0 | 28 | XWWL | 8 | 4 | 2 | 2 | 15 | 9 | 10 | 4 | 2 | 4 | 11 | 17 | |
6 | 1 | Regar-TadAZ | 16 | 8 | 3 | 5 | 16 | 10 | +6 | 27 | LOWW | 8 | 4 | 2 | 2 | 9 | 3 | 8 | 4 | 1 | 3 | 7 | 7 | |
7 | Vakhsh | 18 | 7 | 2 | 9 | 21 | 20 | +1 | 23 | XOWW | 9 | 6 | 1 | 2 | 16 | 8 | 9 | 1 | 1 | 7 | 5 | 12 | ||
8 | Khosilot | 18 | 5 | 7 | 6 | 23 | 20 | +3 | 22 | XWXO | 8 | 4 | 1 | 3 | 14 | 7 | 10 | 1 | 6 | 3 | 9 | 13 | ||
9 | 1 | Istaravshan | 17 | 4 | 4 | 9 | 15 | 23 | -8 | 16 | WLLO | 9 | 2 | 3 | 4 | 6 | 8 | 8 | 2 | 1 | 5 | 9 | 15 | |
10 | 1 | Barki | 16 | 4 | 3 | 9 | 16 | 31 | -15 | 15 | XWWW | 9 | 3 | 2 | 4 | 9 | 11 | 7 | 1 | 1 | 5 | 7 | 20 | |
11 | Panjshir | 18 | 3 | 4 | 11 | 14 | 32 | -18 | 13 | LLWL | 9 | 1 | 2 | 6 | 5 | 18 | 9 | 2 | 2 | 5 | 9 | 14 | ||
12 | Kuktosh | 19 | 1 | 2 | 16 | 6 | 53 | -47 | 5 | LLLL | 9 | 1 | 2 | 6 | 4 | 19 | 10 | 0 | 0 | 10 | 2 | 34 |
9 | Manuchekhr DZHALILOV (Istiklol) |
6 | Blessing ELEKE (Istiklol) |
Jahongir ERGASHEV (Eskhata) | |
5 | Sheriddin BOBOEV (Khosilot) |
Bakhtiyor ZARIPOV (Ravshan Kulob) | |
Artem SERDYUK (Khujand) | |
Alisher DZHALILOV (Istiklol) | |
4 | Shervoni MABATSHOEV (Istiklol) |
Sharafdzhon SOLEHOV (Regar-TadAZ) | |
Emmanuel FRIMPONG (Regar-TadAZ) | |
3 | Mukhsinjon ABDUGAFFOROV (Kuktosh) |
Amadoni KAMOLOV (Istiklol) | |
Khudoidod UZOKOV (Vakhsh) | |
Nuriddin KHAMROKULOV (Vakhsh) | |
Emmanuel MWANENGO (Vakhsh) | |
Ivan NOVOSELEC (Istiklol) | |
Abdukhalil BORONOV (CSKA) | |
Bilol BOBOEV (Barki) | |
Islom TOSHPULATOV (Khujand) | |
Jamshid KHASANOV (Istaravshan) | |
Davlatbek SAIDAMINOV (Panjshir) | |
Siyovush ASROROV (Eskhata) | |
Ehsoni PANJSHANBE (Istiklol) | |
Amirjon SAFAROV (Ravshan Kulob) | |
Nozim BABADJANOV (Khujand) | |
Muhiddin ODILOV (CSKA) | |
Mbeke SIEBATCHEU (Istaravshan) |
Saturday, 19 October 2024 | |||||
19 | Vakhsh | 2-2 | Eskhata | ||
Monday, 21 October 2024 | |||||
19 | CSKA | 1-1 | Khosilot | ||
Tuesday, 22 October 2024 | |||||
19 | Istaravshan | 2-0 | Kuktosh | ||