Gamma Ethniki | 1os Omilos | 2os Omilos | 3os Omilos | 4os Omilos |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 2 | Apollon Krya Vrysi | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW-- | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | 5 | Nestos Chrysoupolis | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WX-- | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
3 | 5 | Iraklis Ammoudia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WX-- | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | 3 | Poseidan NM | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | OW-- | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | 3 | Kilkisiakos | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | OW-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
6 | 4 | Panthrakikos | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
7 | 3 | Thermaikos | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | OW-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
8 | 3 | PAOK Kristonis | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 3 | LW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
9 | 3 | Aris Avatou | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
10 | 7 | Apollon Paralimniou | 2 | 1 | 0 | 1 | 1 | 1 | +0 | 3 | WL-- | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
11 | 1 | AE Evosmou | 2 | 0 | 2 | 0 | 0 | 0 | +0 | 2 | OO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | 1 | Pontioi Nea Amisou | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | OL-- | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
13 | 2 | AO Chaniotis | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | OL-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
14 | 5 | Moudania | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LO-- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
15 | 4 | Apollon Kalamaria | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LO-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
16 | 2 | Aris Pigon | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | OL-- | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
17 | 1 | Orestis Orestiadas | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | OL-- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
18 | 2 | Enosi Alexandroupolis | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL-- | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vasilis THEOLOGOU (Aris Avatou) |
Dejvid MITRESKI (PAOK Kristonis) | |
Okan SULEIMAN (Poseidan NM) | |
Giannis KAZANTZIDIS (Nestos Chrysoupolis) | |
Lirion CANI (Apollon Krya Vrysi) | |
Christos NIKIFORIDIS (Kilkisiakos) | |
Periklis FERSIZIDIS (Pontioi Nea Amisou) | |
Christos TACHMATZIDIS (Poseidan NM) | |
Lazaros TZELIDIS (Iraklis Ammoudia) | |
Nikos KOURELLAS (Thermaikos) | |
Veniamin AGATHANGELIDIS (Kilkisiakos) |
Sunday, 29 September 2024 | |||||
2 | Apollon Kalamaria | 0-1 | Iraklis Ammoudia | ||
2 | Kilkisiakos | 0-0 | Poseidan NM | ||
2 | Thermaikos | 0-0 | Orestis Orestiadas | ||
2 | Nestos Chrysoupolis | 3-1 | Aris Avatou | ||
2 | Apollon Krya Vrysi | 2-1 | PAOK Kristonis | ||
2 | Apollon Paralimniou | 1-0 | Moudania | ||
2 | Enosi Alexandroupolis | 1-2 | Panthrakikos | ||
2 | AE Evosmou | 0-0 | Aris Pigon | ||
2 | AO Chaniotis | 0-0 | Pontioi Nea Amisou |