Gamma Ethniki | 1os Omilos | 2os Omilos | 3os Omilos | 4os Omilos |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Season archive |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | 1 | Pierikos | 19 | 15 | 4 | 0 | 41 | 5 | +36 | 49 | WWWW | 9 | 8 | 1 | 0 | 28 | 2 | 10 | 7 | 3 | 0 | 13 | 3 | |
2 | 1 | Anagennisi Karditsa | 18 | 15 | 3 | 0 | 39 | 6 | +33 | 48 | WWWW | 9 | 8 | 1 | 0 | 20 | 2 | 9 | 7 | 2 | 0 | 19 | 4 | |
3 | 2 | Zakynthos | 19 | 11 | 3 | 5 | 36 | 18 | +18 | 36 | WWWL | 10 | 9 | 1 | 0 | 26 | 8 | 9 | 2 | 2 | 5 | 10 | 10 | |
4 | Anagennisi Artas | 19 | 10 | 6 | 3 | 20 | 11 | +9 | 36 | WWWL | 10 | 7 | 2 | 1 | 13 | 4 | 9 | 3 | 4 | 2 | 7 | 7 | ||
5 | 2 | Trikala | 19 | 10 | 3 | 6 | 28 | 13 | +15 | 33 | LWLO | 9 | 5 | 3 | 1 | 11 | 3 | 10 | 5 | 0 | 5 | 17 | 10 | |
6 | Aris Filiates | 19 | 9 | 4 | 6 | 30 | 18 | +12 | 31 | LLLW | 9 | 5 | 2 | 2 | 12 | 7 | 10 | 4 | 2 | 4 | 18 | 11 | ||
7 | Anthoupoli | 19 | 10 | 1 | 8 | 20 | 13 | +7 | 31 | LWWL | 10 | 7 | 1 | 2 | 12 | 4 | 9 | 3 | 0 | 6 | 8 | 9 | ||
8 | Tilykratis | 19 | 9 | 4 | 6 | 34 | 20 | +14 | 31 | XLLW | 9 | 6 | 1 | 2 | 20 | 5 | 10 | 3 | 3 | 4 | 14 | 15 | ||
9 | Thesprotos | 18 | 7 | 7 | 4 | 17 | 13 | +4 | 28 | WLOO | 10 | 5 | 4 | 1 | 11 | 5 | 8 | 2 | 3 | 3 | 6 | 8 | ||
10 | 1 | Kozani | 19 | 6 | 5 | 8 | 22 | 22 | +0 | 23 | WLXW | 10 | 4 | 2 | 4 | 17 | 12 | 9 | 2 | 3 | 4 | 5 | 10 | |
11 | 1 | Atromitos Palama | 19 | 5 | 6 | 8 | 18 | 25 | -7 | 21 | XWXO | 9 | 2 | 4 | 3 | 5 | 9 | 10 | 3 | 2 | 5 | 13 | 16 | |
12 | Alexandreias | 19 | 4 | 8 | 7 | 17 | 21 | -4 | 20 | OOXO | 9 | 3 | 3 | 3 | 13 | 11 | 10 | 1 | 5 | 4 | 4 | 10 | ||
13 | Olympiakos Volou | 19 | 4 | 8 | 7 | 16 | 26 | -10 | 20 | OOWW | 9 | 3 | 4 | 2 | 11 | 9 | 10 | 1 | 4 | 5 | 5 | 17 | ||
14 | Aiginiakos | 19 | 5 | 3 | 11 | 17 | 39 | -22 | 18 | LLLL | 10 | 4 | 1 | 5 | 12 | 20 | 9 | 1 | 2 | 6 | 5 | 19 | ||
15 | Amvrakikos Vonitsa | 19 | 3 | 7 | 9 | 22 | 31 | -9 | 16 | OLWL | 10 | 3 | 4 | 3 | 15 | 10 | 9 | 0 | 3 | 6 | 7 | 21 | ||
16 | Svoronos | 19 | 3 | 6 | 10 | 13 | 31 | -18 | 15 | OLXX | 10 | 1 | 4 | 5 | 7 | 17 | 9 | 2 | 2 | 5 | 6 | 14 | ||
17 | Asteras Petriti | 18 | 2 | 3 | 13 | 14 | 48 | -34 | 9 | LLXL | 9 | 2 | 3 | 4 | 11 | 15 | 9 | 0 | 0 | 9 | 3 | 33 | ||
18 | Ermis Amyntaiou | 18 | 0 | 1 | 17 | 10 | 54 | -44 | 1 | LLLL | 8 | 0 | 0 | 8 | 4 | 23 | 10 | 0 | 1 | 9 | 6 | 31 |
14 | Apostolos TSIOUNIS (Amvrakikos Vonitsa) |
12 | Florenc KERI (Pierikos) |
Vangelis MAKRIS (Zakynthos) | |
9 | Nikos SKONDRAS (Trikala) |
Ioakeim ZYGERIDIS (Anagennisi Karditsa) | |
Efthymios ALEXIOU (Trikala) | |
8 | Panagiotis BALLAS (Anagennisi Karditsa) |
7 | Christos PAPADOPOULOS (Pierikos) |
Panagiotis KATSAMAGAS (Tilykratis) | |
6 | Marios BLETSAS (Aris Filiates) |
Spyros ROUSIS (Asteras Petriti) | |
5 | Apostolis LITSI (Alexandreias) |
Charilaos BIKAS (Aris Filiates) | |
Anastasios GOGOS (Aris Filiates) | |
Andreas TATOS (Pierikos) | |
Vangelis ANASTASOPOULOS (Anagennisi Karditsa) |
Sunday, 19 January 2025 | |||||
19 | Kozani | 5-0 | Ermis Amyntaiou | ||
19 | Zakynthos | 3-1 | Anthoupoli | ||
19 | Anagennisi Karditsa | P-P | Asteras Petriti | ||
19 | Anagennisi Artas | 2-1 | Aris Filiates | ||
19 | Svoronos | 0-0 | Olympiakos Volou | ||
19 | Aiginiakos | 0-3 | Pierikos | ||
19 | Thesprotos | 1-0 | Trikala | ||
19 | Atromitos Palama | 2-2 | Tilykratis | ||
19 | Amvrakikos Vonitsa | 0-0 | Alexandreias |