Gamma Ethniki | 1os Omilos | 2os Omilos | 3os Omilos | 4os Omilos |
ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Season archive |
2024/25 | Overall | Home | Away | |||||||||||||||||||||
P | W | D | L | F | A | Gdf | Pts | Form | P | W | D | L | F | A | P | W | D | L | F | A | ||||
1 | Ellas Syrou | 20 | 14 | 4 | 2 | 39 | 8 | +31 | 46 | OWLO | 10 | 8 | 2 | 0 | 25 | 3 | 10 | 6 | 2 | 2 | 14 | 5 | ||
2 | Korinthos | 19 | 12 | 3 | 4 | 36 | 10 | +26 | 39 | LWOW | 9 | 6 | 0 | 3 | 20 | 6 | 10 | 6 | 3 | 1 | 16 | 4 | ||
3 | Nea Artakis | 19 | 10 | 4 | 5 | 36 | 20 | +16 | 34 | WLWL | 9 | 5 | 2 | 2 | 19 | 6 | 10 | 5 | 2 | 3 | 17 | 14 | ||
4 | AE Mykonos | 19 | 8 | 8 | 3 | 25 | 14 | +11 | 32 | WWWO | 9 | 6 | 3 | 0 | 14 | 4 | 10 | 2 | 5 | 3 | 11 | 10 | ||
5 | Asteras Stavrou | 19 | 7 | 9 | 3 | 21 | 15 | +6 | 30 | XWXO | 9 | 3 | 4 | 2 | 11 | 8 | 10 | 4 | 5 | 1 | 10 | 7 | ||
6 | Loutraki | 19 | 7 | 7 | 5 | 23 | 15 | +8 | 28 | WOWL | 10 | 4 | 4 | 2 | 15 | 8 | 9 | 3 | 3 | 3 | 8 | 7 | ||
7 | 2 | Panaigialeios | 20 | 7 | 7 | 6 | 25 | 24 | +1 | 28 | WLLW | 11 | 6 | 3 | 2 | 21 | 10 | 9 | 1 | 4 | 4 | 4 | 14 | |
8 | 1 | AER Afantou | 20 | 8 | 3 | 9 | 19 | 25 | -6 | 27 | LXWO | 10 | 6 | 1 | 3 | 13 | 13 | 10 | 2 | 2 | 6 | 6 | 12 | |
9 | 1 | Miltiadis | 19 | 7 | 5 | 7 | 18 | 18 | +0 | 26 | LWWL | 10 | 5 | 3 | 2 | 14 | 6 | 9 | 2 | 2 | 5 | 4 | 12 | |
10 | Rodos | 18 | 6 | 6 | 6 | 17 | 18 | -1 | 24 | LLXX | 9 | 3 | 4 | 2 | 8 | 7 | 9 | 3 | 2 | 4 | 9 | 11 | ||
11 | Amarynthiakos | 19 | 5 | 8 | 6 | 13 | 19 | -6 | 23 | LWLL | 10 | 3 | 5 | 2 | 6 | 5 | 9 | 2 | 3 | 4 | 7 | 14 | ||
12 | Pangytheatikos | 19 | 6 | 2 | 11 | 20 | 35 | -15 | 20 | WLLW | 10 | 5 | 0 | 5 | 13 | 12 | 9 | 1 | 2 | 6 | 7 | 23 | ||
13 | Malesina | 19 | 4 | 7 | 8 | 10 | 23 | -13 | 19 | LLWL | 9 | 4 | 3 | 2 | 6 | 4 | 10 | 0 | 4 | 6 | 4 | 19 | ||
14 | Pannafpliakos | 19 | 4 | 3 | 12 | 15 | 35 | -20 | 15 | WLLL | 10 | 4 | 2 | 4 | 13 | 17 | 9 | 0 | 1 | 8 | 2 | 18 | ||
15 | Aigeas Plomariou | 18 | 3 | 4 | 11 | 10 | 31 | -21 | 13 | LWLO | 8 | 2 | 3 | 3 | 8 | 10 | 10 | 1 | 1 | 8 | 2 | 21 | ||
16 | Apollon Efpaliou | 20 | 2 | 6 | 12 | 14 | 31 | -17 | 12 | OWLL | 10 | 1 | 4 | 5 | 5 | 11 | 10 | 1 | 2 | 7 | 9 | 20 |
10 | Fatjon ANDONI (Nea Artakis) |
8 | Bruno CHALKIADAKIS (AER Afantou) |
Giorgos TSOFLIOS (Asteras Stavrou) | |
7 | Nikos SABANIDIS (AE Mykonos) |
Markeljan MISKU (Korinthos) | |
Kostas ILIOPOULOS (Miltiadis) | |
6 | Leonidas MEGALOS (Nea Artakis) |
Panagiotis PAVLOPOULOS (Ellas Syrou) | |
Evripidis GIAKOS (Ellas Syrou) | |
5 | Andreas DERMITZAKIS (Nea Artakis) |
Panagiotis PAPOULIS (Korinthos) | |
ÓSCAR Vicente MENDES (Korinthos) | |
Giorgos SYRMIS (Panaigialeios) | |
Gerasimos VOUKELATOS (Rodos) | |
4 | Theodoros ALBANIS (Korinthos) |
Panagiotis MALTEZOS (Pangytheatikos) | |
Nikos ATHANASOPOULOS (Panaigialeios) | |
Eugersi TORRA (Amarynthiakos) | |
Lambros POLITIS (Nea Artakis) | |
Vasilis ATHANASOPOULOS (Miltiadis) | |
3 | Giorgos ZACHARAKIS (Loutraki) |
THARCYSIO Henrique (Loutraki) | |
Stavros GEORGOUSOPOULOS (Apollon Efpaliou) | |
Ilia GIKA (Miltiadis) | |
Dimitris CHATZISTAMOU (Amarynthiakos) | |
Kostas CHARTSIAS (Loutraki) | |
MANCHA (AE Mykonos) | |
Ilias DIMOU (Apollon Efpaliou) | |
Panagiotis DALAMITRAS (Ellas Syrou) | |
Armir KOXHA (Rodos) |
Sunday, 9 February 2025 | |||||
20 | Panaigialeios | 2-0 | AER Afantou | ||
20 | Rodos | - | Pangytheatikos | ||
20 | Loutraki | - | Pannafpliakos | ||
20 | Apollon Efpaliou | 0-0 | Ellas Syrou | ||
20 | AE Mykonos | - | Aigeas Plomariou | ||
20 | Asteras Stavrou | - | Miltiadis | ||
20 | Malesina | - | Korinthos | ||
20 | Amarynthiakos | - | Nea Artakis |